Summer 2009

After the Gavel Realized Prices with Buyers Premium, August 8, 2009

Lot# Title B# of Bidsids Amount
1 A World Series Ticket and World Series Pin from every New York Yankee World Series Team  6 $23,500.00
2 Barry Halper Photo Collection with Ruth, Gehrig, Shocker and more Autographs  14 $14,942.48
3 Group of 8 1954 Topps Baseball Nickel Packs all GAI NM+ 7.5  8 $11,448.03
4 1921 World Series Game 2 between Yankees and Giants Unused Ticket PSA Graded  10 $5,541.30
5 Babe Ruth Dual Signed Baseball PSA/DNA NM+ 7.5 "RARE"  16 $11,157.80
6 1933 Goudey #144 Babe Ruth PSA NM-MT 8  5 $17,601.50
7 1941 Playball #71 "Joe" DiMaggio SGC 92 NM/MT+ 8.5  6 $12,901.50
8 1948 Leaf #76 Ted Williams PSA 9 MINT  2 $12,592.48
9 1915 Cracker Jack #88 Christy Mathewson PSA MINT 9  7 $30,550.00
10 1986 Fleer Complete Set All Graded PSA 10 GEM MT  19 $34,075.00
11 1927 Team Signed Photo with Ruth as a Clubhouse Signature PSA/DNA and JSA  4 $11,728.85
12 1952 Topps #311 Mickey Mantle PSA 5 EX  6 $18,776.50
13 1952 Bowman #101 Mickey Mantle PSA 8 NM-MT  15 $4,460.30
14 1953 Topps #82 Mickey Mantle PSA 8 NM-MT  12 $11,732.38
15 1954 Red Heart Mickey Mantle PSA NM-MT 8  15 $1,679.08
16 1954 Bowman #65 Mickey Mantle PSA 8 NM-MT  15 $4,460.30
17 1955 Bowman #202 Mickey Mantle PSA 8 NM-MT  12 $2,079.75
18 1956 Topps #135 Mickey Mantle (Gray Back) PSA 9 MINT  9 $8,814.85
19 1957 Topps #95 Mickey Mantle PSA 9 MINT  9 $8,814.85
20 1958 Topps #150 Mickey Mantle PSA 9 MINT  10 $8,310.78
21 1958 Topps #418 Series Batting Foes Mantle/Aaron PSA NM-MT 8  8 $1,042.23
22 1958 Topps #487 Mickey Mantle All Star PSA 9 MINT  6 $1,387.68
23 1959 Topps #10 Mickey Mantle PSA 9 MINT  6 $6,622.30
24 1959 Topps #564 Mickey Mantle All-Star PSA 9 MINT  3 $2,132.63
25 1960 Topps #350 Mickey Mantle PSA 9 MINT  6 $4,301.68
26 1960 Topps #563 Mickey Mantle All Star PSA 9 MINT  7 $1,042.23
27 1961 Topps #300 Mickey Mantle PSA 9 MINT  9 $3,778.80
28 1961 Topps #578 Mickey Mantle All Star PSA 9 MINT  4 $1,173.83
29 1962 Topps #200 Mickey Mantle PSA 9 MINT  7 $7,285.00
30 1963 Topps #200 Mickey Mantle PSA 9 MINT  5 $4,301.68
31 1964 Topps #50 Mickey Mantle PSA NM-MT 8  10 $829.55
32 1964 Topps #331 A.L. Bombers Maris,Cash,Mantle,Kaline PSA 9 MINT  6 $1,261.95
33 1964 Topps Stand-Ups Mickey Mantle PSA NM-MT 8  8 $1,042.23
34 1965 Topps #350 Mickey Mantle PSA 9 MINT  6 $3,784.68
35 1966 Bazooka #7 Mickey Mantle Hand Cut PSA 9 MINT  17 $1,579.20
36 1966 Topps #50 Mickey Mantle PSA 9 MINT  6 $2,271.28
37 1967 Topps #150 Mickey Mantle PSA 9 MINT  7 $2,080.93
38 1968 Topps #280 Mickey Mantle PSA 9 MINT  9 $1,146.80
39 1969 Topps #500 Mickey Mantle White Letters PSA 7 NM  8 $1,719.03
40 1969 Topps #500 Mickey Mantle PSA 9 MINT  10 $3,460.38
41 1951 Bowman #305 Willie Mays PSA 8 NM-MT  5 $12,906.20
42 1952 Topps #261 Willie Mays PSA 8 NM-MT  7 $7,285.00
43 1952 Red Man Tobacco #15 Willie Mays PSA 9 MINT  8 $8,013.50
44 1953 Topps #244 Willie Mays PSA 8.5 NM-MT+  15 $25,517.48
45 1952 Berk Ross Willie Mays PSA 9 MINT  15 $7,183.95
46 1954 Topps #90 Willie Mays PSA 8 NM-MT  7 $1,042.23
47 1954 Bowman #89 Willie Mays PSA 9 MINT  10 $4,157.15
48 1954 Red Man Tobacco #25 Willie Mays PSA 9 MINT  10 $4,157.15
49 1955 Red Man Tobacco #7 Willie Mays PSA 9 MINT  4 $2,345.30
50 1955 Topps #194 Willie Mays PSA 9 MINT  8 $4,578.98
51 1955 Bowman #184 Willie Mays PSA 8 NM-MT  7 $623.93
52 1956 Topps #130 Willie Mays White Back PSA 9 MINT  6 $2,838.80
53 1956 Topps #130 Willie Mays Gray Back PSA 9 MINT  6 $2,838.80
54 1957 Topps #10 Willie Mays PSA 9 MINT  4 $2,345.30
55 1958 Hires Root Beer #25 Willie Mays No Tab PSA 9 MINT  12 $1,679.08
56 1958 Hires Root Beer Willie Mays Test Set-No Tab PSA 6 EX-MT  6 $2,234.85
57 1958 Topps #5 Willie Mays PSA 8 NM-MT  7 $915.33
58 1958 San Francisco Willie Mays Call-Bulletin Giants PSA 9 MINT  20 $1,305.43
59 1958 Hires Root Beer #25 Willie Mays With Tab PSA 8 NM-MT  16 $2,312.40
60 1958 Topps #486 Willie Mays All Star PSA 9 MINT  2 $1,938.75
61 1959 Topps #50 Willie Mays PSA 9 MINT  9 $1,890.58
62 1959 Topps #317 N.L. Hitting Kings Ashburn/Mays PSA 9 MINT  6 $756.70
63 1959 Topps #563 Willie Mays All Star PSA 9 MINT  4 $782.55
64 1960 Topps #200 Willie Mays PSA 9 MINT  5 $2,064.48
65 1960 Topps #7 Master & Mentor W.Mays/B.Rigney PSA 9 MINT  16 $442.98
66 1960 Topps #564 Willie Mays All Star PSA 9 MINT  3 $710.88
67 1961 Bazooka #23 Willie Mays Hand Cut PSA 9 MINT  22 $1,264.30
68 1961 Topps #150 Willie Mays PSA 9 MINT  8 $1,042.23
69 1962 Topps #18 Managers' Dream Mantle & Mays PSA 8 NM-MT  10 $553.43
70 1962 Topps #54 NL Home Run Leaders PSA 9 MINT  9 $207.98
71 1962 Topps #300 Willie Mays PSA 9 MINT  9 $5,725.78
72 1962 Topps #395 Willie Mays All Star PSA 9 MINT  8 $686.20
73 1962 Topps Bucks Willie Mays PSA 8 NM-MT  15 $487.63
74 1963 Topps #138 Pride of N.L. W.Mays/S.Musial PSA 9 MINT  10 $754.35
75 1963 Topps #300 Willie Mays PSA 9 MINT  4 $1,563.93
76 1964 Topps Stand-Up Willie Mays PSA 9 MINT  4 $2,132.63
77 1964 Wheaties Stamps Willie Mays PSA 10 GEM MT  10 $736.73
78 1964 Topps #150 Willie Mays PSA 9 MINT  5 $861.28
79 1964 Topps #306 Giants Gunners W.Mays/O.Cepeda PSA 10 GEM MT  24 $6,374.38
80 1964 Topps #423 Tops in N.L. H.Aaron/W.Mays PSA 9 MINT  6 $947.05
81 1964 Topps Giants #51 Willie Mays PSA 9 MINT  4 $312.55
82 1964 Topps Coins #151 Willie Mays PSA 9 MINT  3 $142.18
83 1965 Topps #250 Willie Mays PSA 9 MINT  5 $861.28
84 1966 Topps #1 Willie Mays PSA MINT 9  4 $2,132.63
85 1966 Bazooka #16 Willie Mays Hand Cut PSA 10 GEM MT  23 $949.40
86 1967 Topps #200 Willie Mays PSA 9 MINT  9 $686.20
87 1967 Topps #423 Fence Busters Mays&McCovey PSA 9 MINT  11 $608.65
88 1968 Topps #50 Willie Mays PSA 9 MINT  4 $468.83
89 1968 Topps #490 Super Stars Killebrew, Mays, Mantle PSA 10 GEM MT  18 $7,713.88
90 1969 Topps #190 Willie Mays PSA 9 MINT  4 $782.55
91 1969 Topps Decals Willie Mays PSA 10 GEM MT  1 $117.50
92 1969 Topps Super #65 Willie Mays PSA 9 MINT  8 $487.63
93 1970 Milton Bradley Willie Mays PSA 9 MINT  1 $117.50
94 1970 Topps #600 Willie Mays PSA 9 MINT  3 $468.83
95 1971 Topps #600 Willie Mays PSA 8 NM-MT  9 $303.15
96 1971 Topps #41 Willie Mays Greatest Moments PSA 9 MINT  14 $3,724.75
97 Group of 7 Different Willie Mays PSA Graded High End Cards from the 60s  10 $457.08
98 1909-11 T206 Frank Chance Batting Sweet Caporal PSA NM-MT 8  13 $6,695.15
99 T206 Jack Chesbro Piedmont Back PSA 7 NM  8 $1,146.80
100 1909 T206 Ty Cobb Portrait-Green Piedmont Back PSA EX-MT 6  12 $13,342.13
101 T206 Polar Bear Ray Demmitt St.Louis PSA 4 VG-EX  11 $4,573.10
102 1909 T206 Christy Mathewson Dark Cap Sweet Caporal Back PSA NM-MT 8  16 $13,342.13
103 1911 S81 Large Silk #95 Frank "Home Run" Baker NM  7 $2,080.93
104 1911 D304 Butter Krust Fred Tenny (Tenney) PSA VG-EX+ 4.5  Unsold $0.00
105 1914 Cracker Jack #30 Ty Cobb PSA 6 EX-MT  8 $13,449.05
106 1916 Indianapolis #87 Joe Jackson Brewing Co PSA 4 VG-EX  13 $5,533.08
107 1921 E121 American Caramel "Babe" Ruth Series of 80 PSA EX 5  10 $5,037.23
108 1933 Goudey #19 Bill Dickey PSA 8 NM-MT  5 $2,580.30
109 1933 DeLong #21 Jimmy Foxx PSA NM-MT 8  9 $6,927.80
110 1933 World Wide Gum #93 Babe Ruth PSA 7 NM  8 $6,927.80
111 1934 Goudey #2 Mickey Cochrane SGC 92 NM/MT+ 8.5  Unsold $0.00
112 1934 Goudey #37 Lou Gehrig PSA 8 NM-MT  5 $14,081.20
113 1934 Goudey #61 Lou Gehrig PSA 8 NM-MT  11 $12,906.20
114 1938 Goudey #274 Joe DiMaggio PSA 8 NM-MT  2 $9,696.10
115 1948 Bowman #69 George Mikan Rookie PSA 8 NM-MT  12 $10,665.48
116 1948-49 Leaf Gum Co #3 Babe Ruth SGC 88 NM/MT 8  7 $4,163.03
117 1951-52 Parkhurst #66 Gordie Howe Rookie SGC 88 NM/MT 8  17 $9,819.48
118 1955 Topps #164 Roberto Clemente Rookie PSA NM-MT 8  10 $5,541.30
119 1956 Topps #5 Ted Williams White Back SGC 96 MINT 9  3 $3,554.38
120 1957 Topps #2 Yogi Berra PSA MINT 9  8 $2,748.33
121 1957 Topps #95 Mickey Mantle PSA NM-MT 8  6 $2,271.28
122 1957 Topps #328 Brooks Robinson Rookie PSA 9 MINT  6 $3,435.70
123 1958 Topps #47 Roger Maris Rookie PSA MINT 9  7 $4,163.03
124 1959 Topps #478 Bob Clemente PSA 9 MINT  9 $1,719.03
125 1960 Topps #148 Carl Yastrzemski PSA 9 MINT  8 $3,435.70
126 1962 Topps #320 Hank Aaron PSA 9 MINT  7 $3,784.68
127 1963 Topps #390 Hank Aaron PSA MINT 9  12 $2,079.75
128 1964 Topps Stand-Up Hank Aaron PSA 9 MINT  1 $1,762.50
129 1966 Topps USA Test #35 Bobby Orr PSA EX-MT 6  7 $5,725.78
130 1969 Topps #25 Lew Alcindor Rookie PSA 9 MINT  6 $5,676.43
131 1979 Topps #18 Wayne Gretzky PSA 9 MINT  6 $1,420.58
132 Babe Ruth Auto Baseball PSA/DNA LOA  9 $5,725.78
133 Lou Gehrig Signed Postcard PSA/DNA 10 and JSA LOA's  14 $8,114.55
134 1948 Babe Ruth Signed Book, "The Babe Ruth Story". LOA PSA/DNA and JSA.  5 $3,127.85
135 Babe Ruth Auto Baseball PSA/DNA LOA  9 $5,037.23
136 19th Century Original Sheet Music 1869 Red Stockings March  2 $1,163.25
137 1916 Original Photo of Babe Ruth on the 1916 Boston Red Sox  1 $1,762.50
138 1887 N28 Allen&Ginter R.L. Caruthers Baseball PSA 8 NM-MT  10 $1,719.03
139 1887 Allen & Ginter N28 Joseph Mulvey SGC 70 EX+ 5.5  4 $468.83
140 1888 N29 Allen & Ginter John Morrell PSA 8 NM-MT  4 $1,563.93
141 1888 Allen & Ginter N29 Thomas Pettitt SGC 84 NM 7  Unsold $0.00
142 1895 N300 Mayo's Buck Ewing Cincinnati on Shirt PSA 4 VG-EX  25 $3,151.35
143 1909 T204 Ramly Johnny Lush T.T.T Back PSA 5 EX(MK)  5 $515.83
144 1911 T201 Mecca Double Folder J.Daubert/N.Rucker PSA 7.5 NM+  5 $415.95
145 1911 T201 Mecca Double Folder McBride/Elberfeld PSA 8 NM-MT  9 $686.20
146 1911 T201 Mecca Double Folder Williams/Woodruff PSA 7.5 NM+  4 $378.35
147 1911 T3 Turkey Red #44 Trying to Catch Checklist Back PSA 4 VG-EX  8 $457.08
148 1910-11 T3 Turkey Red Johnny Evers Checklist 75 Back (Offer) SGC 50 VG/EX 4  6 $756.70
149 1909-11 American Caramel E90-1 Joe Jackson SGC 10 Poor 1  6 $4,731.73
150 1909-11 American Caramel E90-1 Roy Thomas SGC 60 EX 5  7 $415.95
151 1910 Standard Caramel Co E93 Chief Bender SGC 70 EX+ 5.5  Unsold $0.00
152 1910 Standard Caramel Co E93 Eddie Collins SGC 60 EX 5  6 $947.05
153 1910 Standard Caramel Co E93 Fred Clarke SGC 70 EX+ 5.5  Unsold $0.00
154 1910 Standard Caramel Co E93 Joe Tinker SGC 60 EX 5  6 $947.05
155 1910 Standard Caramel Co E93 John McGraw SGC 60 EX 5  4 $782.55
156 T206 Chief Bender Pitching, Trees in Back Sweet Caporal Back PSA 6 EX-MT  13 $669.75
157 T206 Chief Bender Pitching, No Trees Sweet Caporal Back PSA 6 EX-MT  19 $981.13
158 T206 Roger Bresnahan With Bat Piedmont PSA 5 EX  3 $284.35
159 1909 T206 Piedmont Eddie Collins PSA EX 5  4 $312.55
160 T206 Hugh Duffy Sweet Caporal PSA 5 EX  7 $415.95
161 T206 Miller Huggins Hands at Mouth Piedmont PSA 5 EX  3 $284.35
162 T206 Davy Jones Piedmont Back Detroit PSA 7 NM  6 $378.35
163 T206 Joe Lake New York Sweet Caporal Back PSA 7 NM  9 $502.90
164 1909-11 T206 Christy Mathewson with Dark Cap PSA VG-EX 4  4 $468.83
165 T206 John McGraw Portrait with Cap Sweet Caporal PSA 5 EX  3 $284.35
166 T206 Chief Meyers Myers, Batting Piedmont Back PSA 7 NM  9 $608.65
167 T206 George Mullin Throwing Sweet Caporal Back PSA 7 NM  14 $669.75
168 T206 Ambrose Puttman (Puttmann) Piedmont Back PSA 6 EX-MT  8 $589.85
169 T206 Germany Schaefer Detroit Piedmont Back PSA 7 NM  13 $1,078.65
170 T206 Larry Schlafly Sweet Caporal Back PSA 7 NM  5 $553.43
171 T206 Carlos Smith Shreveport Old Mill Back PSA 6 EX-MT  17 $1,264.30
172 T206 Bobby Wallace Sweet Caporal PSA 5 EX  3 $284.35
173 T206 Vic Willis St.Louis, Throwing Piedmont PSA 5 EX  Unsold $0.00
174 T206 Jack White Buffalo Piedmont Back PSA 7 NM  16 $1,305.43
175 1912 T202 Hassan Tpl. Folder T.Cobb/C.O'Leary Fast Work At Third PSA 6 EX-MT  2 $2,345.30
176 1914 Cracker Jack #19 Chief Bender PSA 5 EX  11 $829.55
177 1914 Cracker Jack #31 Heine Wagner PSA EX 5  8 $415.95
178 1914 Cracker Jack #45 Fred Luderus PSA EX-MT 6  12 $669.75
179 1915 Cracker Jack #3 Joe Tinker SGC 80 EX/NM 6  8 $415.95
180 1915 Cracker Jack #33 Amos Strunk PSA 7 NM  2 $258.50
181 1915 Cracker Jack #39 Chick Gandil PSA NM-MT 8  10 $2,518.03
182 1915 Cracker Jack #43 Rube Marquard PSA 8 NM-MT  8 $3,435.70
183 1915 Cracker Jack #69 John McGraw PSA NM-MT 8  9 $3,778.80
184 1915 Cracker Jack #72 Joe Boehling PSA NM-MT 8  10 $829.55
185 1915 Cracker Jack #88 Christy Mathewson PSA NM-MT 8  11 $10,665.48
186 1915 Cracker Jack #98 Frank Laporte (LaPORTE) PSA 8 NM-MT  11 $829.55
187 1915 Cracker Jack #102 Ray Fisher PSA 8 NM-MT  11 $829.55
188 1915 Cracker Jack #108 Sherry Magee SGC 88 NM/MT 8  4 $468.83
189 1915 Cracker Jack #122 Owen Bush PSA 8 NM-MT  9 $912.98
190 1915 Cracker Jack #123 Slim Sallee PSA 8 NM-MT  10 $754.35
191 1915 Cracker Jack #131 George Baumgardner PSA 7 NM  3 $284.35
192 1915 Cracker Jack #137 Bill Rariden PSA 8 NM-MT  11 $829.55
193 1915 Cracker Jack #150 Doc Johnston PSA 8 NM-MT  9 $686.20
194 1915 Cracker Jack #154 Dick Rudolph PSA 8 NM-MT  12 $912.98
195 1915 Cracker Jack #172 Erskine Mayer PSA 7 NM  1 $352.50
196 1921 W551 Walter Johnson Hand Cut PSA 8 NM-MT  9 $608.65
197 1921 E121 American Caramel Rogers Hornsby Series of 80 PSA EX 5  11 $810.75
198 1926 W512 #6 "Babe" Ruth SGC 88 NM/MT 8  7 $623.93
199 1927 W560 Lou Gehrig Hand Cut-3 of Clubs PSA NM-MT+ 8.5  8 $502.90
200 1929 R316 Kashin Publications Babe Ruth PSA EX-MT 6  3 $782.55
201 1932 U. S. Caramel #2 Paul Waner SGC 80 EX/NM 6  9 $754.35
202 1932 US Caramel #11 Rogers (Rajah) Hornsby SGC 84 NM 7  4 $3,440.40
203 1932 US Caramel #17 Al Simmons PSA 8 NM-MT  12 $4,573.10
204 1932 U. S. Caramel #17 Al Simmons SGC 70 EX+ 5.5  6 $415.95
205 1932 U. S. Caramel #24 Lefty O' Doul SGC 80 EX/NM 6  2 $387.75
206 1932 U. S. Caramel #29 George Earnshaw SGC 84 NM 7  6 $756.70
207 1933 DeLong #2 Al Simmons PSA EX-MT 6  8 $415.95
208 1933 DeLong #12 Pie Traynor PSA 8 NM-MT  8 $1,387.68
209 1933 Tattoo Orbit Burleigh A. Grimes PSA 8 NM-MT  17 $981.13
210 1933 World Wide Gum #31 Tony Lazzeri SGC 84 NM 7  6 $567.53
211 1933 World Wide Gum #35 Al Simmons PSA EX-MT 6  1 $235.00
212 1933 World Wide Gum #84 Morris (Moe) Berg PSA EX-MT 6  13 $333.70
213 1933 Goudey #29 Jimmy Foxx PSA NM 7  6 $3,046.78
214 1933 Goudey #29 Jimmy Foxx PSA EX-MT 6  6 $947.05
215 1933 Goudey #35 Al Simmons PSA NM 7  8 $686.20
216 1933 Goudey #64 Burleigh Grimes PSA 8 NM-MT  8 $1,146.80
217 1933 Goudey #89 Tris Speaker PSA NM 7  5 $687.38
218 1933 Goudey #119 Rogers Hornsby PSA NM 7  8 $1,146.80
219 1933 Goudey #149 Babe Ruth PSA Authentic  14 $1,847.10
220 1933 Goudey #211 Hack Wilson PSA 8 NM-MT  7 $1,562.75
221 1933 Goudey #220 Lefty Grove SGC 84 NM 7  3 $568.70
222 Group of 2 Different 1934 World Wide Gum Co. Cards with Hornsby and Speaker both Graded by SGC  1 $587.50
223 1934 Goudey #37 Lou Gehrig SGC 84 NM 7  9 $5,037.23
224 1934 Goudey #2 Mickey Cochrane PSA NM 7  4 $468.83
225 1934 Goudey #6 Dizzy Dean SGC 70 EX+ 5.5  2 $387.75
226 1934 Goudey #20 Frank Hogan PSA NM-MT 8  9 $457.08
227 1934 Goudey #42 John Allen PSA NM-MT 8  6 $553.43
228 1934 Goudey #49 Sam Leslie PSA NM-MT+ 8.5  3 $568.70
229 1934 Goudey #55 Ed Holley PSA NM-MT+ 8.5  1 $470.00
230 1934 Goudey #57 Bill Swift PSA NM-MT+ 8.5  2 $517.00
231 1934 Goudey #66 Mel Harder PSA NM-MT 8  2 $426.53
232 1934 Goudey #68 Bob Johnson PSA NM-MT 8  5 $468.83
233 1934 Goudey #74 Bob Boken PSA NM-MT 8  1 $470.00
234 1934 Goudey #76 Hal Trosky PSA NM-MT 8  7 $756.70
235 1934 Goudey #82 Bill Hallahan PSA NM-MT 8  1 $470.00
236 1934 Goudey #89 Linus Frey PSA NM-MT 8  2 $517.00
237 1934 Goudey #91 Dolph Camilli PSA NM+ 7.5  3 $284.35
238 1934 Goudey #93 Fred Ostermueller PSA NM-MT 8  3 $568.70
239 1934 Goudey #96 Jim DeShong PSA EX-MT 6  2 $258.50
240 1934-36 Batter-Up #124 Luke Appling SGC 88 NM/MT 8  5 $567.53
241 1935 Diamond Stars #36 Ernie Lombardi (Earnie) PSA NM-MT 8  4 $426.53
242 1935 Diamond Stars #39 Carl Hubbell PSA NM-MT 8  11 $912.98
243 1935 Diamond Stars #59 Jim Bottomley PSA NM-MT 8  7 $553.43
244 1935 Diamond Stars #66 "Ducky Medwick" SGC 88 NM/MT  5 $754.35
245