Memory Lane Inc.
Year Make Number Player Grade Price  
1955 Topps 1 D.Rhodes 8 375 Sold
1955 Topps 2 T.Williams 7 725 Sold
1955 Topps 3 A.Fowler 7 75 Sold
1955 Topps 4 A.Kaline 6 100  
1955 Topps 5 G.Gilliam 8 350 Sold
1955 Topps 6 S.Hack 8 110 Sold
1955 Topps 7 J.Hegan 7 90 Sold
1955 Topps 8 H.Smith 7 45  
1955 Topps 9 B.Miller 7 35  
1955 Topps 10 B.Keegan 7 45 Sold
1955 Topps 11 F.Fain 7 40 Sold
1955 Topps 12 J.Thies 8 75 Sold
1955 Topps 13 F.Marsh 8 70  
1955 Topps 14 J.Finigan 7 35  
1955 Topps 15 J.Pendleton 8 75  
1955 Topps 16 R.Sievers 8 450 Sold
1955 Topps 17 B.Hofman 8 70  
1955 Topps 18 R.Kemmerer 7 35 Sold
1955 Topps 19 B.Herman 4 10  
1955 Topps 20 A.Carey 7 90 Sold
1955 Topps 21 A.Grammas 7 35  
1955 Topps 22 B.Skowron 8 150  
1955 Topps 23 J.Parks 8 625 Sold
1955 Topps 24 H.Newhouser 7 100  
1955 Topps 25 J.Podres 5 22  
1955 Topps 26 D.Groat 5 15  
1955 Topps 27 B.Gardner 8 70  
1955 Topps 28 E.Banks 6 145  
1955 Topps 29 H.Wehmeier 7.5 50 Sold
1955 Topps 30 V.Power 7 60  
1955 Topps 31 W.Spahn 6 80  
1955 Topps 32 E.McGhee 8 250 Sold
1955 Topps 33 T.Qualters 8 350 Sold
1955 Topps 34 W.Terwilliger 7 45  
1955 Topps 35 D.Jolly 8 75  
1955 Topps 36 L.Kiely 7 40  
1955 Topps 37 J.Cunningham 8 75 Sold
1955 Topps 38 B.Turley 7 45 Sold
1955 Topps 39 B.Glynn 7 40  
1955 Topps 40 D.Hoak 7 35  
1955 Topps 41 C.Stobbs 8 70  
1955 Topps 42 W.McCall 8 80  
1955 Topps 43 H.Haddix 8 90  
1955 Topps 44 C.Valentine 8 75 Sold
1955 Topps 45 H.Sauer 8 90 Sold
1955 Topps 46 T.Kazanski 8 70 Sold
1955 Topps 47 H.Aaron 8 1250 Sold
1955 Topps 48 B.Kennedy 8 70  
1955 Topps 49 J.W. Porter 8 350 Sold
1955 Topps 50 J.Robinson 6 350 Sold
1955 Topps 51 J.Hughes 8 85  
1955 Topps 52 B.Tremel 8 70  
1955 Topps 53 B.Taylor 7 35 Sold
1955 Topps 54 L.Limmer 7 30  
1955 Topps 55 R.Repulski 7 30 Sold
1955 Topps 56 R.Jablonski 7 35  
1955 Topps 57 B.O'Dell 7 40 Sold
1955 Topps 58 J.Rivera 7 45  
1955 Topps 59 G.Allie 8 85  
1955 Topps 60 D.Stone 8 70 Sold
1955 Topps 61 S.Jacobs 7 30  
1955 Topps 62 T.Kipper 8 80  
1955 Topps 63 J.Collins 7 65 Sold
1955 Topps 64 G.Triandos 8 225 Sold
1955 Topps 65 R.Boone 7 40  
1955 Topps 66 R.Jackson 7 35  
1955 Topps 67 W.Moon 8 90 Sold
1955 Topps 68 J.Davis 8 75 Sold
1955 Topps 69 E.Bailey 8 75  
1955 Topps 70 A.Rosen 8 225  
1955 Topps 71 R.Gomez 8 80  
1955 Topps 72 K.Olson 8 90  
1955 Topps 73 J.Shepard 8 75  
1955 Topps 74 B.Borkowski 7 35  
1955 Topps 75 S.Amoros 8 165  
1955 Topps 76 H.Pollet 8 75 Sold
1955 Topps 77 A.Portocarrero 7 50  
1955 Topps 78 G.Jones 7 40  
1955 Topps 79 D.Schell 8 75  
1955 Topps 80 B.Grim 8 350 Sold
1955 Topps 81 G.Conely 7 40  
1955 Topps 82 C.Harmon 8 150  
1955 Topps 83 T.Brewer 7 35  
1955 Topps 84 C.Pascual 7 45  
1955 Topps 85 D.Mossi 8 90 Sold
1955 Topps 86 B.Wilson 7 35 Sold
1955 Topps 87 F.House 8 70 Sold
1955 Topps 88 B.Skinner 7 40  
1955 Topps 89 J.Frazier 7.5 70 Sold
1955 Topps 90 K.Spooner 8 125  
1955 Topps 91 M.Bolling 7 35  
1955 Topps 92 D.Zimmer 7 100  
1955 Topps 93 S.Bilko 8 75 Sold
1955 Topps 94 R.Bertoia 8 85 Sold
1955 Topps 95 P.Ward 8 80  
1955 Topps 96 C.Bishop 7 35  
1955 Topps 97 C.Paula 7 35  
1955 Topps 98 J.Riddle 8 75  
1955 Topps 99 F.Leja 8 90  
1955 Topps 100 M.Irvin 6 50  
1955 Topps 101 J.Gray 7 35  
1955 Topps 102 W.Westlake 8 70  
1955 Topps 103 C.White 7 30  
1955 Topps 104 J.Harshman 8 75  
1955 Topps 105 C.Dierling 7 35  
1955 Topps 106 F.Sullivan 7 35  
1955 Topps 107 C.Roberts 8 80  
1955 Topps 108 R.Walker 4 10  
1955 Topps 109 E.Lopat 7 60 Sold
1955 Topps 110 G.Zernial 7 35  
1955 Topps 111 B.Milliken 7 30  
1955 Topps 112 N.King 8 70  
1955 Topps 113 H.Brecheen 8 70  
1955 Topps 114 L.Ortiz 7 35  
1955 Topps 115 E.Kinder 8 80  
1955 Topps 116 T.Hurd 7 40  
1955 Topps 117 M.Roach 9OC 35  
1955 Topps 118 B.Purkey 8 80  
1955 Topps 119 B.Lennon 7 30  
1955 Topps 120 T.Kluszewski 7 75 Sold
1955 Topps 121 B.Renna 8 70  
1955 Topps 122 C.Sawatski 8 70 Sold
1955 Topps 123 S.Koufax 8 2750 Sold
1955 Topps 124 H.Killebrew 7 350 Sold
1955 Topps 125 K.Boyer 6 50  
1955 Topps 126 D.Hall 8 85  
1955 Topps 127 D.Long 8 90  
1955 Topps 128 T.Lepcio 8 80 Sold
1955 Topps 129 E.Tappe 8 70 Sold
1955 Topps 130 M.Smith 8 70  
1955 Topps 131 G.Hatton 8 70  
1955 Topps 132 B.Trice 7 35  
1955 Topps 133 D.Hoskins 7 35  
1955 Topps 134 J.Jay 8 70  
1955 Topps 135 J.O'Brien 8 80  
1955 Topps 136 B.Stewart 7 35  
1955 Topps 137 H.Elliott 7 30  
1955 Topps 138 R.Herbert 7 35  
1955 Topps 139 S.Kraly 8 75  
1955 Topps 140 M.Parnell 8 75  
1955 Topps 141 T.Wright 8 70  
1955 Topps 142 J.Lynch 8 70  
1955 Topps 143 D.Schofield 8 80  
1955 Topps 144 J.Amalfitano 8 80  
1955 Topps 145 E.Valo 7 40  
1955 Topps 146 D.Donovan 8 70 Sold
1955 Topps 147 L.Pepper 8 80 Sold
1955 Topps 148 H.Brown 7 40  
1955 Topps 149 R.Crone 8 70  
1955 Topps 150 M.Higgins 8 80  
1955 Topps 151 R.Kress 8 110  
1955 Topps 152 H.Agganis 8 650 Sold
1955 Topps 153 B.Podbielan 7 40  
1955 Topps 154 W.Miranda 7 45 Sold
1955 Topps 155 E.Mathews 8 450 Sold
1955 Topps 156 J.Black 6 50  
1955 Topps 157 B.Miller 8 90  
1955 Topps 158 T.Carroll 8 175  
1955 Topps 159 J.Schmitz 7.5 53 Sold
1955 Topps 160 R.Narleski 8 100 Sold
1955 Topps 161 C.Tanner 7.5 150  
1955 Topps 162 J.Coleman 8 150  
1955 Topps 163 F.Throneberry 8 125 Sold
1955 Topps 164 R.Clemente 8 6500 Sold
1955 Topps 165 D.Johnson 8 150  
1955 Topps 166 H.Bauer 8OC 55  
1955 Topps 167 T.Casagrande 8 250  
1955 Topps 168 D.Pillette 8 150 Sold
1955 Topps 169 B.Oldis 8 150 Sold
1955 Topps 170 J.Pearce 8 125 Sold
1955 Topps 171 D.Brodowski 8 150 Sold
1955 Topps 172 F.Baumholtz 8 125  
1955 Topps 173 B.Kline 7 60  
1955 Topps 174 R.Minarcin 8 125  
1955 Topps 176 N.Zauchin 5 20  
1955 Topps 177 J.Robertson 7 60  
1955 Topps 178 B.Adams 7 60 Sold
1955 Topps 179 J.Bolger 5 20  
1955 Topps 180 C.Labine 7 100  
1955 Topps 181 R.McMillan 8 200  
1955 Topps 182 H.Robinson 7 60  
1955 Topps 183 T.Jacobs 6 40  
1955 Topps 184 H.Perkowski 8 125 Sold
1955 Topps 185 D.Ferrarese 7 60 Sold
1955 Topps 187 G.Hodges 8 450 Sold
1955 Topps 188 C.Silvera 8 175  
1955 Topps 189 P.Rizzuto 6 120  
1955 Topps 190 G.Woodling 8 250 Sold
1955 Topps 191 E.Stanky 8 250  
1955 Topps 192 J.Delsing 6OC 10  
1955 Topps 193 J.Sain 8 275  
1955 Topps 194 W.Mays 8 1500 Sold
1955 Topps 195 E.Roebuck 7 100  
1955 Topps 196 G.Wade 5 20  
1955 Topps 197 A.Smith 5 20  
1955 Topps 198 Y.Berra 9 4500 Sold
1955 Topps 199 B.Hamric 8 175  
1955 Topps 200 J.Jensen 6 50  
1955 Topps 201 S.Lollar 7 200 Sold
1955 Topps 202 J.Owens 5 20 Sold
1955 Topps 204 F.Smith 7 80 Sold
1955 Topps 205 G.Freese 8 1000 Sold
1955 Topps 206 P.Daley 5 20  
1955 Topps 207 B.Consolo 5 15  
1955 Topps 208 R.Moore 6 50  
1955 Topps 210 D.Snider 5 225  
Year Make Number Player Grade Price