Memory Lane Inc.
Year Make Number Player Grade Price  
1954 Bowman Master 1 P.Rizzuto 6 90  
1954 Bowman Master 2 J.Jensen 6 20  
1954 Bowman Master 3 M.Fricano 6 12  
1954 Bowman Master 4 B.Hooper 6 12  
1954 Bowman Master 5 B.Hunter 8 45  
1954 Bowman Master 6 N.Fox 7 65  
1954 Bowman Master 7 W.Dropo 7 20  
1954 Bowman Master 8 J.Busby 6 12  
1954 Bowman Master 9 D.Williams 6 10  
1954 Bowman Master 10 C.Erskine 5 15  
1954 Bowman Master 11 S.Gordon 6 10  
1954 Bowman Master 12 R.McMillian 557/1296 at Bat 6 15  
1954 Bowman Master 12 R.McMillian 551/1290 at Bat 6 35  
1954 Bowman Master 13 P.Minner 8 45  
1954 Bowman Master 14 G.Staley 8 40  
1954 Bowman Master 15 R.Ashburn 6 45  
1954 Bowman Master 16 J.Wilson 8 45  
1954 Bowman Master 17 T.Gorman 8 45 Sold
1954 Bowman Master 18 H.Evers 5 8  
1954 Bowman Master 19 B.Shantz 6 12  
1954 Bowman Master 20 A.Houtteman 7 20  
1954 Bowman Master 21 V.Wertz 8 45  
1954 Bowman Master 22 S.Mele 213/1661 Putouts 7 20  
1954 Bowman Master 22 S.Mele 217/1665 Putouts 7 35  
1954 Bowman Master 23 H.Kuenn 7 40  
1954 Bowman Master 24 B.Porterfield 8 45  
1954 Bowman Master 25 W.Westrum/1.000-.987 Field Average 5 8  
1954 Bowman Master 25 W.Westrum/.982-.986 Field Average 6 15  
1954 Bowman Master 26 B.Cox/1.000-.960 Field Average 6 12  
1954 Bowman Master 26 B.Cox/.972-.960 Field Average 6 12  
1954 Bowman Master 27 D.Cole 8 45  
1954 Bowman Master 28 J.Greengrass Birthplace Addison NJ 7 20  
1954 Bowman Master 28 J.Greengrass Birthplace Addison NY 6 12  
1954 Bowman Master 29 J.Klippstein 8 45  
1954 Bowman Master 30 D.Rice 8 40  
1954 Bowman Master 31 S.Burgess 8 45  
1954 Bowman Master 32 D.Crandall 8.5 85  
1954 Bowman Master 33 V.Raschi Traded Line 6 25  
1954 Bowman Master 33 V.Raschi No Traded Line 7 40  
1954 Bowman Master 34 S.White 7 20  
1954 Bowman Master 35 E.Joost/Quiz Answer Is 8 5 18  
1954 Bowman Master 35 E.Joost/Quiz Answer Is 33 5 18  
1954 Bowman Master 36 G.Strickland 6 12  
1954 Bowman Master 37 D.Kokos 8 45  
1954 Bowman Master 38 M.Minoso/.895-.961 Field Average 7 40  
1954 Bowman Master 38 M.Minoso/.963-.963 Field Average 7 40  
1954 Bowman Master 39 N.Garver 7 20  
1954 Bowman Master 40 G.Coan 7 20  
1954 Bowman Master 41 A.Dark .986/.960 Field Average 8OC 50  
1954 Bowman Master 41 A.Dark .968/.960 Field Average 7 25  
1954 Bowman Master 42 B.Loes 8 50  
1954 Bowman Master 43 B.Friend/20 Shutouts in Quiz Question 7.5 35  
1954 Bowman Master 43 B.Friend/16 Shutouts in Quiz Question 6 15  
1954 Bowman Master 44 H.Perkowski 8 35  
1954 Bowman Master 45 R.Kiner 7.5 90  
1954 Bowman Master 46 R.Repulski 8 40 Sold
1954 Bowman Master 47 G.Hamner /.970-.953 Field Average 6 12  
1954 Bowman Master 47 G.Hamner /.953-.951 Field Average 5 8  
1954 Bowman Master 48 J.Dittmer 8 45  
1954 Bowman Master 49 H.Byrd 8 50  
1954 Bowman Master 50 G.Kell 8 110  
1954 Bowman Master 51 A.Kellner 6 12  
1954 Bowman Master 52 J.Ginsberg 7 20  
1954 Bowman Master 53 D.Lenhardt/ .969-.984 Field Average 8 45  
1954 Bowman Master 53 D.Lenhardt/.966-.983 Field Average 7 20  
1954 Bowman Master 54 A.Carrasquel 8 40  
1954 Bowman Master 55 J.Delsing 8 40  
1954 Bowman Master 56 M.McDermott 6 12  
1954 Bowman Master 57 H.Wilhelm 8.5 175  
1954 Bowman Master 58 P.Reese 8 225  
1954 Bowman Master 59 B.Schultz 8 40  
1954 Bowman Master 60 F.Baczewski 8 45 Sold
1954 Bowman Master 61 E.Miksis /.954-.962 Field Average 8 45 Sold
1954 Bowman Master 61 E.Miksis /.954-.961 Field Average 8 45 Sold
1954 Bowman Master 62 E.Slaughter 6 35  
1954 Bowman Master 63 E.Torgeson 8 45  
1954 Bowman Master 64 E.Mathews 6 50  
1954 Bowman Master 65 M.Mantle 8 4250 Sold
1954 Bowman Master 66 T.Williams 7 2500 Sold
1954 Bowman Master 66 J.Piersall 8 150 Sold
1954 Bowman Master 67 C.Scheib /.306 PCT with Two Lines Under Bio 5 8  
1954 Bowman Master 67 C.Scheib/ .306 PCT with One Line Under Bio 5 8  
1954 Bowman Master 67 C.Scheib/.300 PCT 6 12  
1954 Bowman Master 68 B.Avila 8 45  
1954 Bowman Master 69 C.Courtney 8 40  
1954 Bowman Master 70 W.Marshall 8 40  
1954 Bowman Master 71 T.Gray 8 45  
1954 Bowman Master 72 E.Yost 7 20  
1954 Bowman Master 73 D.Mueller 8 45 Sold
1954 Bowman Master 74 J.Gilliam 8 125  
1954 Bowman Master 75 M.Surkont 7 20  
1954 Bowman Master 76 J.Nuxhall 6 12  
1954 Bowman Master 77 B.Rush 8 80  
1954 Bowman Master 78 S.Yvars 6 12  
1954 Bowman Master 79 C.Simmons 6 12  
1954 Bowman Master 80 J.Logan/106 Runs 7 20  
1954 Bowman Master 80 J.Logan/100 Runs 8OC 100  
1954 Bowman Master 81 J.Coleman/1.000-.975 Field Average 8 70 Sold
1954 Bowman Master 81 J.Coleman/.952-.975 Field Average 3 2  
1954 Bowman Master 82 B.Goodman/.965-.986 Field Average 5 8  
1954 Bowman Master 82 B.Goodman/.972-.985 Field Average 8 50  
1954 Bowman Master 83 R.Murray 8 40  
1954 Bowman Master 84 L.Doby 9 700 Sold
1954 Bowman Master 85 J.Dyck/.926-.956 Field Average 8 90  
1954 Bowman Master 85 J.Dyck/.947-.960 Field Average 8 90  
1954 Bowman Master 86 H.Dorish 8 40  
1954 Bowman Master 87 D.Lund 7 20  
1954 Bowman Master 88 T.Umphlett 7 20  
1954 Bowman Master 89 W.Mays 8OC 275  
1954 Bowman Master 90 R.Campanella 5 60  
1954 Bowman Master 91 C.Abrams 8 45  
1954 Bowman Master 92 K.Raffensberger 6 12 Sold
1954 Bowman Master 93 B.Serena/.983-.966 Field Average 8 65  
1954 Bowman Master 93 B.Serena/.977-.966 Field Average 6 20  
1954 Bowman Master 94 S.Hemus/476-1343 Assists 6 12  
1954 Bowman Master 94 S.Hemus/477-1343 Assists 8 40 Sold
1954 Bowman Master 95 R.Roberts 8 120  
1954 Bowman Master 96 J.Adcock 8 70  
1954 Bowman Master 97 G.McDougald 9 750 Sold
1954 Bowman Master 98 E.Kinder 7 20  
1954 Bowman Master 99 P.Suder/.985-.974 Field Average 8 45  
1954 Bowman Master 99 P.Suder/.978-.974 Field Average 7.5 25  
1954 Bowman Master 100 M.Garcia 7 20  
1954 Bowman Master 101 D.Larsen 8 175  
1954 Bowman Master 102 B.Pierce 8 40 Sold
1954 Bowman Master 103 S.Souchock 144/1192 Putouts 6 12  
1954 Bowman Master 103 S.Souchock 147-1195 Putouts 7 20  
1954 Bowman Master 104 F.Shea 8 40  
1954 Bowman Master 105 S.Maglie/Quiz Answer is 8 8 750 Sold
1954 Bowman Master 105 S.Maglie/Quiz Answer is 1904 3 2  
1954 Bowman Master 106 C.Labine 8 60  
1954 Bowman Master 107 P.Lapalme 8 40  
1954 Bowman Master 108 B.Adams 6 10  
1954 Bowman Master 109 R.Smalley 8 50  
1954 Bowman Master 110 R.Schoendienst 6 30  
1954 Bowman Master 111 M.Dickson 8 45  
1954 Bowman Master 112 A.Pafko 8 60  
1954 Bowman Master 113 A.Reynolds 6 28  
1954 Bowman Master 114 W.Nixon 8 45 Sold
1954 Bowman Master 115 D.Bollweg 7 20  
1954 Bowman Master 116 L.Easter 7 25  
1954 Bowman Master 117 D.Kryhoski 8 45  
1954 Bowman Master 118 B.Boyd 8 45  
1954 Bowman Master 119 F.Hatfield 6 12  
1954 Bowman Master 120 M.Hoderlein 8 40  
1954 Bowman Master 121 R.Katt 6 12  
1954 Bowman Master 122 C.Furillo 8 95  
1954 Bowman Master 123 T.Atwell 8 40  
1954 Bowman Master 124 G.Bell/15-27 Errors 6 12  
1954 Bowman Master 124 G.Bell/11-26 Errors 6 12  
1954 Bowman Master 125 W.Hacker 8 35  
1954 Bowman Master 126 C.Chambers 8 35 Sold
1954 Bowman Master 127 D.Ennis 8 45  
1954 Bowman Master 128 E. St.Claire 8 35  
1954 Bowman Master 129 H.Bauer 6 28  
1954 Bowman Master 130 M.Bolling 7 20 Sold
1954 Bowman Master 131 J.Astroth 6 12  
1954 Bowman Master 132 B.Feller 6 70  
1954 Bowman Master 133 D.Pillette 8 45  
1954 Bowman Master 134 L.Aloma 8 45  
1954 Bowman Master 135 J.Pesky 6 18  
1954 Bowman Master 136 C.Vollmer 7 20  
1954 Bowman Master 137 A.Corwin 7 125  
1954 Bowman Master 138 G.Hodges/.993-.991 Field Average 6 55  
1954 Bowman Master 138 G.Hodges/.992-.991 Field Average 7 90  
1954 Bowman Master 139 P.Ward/.961-.992 Field Average 7 20  
1954 Bowman Master 139 P.Ward/.990-.992 Field Average 6 12  
1954 Bowman Master 140 S.Rogovin/7-12 Won/Lost With 2 Strikeouts 6 12  
1954 Bowman Master 140 S.Rogovin/7-12 Won/Lost With 62 Strikeouts 6 12  
1954 Bowman Master 140 S.Rogovin/8-12 Won/Lost 5 8  
1954 Bowman Master 141 J.Garagiola 6 20  
1954 Bowman Master 142 A.Brazle 8 40  
1954 Bowman Master 143 W.Jones 6 12  
1954 Bowman Master 144 E.Johnson 6 18  
1954 Bowman Master 145 B.Martin/.985-.983 Field Average 5 35  
1954 Bowman Master 145 B.Martin/.983-.982 Field Average 6 55  
1954 Bowman Master 146 D.Gernert 6 12  
1954 Bowman Master 147 J.Demaestri 6 12  
1954 Bowman Master 148 D.Mitchell 5 12  
1954 Bowman Master 149 B.Young 6 12  
1954 Bowman Master 150 C.Michaels 6 12  
1954 Bowman Master 151 P.Mullin 5 9  
1954 Bowman Master 152 M.Vernon 6 12  
1954 Bowman Master 153 W.Lockman/100-331 Assists 5 8  
1954 Bowman Master 153 W.Lockman/102-333 Assists 4 6  
1954 Bowman Master 154 D.Newcombe 6 30 Sold
1954 Bowman Master 155 F.Thomas 6 15  
1954 Bowman Master 156 R.Bridges/320-467 Assists 4 6  
1954 Bowman Master 156 R.Bridges/328-475 Assists 6 12  
1954 Bowman Master 157 T.Lown 4 6  
1954 Bowman Master 158 S.Miller 6 12  
1954 Bowman Master 159 J.Lindell 5 8  
1954 Bowman Master 160 D.O'Connell 6 12  
1954 Bowman Master 161 Y.Berra 8 475 Sold
1954 Bowman Master 162 T.Lepcio 8 40  
1954 Bowman Master 163 D.Philley 157 Games Traded Line 6 40  
1954 Bowman Master 163 D.Philley 152 Games Traded Line 6 40  
1954 Bowman Master 163 D.Philley 152 Games No Traded Line 8OC 50  
1954 Bowman Master 164 E.Wynn 8 125 Sold
1954 Bowman Master 165 J.Groth 7 20  
1954 Bowman Master 166 S.Consuegra 7 20  
1954 Bowman Master 167 B.Hoeft 8 45  
1954 Bowman Master 168 E.Fitzgerald 8 40  
1954 Bowman Master 169 L.Jansen 7 20  
1954 Bowman Master 170 D.Snider 8 350 Sold
1954 Bowman Master 171 C.Bernier 8 45  
1954 Bowman Master 172 A.Seminick 8 40  
1954 Bowman Master 173 D.Fondy 8 45  
1954 Bowman Master 174 P.Castiglione .970/.959 Field Average 8 50  
1954 Bowman Master 174 P.Castiglione .966/.959 Field Average 9 650 Sold
1954 Bowman Master 175 M.Clark 6 12  
1954 Bowman Master 176 V.Bickford 7 20  
1954 Bowman Master 177 W.Ford 7 110 Sold
1954 Bowman Master 178 D.Wilber 8 45  
1954 Bowman Master 179 M.Martin/44 Era 4 6  
1954 Bowman Master 179 M.Martin/4.44 Era 8 45  
1954 Bowman Master 180 J.Tipton 7 20  
1954 Bowman Master 181 L.Moss 7 20  
1954 Bowman Master 182 S.Lollar 8 45  
1954 Bowman Master 183 M.Batts 8 40  
1954 Bowman Master 184 M.Grasso 6 12  
1954 Bowman Master 185 D.Spencer 7 20  
1954 Bowman Master 185 D.Spencer/.933-.936 Field Average 6 30  
1954 Bowman Master 186 R.Meyer 8 40  
1954 Bowman Master 187 V.Law 7 30  
1954 Bowman Master 188 F.Smith 8 40  
1954 Bowman Master 189 R.Jackson 8 40  
1954 Bowman Master 190 J.Presko 8 40  
1954 Bowman Master 191 K.Drews 8 40  
1954 Bowman Master 192 L.Burdette 8 70 Sold
1954 Bowman Master 193 E.Robinson 5 8  
1954 Bowman Master 194 S.Hudson 8 45  
1954 Bowman Master 195 B.Cain 8 45  
1954 Bowman Master 196 B.Lemon 8 90  
1954 Bowman Master 197 L.Kretlow 6 12  
1954 Bowman Master 198 V.Trucks 7 20  
1954 Bowman Master 199 S.Gromek 7 20  
1954 Bowman Master 200 C.Marrero 6 12  
1954 Bowman Master 201 B.Thomson 6 20  
1954 Bowman Master 202 G.Shuba 7 25  
1954 Bowman Master 203 V.Janowicz 6 20  
1954 Bowman Master 204 J.Collum 7 20  
1954 Bowman Master 205 H.Jeffcoat 8 40  
1954 Bowman Master 206 S.Bilko 6 12  
1954 Bowman Master 207 S.Lopata 6 12  
1954 Bowman Master 208 J.Antonelli 6 20  
1954 Bowman Master 209 G.Woodling 7 40  
1954 Bowman Master 210 J.Piersall 8 80  
1954 Bowman Master 211 A.Robertson 8 40  
1954 Bowman Master 212 O.Friend .964/.957 Field Average 9 650 Sold
1954 Bowman Master 212 O.Friend .967-.958 Field Average 7 25  
1954 Bowman Master 213 D.Littlefield 7 20  
1954 Bowman Master 214 F.Fain 7 20  
1954 Bowman Master 215 J.Bucha 6 12  
1954 Bowman Master 216 J.Snyder/.988-.988 Field Average 8 45  
1954 Bowman Master 216 J.Snyder/.968-.968 Field Average 8 250  
1954 Bowman Master 217 H.Thompson 6 13  
1954 Bowman Master 217 H.Thompson/.958-.952 Field Average 6 13  
1954 Bowman Master 218 P.Roe 8 150 Sold
1954 Bowman Master 219 H.Rice 7 20  
1954 Bowman Master 220 H.Landrith 7 40  
1954 Bowman Master 221 F.Baumholtz 8.5 75 Sold
1954 Bowman Master 222 M.Luna 8 45  
1954 Bowman Master 223 S.Ridzik 8 60  
1954 Bowman Master 224 B.Bruton 7 50  
Year Make Number Player Grade Price