Winter 2008

After the Gavel Realized Prices with Buyers Premium, December 2008

LOT # Title Bids Amount
1 1952 Topps #311 Mickey Mantle PSA 8 NM-MT  9 $79,900.00
2 1951 Bowman #253 Mickey Mantle PSA 8 NM-MT  12 $19,951.50
3 1952 Bowman #101 Mickey Mantle PSA 8 NM-MT  8 $3,123.15
4 1953 Topps #82 Mickey Mantle PSA 8 NM-MT  11 $13,767.48
5 1953 Bowman Color #44 Berra, Bauer, Mantle PSA 8 NM-MT  4 $1,251.38
6 1953 Bowman Color #59 Mickey Mantle PSA 8 NM-MT  6 $2,838.80
7 1954 Bowman #65 Mickey Mantle PSA 8 NM-MT  8 $3,435.70
8 1954 Dan Dee Mickey Mantle Potato Chips PSA 8 NM-MT  5 $5,160.60
9 1955 Bowman #202 Mickey Mantle PSA 8 NM-MT  8 $1,666.15
10 1956 Topps #135 Mickey Mantle PSA 8 NM-MT  8 $2,975.10
11 1957 Topps #95 Mickey Mantle PSA 8 NM-MT  8 $2,498.05
12 1957 Topps #407 Yankees Power Hitters Mantle & Berra PSA 8 NM-MT  7 $1,458.18
13 1958 Topps #150 Mickey Mantle PSA 8 NM-MT  8 $2,748.33
14 1958 Topps #418 Series Batting Foes Mantle & Aaron PSA 8 NM-MT  7 $1,042.23
15 1959 Topps #10 Mickey Mantle PSA 8 NM-MT  7 $2,288.90
16 1959 Topps AS #564 Mickey Mantle PSA 8 NM-MT  7 $567.53
17 1960 Topps #350 Mickey Mantle PSA 8 NM-MT  10 $1,387.68
18 1960 Topps #563 Mickey Mantle All Star PSA 8 NM-MT  7 $457.08
19 1961 Topps #300 Mickey Mantle PSA 8 NM-MT  11 $1,261.95
20 1961 Topps #578 Mickey Mantle All-Star PSA 8 NM-MT  5 $515.83
21 1962 Topps #18 Managers' Dream Mantle & Mays PSA 8 NM-MT  5 $468.83
22 1962 Topps #200 Mickey Mantle PSA 8 NM-MT  9 $1,833.00
23 1962 Topps #318 Mickey Mantle The Switch Hitter Connects PSA 8 NM-MT  11 $608.65
24 1962 Topps AS #471 Mickey Mantle PSA 8 NM-MT  14 $736.73
25 1963 Topps #200 Mickey Mantle PSA 8 NM-MT  8 $1,146.80
26 1964 Topps #50 Mickey Mantle PSA 8 NM-MT  9 $1,006.98
27 1964 Topps Stand Up Mickey Mantle PSA 8 NM-MT  8 $1,250.20
28 1965 Topps #350 Mickey Mantle PSA 8 NM-MT  7 $1,042.23
29 1966 Topps #50 Mickey Mantle PSA 8 NM-MT  12 $1,335.98
30 1967 Topps #150 Mickey Mantle PSA 8 NM-MT  5 $515.83
31 1968 Topps #280 Mickey Mantle PSA 8 NM-MT  13 $608.65
32 1969 Topps #500 Mickey Mantle Yellow Letters PSA 8 NM-MT  8 $686.20
33 1969 Topps #500 Mickey Mantle White Letters PSA 8 NM-MT  7 $5,205.25
34 1909 Piedmont Cigarettes T206 Sherry Magie (Error) Magee SGC 40 VG 3  6 $17,625.00
35 1933 Goudey #144 Babe Ruth PSA 8 NM-MT  10 $18,189.00
36 1954 Topps #128 Henry Aaron Rookie SGC 96 MINT 9  15 $24,651.50
37 Thurman Munsons 1978 Signed Student Pilot License Framed Display (Signature Grades MINT 9) PSA/DNA  3 $7,108.75
38 Abraham Lincoln Signed Appointment For a Chaplin PSA/DNA  12 $8,383.63
40 Babe Ruth signed 1/1 2004 Prime Cuts T/L Mint 9 w/Piece of Ruths bat, Jersey and pants  10 $6,927.80
41 1911 M116 Sport Life Walter Johnson PSA 9 MINT  5 $11,728.85
42 1911 M116 Sport. Life Christy Mathewson Pastel Background PSA 9 MINT  4 $10,166.10
43 1914 Cracker Jack #57 Walter Johnson SGC 80 EX/NM 6  10 $6,298.00
44 1915 Cracker Jack #68 Honus Wagner PSA 8 NM-MT  7 $15,251.50
45 1921 E253 Oxford Conf. Babe Ruth PSA 4 VG-EX  5 $3,440.40
46 1933 Goudey #223 Dizzy Dean PSA 8 NM-MT  7 $4,163.03
47 1933 Sport Kings Gum #6 Jim Thorpe SGC 92 NM/MT+ 8.5  7 $5,205.25
48 1934 Goudey #1 Jimmy Foxx SGC 92 NM/MT+ 8.5  11 $14,942.48
49 1936 Goudey Worldwide Gum #51 Joe DiMaggio PSA 4  6 $5,397.95
50 1935 Diamond Stars #54 Hank Greenberg PSA 9 MINT  7 $4,163.03
51 1941 Play Ball #54 Pee Wee Reese RC PSA NM-MT 8  3 $3,440.40
52 1941 Play Ball #71 Joe DiMaggio PSA 8 NM-MT  5 $8,601.00
53 1948 Leaf #3 Babe Ruth PSA 8 NM-MT  4 $4,691.78
54 1948 Bowman #36 Stan Musial SGC 92 NM/MT+ 8.5  7 $4,606.00
55 1949 Bowman #24 Stan Musial PSA 9 MINT  5 $3,784.68
56 1949 Bowman #84 Roy Campanella Rookie SGC 96 MINT 9  5 $4,301.68
57 1949 Bowman Baseball #226 Duke Snider GAI Gem Mint 9.5  3 $3,554.38
58 1951 Bowman #253 Mickey Mantle PSA 7 NM  9 $9,159.13
59 1952 Topps #311 Mickey Mantle PSA 5 EX  9 $17,014.00
60 1952 Topps #333 Pee Wee Reese PSA 8 NM-MT  10 $5,037.23
61 1953 Bowman Color #44 Berra/Bauer/Mantle PSA 9 MINT  7 $5,676.43
62 1953 Topps #82 Mickey Mantle SGC 92 NM/MT  3 $7,108.75
63 1953 Topps #220 Satchel Paige SGC 92 NM/MT+ 8.5  1 $2,937.50
64 1954 Red Heart Dog Food Mickey Mantle SGC 96 MINT 9  3 $2,843.50
65 1955 Bowman #202 Mickey Mantle SGC 92 NM/MT+ 8.5  9 $2,518.03
66 1955 Topps #124 Harmon Killebrew Rookie SGC 96 MINT 9  13 $11,157.80
67 1956 Topps #5 Ted Williams White Back SGC 96 MINT 9  8 $4,578.98
68 1956 Topps Baseball #135 Mickey Mantle Gray Back PSA MINT 9  6 $8,601.00
69 1957 Topps #95 Mickey Mantle PSA 9 MINT  5 $8,601.00
70 1958 Topps #30 Hank Aaron White Name PSA 9 MINT  4 $3,910.40
71 1958 Topps #47 Roger Maris PSA 9 MINT  7 $5,037.23
72 1958 Topps #150 Mickey Mantle SGC 92 NM/MT+ 8.5  5 $2,149.08
73 1958 Topps #187 Sandy Koufax PSA 9 MINT  3 $2,843.50
74 1959 Topps #514 Bob Gibson Rookie High# SGC 96 MINT 9  4 $4,731.73
75 1960 Topps #350 Mickey Mantle PSA 9 MINT  7 $5,205.25
76 1962 Topps #200 Mickey Mantle SGC 96 MINT  2 $3,877.50
77 1968 Topps #177 Mets Rookie Stars Jerry Koosman, Nolan Ryan PSA 9 MINT  9 $6,927.80
78 1968 Topps #280 Mickey Mantle PSA 10 GEM MT  13 $11,732.38
79 1968 Topps #390 Bill Mazeroski PSA 10 GEM MT  1 $1,175.00
80 1969 Topps #260 Reggie Jackson PSA 9 MINT  4 $4,578.98
81 1971 Topps Baseball #5 Thurman Munson SGC 96 MINT 9  3 $3,877.50
82 1971 Topps #26 Bert Blyleven Rookie SGC 98 GEM 10  14 $2,768.30
83 1971 Topps #100 Pete Rose SGC 96 MINT 9  7 $3,123.15
84 Complete 1954 Topps Baseball Set: All graded PSA: Registry Set #13  9 $18,800.00
85 1960 Topps Complete Set: PSA Set Registry #10  10 $21,737.50
86 1887 Allen & Ginter N28 Cap Anson SGC 80 EX/NM 6  6 $2,838.80
87 1909 Colgan's Chips Bill Abstein Starts of Dmd-Pittsburg PSA 8 NM-MT  3 $142.18
88 1909 Colgan's Chips Ed Abbaticchio Stars of the Diamond PSA 8 NM-MT  1 $117.50
89 1909 Colgan's Chips Fred Clarke Stars of the Dmd-(Pittsburg) PSA 8 NM-MT  4 $312.55
90 1909 Colgan's Chips George Gibson Stars of the Diamond PSA 9 MINT  4 $156.28
91 1909 Colgan's Chips Tommy Leach Stars of the Diamond PSA 8 NM-MT  4 $156.28
92 1909 Colgan's Chips Deacon Phillipe Stars of the Dmd-(Phillippe) PSA 8 NM-MT  4 $156.28
93 1909 E95 Phila. Caramel Bill Carrigan PSA 6 EX-MT  14 $1,616.80
94 1909 E95 Phila. Carmel Ed Cicotte PSA EX 5  4 $938.83
95 1910 E105 Mello-Mint Gum Jack Knight SGC 80 EX/NM 6  0 $0.00
96 1910 E105 Mello-Mint Bob Bescher PSA 7 NM  1 $705.00
97 1910 E104-1 Eddie Collins BLANK BACK SGC 30 Good 2  14 $810.75
98 1910 E93 Standard Crml. Fred Clarke PSA 6 EX-MT  1 $1,762.50
99 1910 E93 Standard Crml. Jim Delehanty PSA 6 EX-MT  14 $2,031.58
100 1910 E93 Standard Crml. Honus Wagner PSA 4 VG-EX  7 $3,123.15
101 1910 Sweet Caporal T206 Bill Bradley With Bat SGC 84 NM 7  10 $608.65
102 1909 Piedmont Cigarettes T206 Roger Bresnahan Portrait SGC 60 EX 5  5 $344.28
103 1910 Piedmont Cigarettes T206 Donie Bush SGC 84 NM 7  10 $502.90
104 1910 Piedmont Cigarettes T206 Mordecai Brown Cubs on Shirt SGC 80 EX/NM 6  11 $912.98
106 1909-11 Old Mill Cigarettes T206 Eddie Collins SGC 60 EX 5  7 $415.95
107 1910 Piedmont Cigarettes T206 Johnny Evers Bat on Shoulder SGC 60 EX 5  9 $502.90
108 1910 Piedmont Cigarettes T206 Charlie Hemphill SGC 84 NM 7  7 $457.08
109 1910 Piedmont Cigarettes T206 Hughie Jennings One Hand Showing SGC 70 EX+ 5.5  4 $312.55
110 1910 Sweet Caporal T206 Walter Johnson Portrait SGC A Authentic  4 $468.83
111 1910 Piedmont Cigarettes T206 Addie Joss Pitching SGC 84 NM 7  8 $1,146.80
112 1910 Piedmont Cigarettes T206 Nap Lajoie With Bat SGC 60 EX 5  9 $686.20
113 T206 Piedmont Frank LaPorte PSA 8 NM-MT  16 $2,612.03
114 1909 T206 Christy Mathewson Dark Cap Piedmont Back PSA EX 5  6 $1,042.23
115 1910 Piedmont Cigarettes T206 Cy Young Glove Shows SGC 70 EX+ 5.5  5 $1,377.10
116 1910 Piedmont Cigarettes T206 Eddie Phelps SGC 86 NM+ 7.5  11 $608.65
117 1902 W600 Sporting Life John Chesbro Cabinets-Street PSA 5 EX  10 $2,769.48
118 1902 W600 Sporting Life Elmer Flick Cabinets-Cleveland PSA 4 VG-EX  7 $1,562.75
119 1902 W600 Sporting Life William Keeler Cabinets-Street PSA 5 EX  15 $4,460.30
120 1902 W600 Sporting Life Edward S. Plank Cabinets-Street PSA 5 EX  17 $8,101.63
121 1902 W600 Sporting Life Harry L. Barton Cabinets PSA 4 VG-EX  5 $861.28
122 1902 W600 Sporting Life William Bernhardt Cabinets-(Bernhard) PSA 5 EX  7 $1,261.95
123 1902 W600 Sporting Life William Dineen Cabinets-Boston PSA 6.5 EX-MT+  4 $1,563.93
124 1902 W600 Sporting Life William Donovan Cabinets PSA 5.5 EX+  7 $1,042.23
125 1902 W600 Sporting Life Harry Jacobson Cabinets-Washington PSA 5 EX  6 $947.05
126 1902 W600 Sporting Life Albert Orth Cabinets-Washington PSA 6 EX-MT  5 $1,291.33
127 1902 W600 Sporting Life Edward Phelps Cabinets-Pittsburg PSA 4 VG-EX  4 $782.55
128 1911 T3 Turkey Red #1 Mordecai Brown Cabinets-Checklist Back PSA 4 VG-EX  9 $1,261.95
129 1911 T3 Turkey Red #4 Roger Bresnahan Cabinets-Checklist Back PSA 4 VG-EX  5 $687.38
130 1911 T3 Turkey Red #6 Hal Chase Cabinets-Checklist Back PSA 4 VG-EX  6 $687.38
131 1911 T3 Turkey Red #16 Johnny Evers Cabinets-Checklist Back PSA 4 VG-EX  4 $782.55
132 1911 T3 Turkey Red #17 Clark Griffith Cabinets-Checklist Back PSA 4 VG-EX(MK)  1 $352.50
133 1911 T3 Turkey Red #19 Addie Joss Cabinets-Checklist Back PSA 4 VG-EX  7 $1,042.23
134 1911 T3 Turkey Red #23 Nap Lajoie Cabinets-Checklist Back PSA 5 EX  8 $2,859.95
135 1911 T3 Turkey Red #26 John McGraw Cabinets-Checklist Back PSA 5.5 EX+  8 $1,833.00
136 1911 Turkey Red #35 Joe Tinker PSA EX 5 Checklist Back  3 $1,421.75
137 1911 T3 Turkey Red #35 Joe Tinker Cabinets-Checklist Back PSA 5 EX  9 $2,288.90
138 1910-11 Turkey Red #35 Joe Tinker SGC 60 EX 5 Checklist Back  4 $1,563.93
139 1911 T3 Turkey Red #35 Joe Tinker Cabinets-Checklist Back PSA 4 VG-EX  4 $782.55
140 1911 T3 Turkey Red #47 Frank Chance Cabinets-Checklist Back PSA 4 VG-EX  7 $1,042.23
141 1911 T3 Turkey Red Wee Willie Keeler Cabinets-Turkey Red Back PSA 4 VG-EX  16 $1,335.98
142 1911 T3 Turkey Red #3 Tommy Leach Cabinets-Checklist Back PSA 4 VG-EX  3 $426.53
143 1911 T3 Turkey Red #7 Howie Camnitz Cabinets-Checklist Back PSA 5 EX  3 $710.88
144 1911 T3 Turkey Red #15 Kid Elberfeld Cabinets-Checklist Back PSA 4 VG-EX  5 $515.83
145 1911 T3 Turkey Red #25 Matty McIntyre Cabinets-Checklist Back PSA 4 VG-EX(MK)  0 $0.00
146 1911 T3 Turkey Red #28 Harry McIntyre Cabinets-(Brooklyn) PSA 4 VG-EX  5 $515.83
147 1911 T3 Turkey Red #28 Harry McIntyre Checklist-(Brklyn&Chi) PSA 5 EX  7 $831.90
148 1911 T3 Turkey Red #29 Amby McConnell Cabinets-Checklist Back PSA 4 VG-EX  1 $587.50
149 1911 Turkey Red #30 George Mullin PSA VG-EX 4 Checklist Back  3 $426.53
150 1911 T3 Turkey Red #32 Orval Overall Cabinets-Checklist Back PSA 4 VG-EX  3 $468.83
151 1911 T3 Turkey Red #33 Jake Pfeister Cabinets-Checklist Back PSA 5 EX  4 $623.93
152 1911 T3 Turkey Red #34 Nap Rucker Cabinets-Checklist Back PSA 4 VG-EX  2 $387.75
153 1911 T3 Turkey Red #34 Nap Rucker Cabinets-Checklist Back PSA 6 EX-MT  10 $1,387.68
154 1911 T3 Turkey Red #38 Jake Stahl Cabinets-Checklist Back PSA 4 VG-EX  4 $426.53
155 1911 T3 Turkey Red #41 Hooks Wiltse Cabinets-Checklist Back PSA 5 EX  3 $710.88
156 1911 T3 Turkey Red #43 Out at Third Cabinets-Checklist Back PSA 5 EX  13 $2,031.58
157 1911 T3 Turkey Red #48 Jack Murray Cabinets-Checklist Back PSA 5 EX  16 $2,374.68
158 1911 T3 Turkey Red #49 A Close Play at 2nd Cabinets-Checklist Back PSA 4 VG-EX  2 $517.00
159 1911 T3 Turkey Red #84 George Browne Cabinets-Checklist Back PSA 4 VG-EX  2 $426.53
160 1911 T3 Turkey Red #93 Art Fromme Cabinets-Checklist Back PSA 5 EX  6 $947.05
161 1911 Turkey Red #94 George Gibson PSA VG-EX 4 Checklist Back  1 $352.50
162 1911 Turkey Red #95 Peaches Graham PSA VG-EX 4 MK Checklist Back  0 $0.00
163 1911 T3 Turkey Red #95 Peaches Graham Cabinets-Checklist Back PSA 4 VG-EX  4 $426.53
164 1911 T3 Turkey Red #98 Solly Hofman Cabinets-Checklist Back PSA 4 VG-EX  3 $426.53
165 1911 T3 Turkey Red #102 Johnny Kling Cabinets-Checklist Back PSA 4 VG-EX  3 $468.83
166 1911 T3 Turkey Red #110 George McBride Cabinets-Checklist Back PSA 5 EX  14 $2,234.85
167 1911 Turkey Red #110 George McBride PSA VG-EX 4 Checklist Back  0 $0.00
168 1911 T3 Turkey Red #120 Gabby Street Cabinets-Checklist Back PSA 5 EX  5 $1,032.83
169 1911 Turkey Red #121 Billy Sullivan PSA EX 5 Checklist Back  7 $947.05
170 1911 T3 Turkey Red #122 Fred Tenney Checklist Back-N.Y. PSA 4 VG-EX  1 $587.50
171 1911 T3 Turkey Red #102 Johnny Kling Cabinets-Turkey Red Back PSA 4 VG-EX  1 $470.00
172 1911 T3 Turkey Red Fred Merkle Cabinets-Turkey Red Back PSA 5 EX  7 $1,136.23
173 1911 T201 Mecca Dbl. Folder C.Street/W.Johnson PSA 8 NM-MT  1 $3,525.00
174 T201 Mecca Double Folder Lajoie/Falkenberg PSA 8 NM-MT  3 $1,706.10
175 1911 T201 Mecca Cigarettes Bridwell/Mathewson SGC 80 EX/NM 6  3 $853.05
176 T201 Mecca Dbl. Folders H.Chase/E.Sweeney PSA 8 NM-MT  4 $938.83
177 1911 T201 Mecca Dbl. Folder H.Chase/E.Sweeney PSA 7 NM  2 $426.53
178 1911 T201 Mecca Cigarettes Crawford/Cobb SGC 40 VG 3  4 $468.83
179 1911 T201 Mecca Cigarettes Payne/Walsh SGC 84 NM  5 $567.53
180 1911 T201 Mecca Double Folder Crawford/Cobb SGC 84 NM 7  1 $3,525.00
181 1911 T201 Mecca Cigarettes Bresnahan/Huggins SGC 60 EX 5  2 $258.50
182 1911 T201 Mecca Cigarettes Clarke/Byrne SGC 80 EX/NM 6  4 $284.35
183 1911 T201 Mecca Cigarettes McGinnity/McCarty SGC 84 NM  4 $468.83
184 1911 T201 Mecca Cigarettes Speaker/Gardner SGC 60 EX 5  4 $312.55
185 1911 T201 Mecca Double Folder E. Sweeney/H. Chase PSA EX-MT 6  4 $142.18
186 1911 M116 Sport Life Home Run Baker Blue Back PSA 9 MINT  11 $4,573.10
187 1911 M116 Sporting Life Cy Barger PSA 9 MINT  11 $1,218.48
188 1911 M116 Sporting Life John Bliss PSA 9 MINT  10 $1,474.63
189 1911 M116 Sport Life Tully Sparks PSA 9 MINT  15 $1,621.50
190 1911 M116 Sporting Life #145 Frank LaPorte PSA 9 MINT  9 $1,006.98
191 1911 M116 Sporting Life Mike Simon PSA 9 MINT  12 $1,340.68
192 1911 M116 Sport Life Bobby Byrne PSA 8 NM-MT  15 $891.83
193 1911 M116 Sport Life Fred Clarke Black Back PSA 8 NM-MT  4 $1,095.10
194 1911 Sporting Life Bill Davidson PSA 8 NM-MT  15 $810.75
195 1911 M116 Sport Life Ray Demmitt PSA 8 NM-MT  13 $669.75
196 1911 M116 Sport Life Johnny Evers Black Back PSA 8 NM-MT  16 $4,161.85
197 1911 Sporting Life Miller Huggins PSA 8 NM-MT  11 $1,941.10
198 1911 M116 Sporting Life Chick Lathers PSA 8 NM-MT  11 $736.73
199 1911 M116 Sport. Life Fred Linke (Link) PSA 8 NM-MT  15 $1,078.65
200 1911 M116 Sporting Life #157 Johnny Lush PSA 8 NM-MT  14 $981.13
201 1911 M116 Sporting Life #168 John McGraw PSA 8 NM-MT  23 $1,910.55
202 1911 M116 Sport Life Paul Meloan PSA 8 NM-MT  11 $891.83
203 1911 M116 Sport Life Jack O'Conner PSA 8 NM-MT  9 $810.75
204 1911 M116 Sporting Life Germany Schaefer PSA 8 NM-MT  12 $1,736.65
205 1911 M116 Sport Life Sailor Stroud PSA 8 NM-MT  22 $1,435.85
206 1911 M116 Sport Life Jimmy Walsh Gray Background Phila PSA 8 NM-MT  13 $981.13
207 1911 M116 Sport Life Ed Abbaticchio PSA 7 NM  6 $303.15
208 1911 M116 Sporting Life Fred Clarke Black Back PSA 7 NM  5 $515.83
209 1911 M116 Sport Life Sam Leever PSA 7 NM  8 $229.13
210 1911 M116 Sport Life Mike Simon PSA 7 NM  3 $156.28
211 1911 M116 Sport Life Owen Wilson (Pittsburg) PSA 7 NM  10 $303.15
212 T205 Gold Border Robert Byrne PSA 8 NM-MT  15 $4,459.13
213 T205 Gold Border George McBride PSA 8 NM-MT  13 $4,053.75
214 Group of (5) T205 Gold Border all graded PSA 5 EX  3 $568.70
215 1912 T202 Hassan #9 Birmingham Gets to Johnson/Street SGC 84 NM 7  3 $1,251.38
216 T202 W. Johnson Knight Catches PSA NM 7  3 $1,421.75
217 1915 Cracker Jack #3 Joe Tinker SGC 92 NM/MT+ 8.5  6 $3,784.68
218 1915 Cracker Jack #17 Roger Bresnahan PSA 8 NM-MT  4 $2,345.30
219 1915 Cracker Jack #22 Smokey Joe Wood PSA 8 NM-MT  6 $2,518.03
220 1915 Cracker Jack #32 Mordecai Brown GAI 8 NM-MT  3 $995.23
221 1915 Cracker Jack #36 Ed Walsh SGC 88 NM/MT 8  2 $3,440.40
222 1915 Cracker Jack #47 Josh Devore PSA 8.5 NM-MT+  9 $915.33
223 1915 Cracker Jack #48 Stephen O'Neill SGC 92 NM/MT+ 8.5  4 $625.10
224 1914 Cracker Jack #68 Honus Wagner SGC 40 VG 3  20 $2,152.60
225 1921 American Caramel Co. E121 Grover Alexander SGC 80 EX/NM 6  4 $782.55
226 1928 Harrington's #27 Ty Cobb SGC 80 EX/NM 6  9 $1,261.95
227 1929 R316 Kashin Pub Babe Ruth PSA 6 EX-MT  5 $947.05
228 1932 U. S. Caramel #26 Lou Gehrig SGC 40 VG 3  17 $2,158.48
229 1933 Sport Kings #1 Ty Cobb Baseball PSA 7 NM  12 $6,705.73
230 1933 Sport Kings #4 Red Grange Football PSA 8 NM-MT  9 $3,435.70
231 1933 Sport Kings #5 Ed Wachter Basketball PSA 7 NM  8 $457.08
232 1933 Sport Kings #9 E.J. Blood Skiing PSA 8 NM-MT  14 $736.73
233 1933 Sport Kings #10 Anton Lekang Skiing PSA 8 NM-MT  5 $502.90
234 1933 Sport Kings #11 Charles Jewtraw Ice Skating PSA 7 NM  8 $207.98
235 1933 Sport Kings #12 Bob McLean Ice Skating PSA 8 NM-MT  7 $415.95
236 1933 Sport Kings #13 Laverne Fator Jockey PSA 7 NM  4 $156.28
237 1933 Sport Kings #14 Jim Londos Wrestling PSA 8 NM-MT  10 $553.43
238 1933 Sport Kings #15 Reggie McNamara Bicycling PSA 8 NM-MT  12 $608.65
239 1933 Sport Kings #15 Reggie McNamara Bicycling PSA 7 NM  4 $303.15
240 1933 Sport Kings #16 William Tilden, 2nd Tennis PSA 7 NM  4 $312.55
241 1933 Sport Kings #17 Jack Dempsey Boxing PSA 7 NM  7 $623.93
242 1933 Sport Kings #18 Gene Tunney Boxing PSA 8 NM-MT  8 $1,042.23
243 1933 Sport Kings #19 Eddie Shore Hockey PSA 7 NM  6 $756.70
244 1933 Sport Kings #24 Howard Morenz Hockey PSA 7 NM  9 $1,006.98
245 1933 Sport Kings #27 Roscoe Turner Aviation PSA 7 NM  5 $515.83
246 1933 Sport Kings #28 James Doolittle Aviator PSA 8 NM-MT  4 $1,563.93
247 1933 Sport Kings #32 Joseph Lopchick Basketball PSA 7 NM  12 $912.98
248 1933 Sport Kings #34 Irving Jaffee Ice Skating PSA 8 NM-MT  11 $553.43
249 1933 Sport Kings Gum #36 Willie Hoppe High# SGC 92 NM/MT+ 8.5  7 $1,042.23
250 1933 Sport Kings #36 Willie Hoppe Billiards PSA 7 NM  11 $553.43
251 1933 Sport Kings #37 Helene Madison Swimming PSA 7 NM  15 $403.03
252 1933 Sport Kings #38 Bobby Jones Golf PSA 7 NM  5 $2,580.30
253 1933 Sports Kings #38 Bobby Jones SGC 84 NM 7  3 $2,132.63
254 1933 Sport Kings #42 Carl Hubbell Baseball PSA 7 NM  5 $687.38
255 1933 Sport Kings #43 Primo Carnera Boxing PSA 8 NM-MT  8 $1,042.23
256 1933 Sport Kings #47 J.Hubert Stevens Bob-Sled Racing PSA 7 NM  11 $442.98
257 1933 Tattoo Orbit Mark A. Koenig PSA 8 NM-MT  2 $646.25
258 1933 George C. Miller Joe Cronin PSA VG-EX 4  8 $829.55
259 1933 Goudey Babe Ruth PSA 4.5  10 $2,518.03
260 1933 Goudey #1 Benny Bengough PSA 6 EX-MT  10 $2,218.40
261 1933 Goudey #9 Dave Harris PSA 8 NM-MT  7 $1,042.23
262 1933 Goudey #14 Henry Johnson PSA 8 NM-MT  8 $1,146.80
263 1933 Goudey #17 Watson Clark PSA 8 NM-MT  7 $1,146.80
264 1933 Goudey #18 Muddy Ruel PSA 8 NM-MT  6 $947.05
265 1933 Goudey #28 Dick Bartell PSA 8 NM-MT  13 $1,679.08
266 1933 Goudey #32 Bud Clancy PSA 8 NM-MT  11 $1,526.33
267 1933 Goudey #61 Max Bishop PSA 8 NM-MT  12 $736.73
268 1933 Goudey #65 Milton Gaston PSA 8 NM-MT  5 $344.28
269 1933 Goudey #66 George Grantham PSA 8 NM-MT  11 $669.75
270 1933 Goudey #125 Bill Terry PSA 8 NM-MT  7 $1,514.58
271 1933 Goudey #126 Joe Moore PSA 8 NM-MT  10 $502.90
272 1933 Goudey #127 Mel Ott PSA 7 NM  2 $517.00
273 1933 Goudey #166 Sam West PSA 8 NM-MT  13 $810.75
274 1933 Goudey #168 Goose Goslin PSA 8 NM-MT  8 $1,679.08
275 1933 Goudey #194 Earl Averill PSA 8 NM-MT  11 $1,526.33
276 1933 Goudey #206 Gus Suhr PSA 8 NM-MT  9 $457.08
277 1933 Goudey #207 Mel Ott PSA 6 EX-MT  11 $553.43
278 1933 Goudey #209 Adolfo Luque PSA 8 NM-MT  7 $457.08
279 1933 Goudey #220 Lefty Grove PSA NM 7  9 $1,006.98
280 1933 Goudey #226 Charley Root PSA 8 NM-MT  14 $810.75
281 1933 Goudey #237 Gus Mancuso PSA 8 NM-MT  10 $502.90
282 1933 Goudey #238 Hugh Critz PSA 8 NM-MT  7 $415.95
283 1933 Goudey #53 Babe Ruth PSA Authentic Trimmed  16 $1,469.93
284 1933 Goudey #144 Babe Ruth PSA Authentic Trimmed  19 $1,956.38
285 1933 Goudey #149 Babe Ruth PSA Authentic Trimmed  18 $1,778.95
286 1933 Goudey #181 Babe Ruth PSA Authentic Trimmed  14 $1,004.63
287 1934 Goudey #18 Heinie Manush SGC 88 NM/MT 8  2 $517.00
288 1934 Goudey #55 Ed Holley PSA 9 MINT  28 $1,391.20
289 1934 Goudey #52 Herman Bell PSA 8 NM-MT  5 $515.83
290 1934 Goudey #82 Bill Hallahan PSA 8.5 NM-MT+  7 $1,833.00
291 1934 Goudey #90 Ki-Ki Cuyler SGC 92 NM/MT + 8.5  13 $1,104.50
292 1934 Goudey Worldwide Gum #28 Babe Ruth SGC 6  20 $5,394.43
293 1935 Goudey Babe Ruth SGC 5.5  1 $940.00
294 1935 Diamond Stars #34 Stanley Hack PSA 8 NM-MT  3 $284.35
295 1935 Diamond Stars #65 Zeke Bonura PSA 9 MINT  11 $1,218.48
296 1936 Diamond Stars #99 Pie Traynor PSA 8 NM-MT  10 $2,288.90
297 1936 Diamond Stars #101 Dick Bartell PSA 8 NM-MT  7 $947.05
298 1937 O-Pee-Chee #106 Jimmy Foxx PSA 7 NM  16 $891.83
299 1939 Play Ball #26 Joe DiMaggio (Sample Card) PSA NM-MT 8  15 $2,703.68
300 1939 Play Ball #45 Pinky May PSA 8 NM-MT  1 $117.50
301 1939 Goudey Premium R303-B Bob Feller SGC 84 NM 7  12 $1,004.63
302 1939 Goudey Premium R303-B Joe DiMaggio SGC 80 EX/MT 6  17 $1,078.65
303 1939 Goudey Premium R303-B Bill Dickey SGC 60 EX 5  3 $284.35
304 1939 Goudey Premium R303- B Lefty Gomez SGC 84 NM 7  7 $623.93
305 1939 Goudey Premium R303-B Hank Greenberg SGC 60 EX 5  10 $553.43
306 1941 Double Play Joe DiMaggio-63 Charley Keller-64 PSA 8 NM-MT  17 $4,053.75
307 1941 Double Play Lefty Grove-105 Bobby Doerr-106 PSA 8 NM-MT  7 $567.53
308 1941 Double Play Red Rolfe-65 Bill Dickey-66 PSA 8 NM-MT  9 $669.75
309 1941 Double Play Johnny Mize-99 Dan Litwhiler-100 PSA 8 NM-MT  9 $553.43
310 1941 Double Play D.Dallessandre-101 Augie Galan-102 PSA 8 NM-MT  5 $189.18
311 1941 Double Play Bill Lee-103 Phil Cavarretta-104 PSA 8 NM-MT  4 $171.55
