Summer 2008

After the Gavel Realized Prices with Buyers Premium, September 2008

Lot # Title Bids Final Price
1 1936 Monte Pearson NY Yankee Pitcher World Series Championship (Ring is a size 10)  27 $31,979.98
2 1910 Standard Caramel E93 Honus Wagner PSA 9  77 $218,550.00
3 1951 Bowman #253 Mickey Mantle SGC 96 MINT 9  5 $88,125.00
4 1952 Topps #333 Pee Wee Reese PSA GEM MINT 10  26 $53,462.50
5 Babe Ruth Single Signed Baseball William Harridge Official American League Baseball PSA/DNA  15 $23,167.48
6 1887 Four Base Hits James Mutrie Manager PSA 5 EX  64 $83,092.48
7 1893 Just So Tobacco J.O. Connor (John O'Connor) PSA 5 EX  15 $19,642.48
8 1911-14 Brunners Bread D304 Cy Young SGC 80 EX/NM 6  18 $21,992.48
9 1911 T3 Turkey Red #9 Ty Cobb Cabinets - Checklist Back PSA 5 EX  14 $19,054.98
10 1960 Topps #563 Mickey Mantle All Star PSA 10 GEM MT  14 $12,167.13
11 1961 Topps #388 Roberto Clemente PSA 10 GEM MT  24 $25,092.13
12 1951 Bowman Football #20 Tom Landry PSA GEM MINT 10  15 $19,642.48
13 1952 Bowman Large Football #144 Jim Lansford PSA MINT 9  17 $25,517.48
14 1973 Hank Aaron Atlanta Braves Signed Road Jersey MEARS A10  12 $24,342.48
15 Bush, Reagan, Carter, Ford, Nixon Framed signed 11x14 PSA/DNA  7 $6,622.30
16 Mickey Mantle World Series Ticket Stub Display with Autographed Photo. PSA/DNA  10 $14,354.98
17 1952 Ted Williams Advertising Display  6 $4,731.73
18 Albert Einstein Signed Hand Written Letter from 1938 PSA/DNA. RARE!  11 $5,037.23
19 1965 Mickey Mantle Game Issued Bat  2 $3,231.25
20 1886 N167 Old Judge Roger Conner New York Giants PSA 3 VG  29 $28,724.05
21 1887 N370 Lone Jack Charles Commisky (Comiskey) PSA 4 VG-EX (MK)  28 $22,849.05
22 1887 N284 Gold Coin John Clarkson Arm Outstretched PSA NM 7  6 $4,731.73
23 1887 Allen & Ginter N28 Cap Anson SGC 84 NM 7  10 $6,298.00
24 1910 E93 Standard Caramel Ty Cobb PSA 4 VG-EX  10 $3,778.80
25 1909 E95 Phila. Caramel Ty Cobb PSA 4 VG-EX  8 $3,435.70
26 1910 E93 Standard Caramel Honus Wagner PSA 5.5 EX+  11 $7,621.05
27 1909 T206 Ty Cobb Bat Off Shoulder Sweet Caporal PSA 7 NM  12 $7,621.05
28 T206 Nap Lajoie Sweet Caporal Throwing PSA 8 NM-MT  15 $6,086.50
29 1909 T206 Piedmont Sherry Magie Magee (error) PSA 1 PR  14 $6,086.50
30 1909 T206 Polar Bear Bill O'Hara St. Louis PSA 3 VG  11 $5,030.18
31 1909 T206 Cy Young Sovereign Cleveland, Portrait PSA 7 NM  15 $6,530.65
32 1911 M116 Sport Life Hans Wagner Blue Background PSA 7 NM  11 $14,942.48
33 1915 Cracker Jack #103 Joe Jackson PSA 6 EX-MT  5 $16,117.48
34 1915 Cracker Jack #57 Walter Johnson PSA 8 NM-MT  13 $16,117.48
35 1915 Cracker Jacks #2 Home Run Baker PSA NM-MT 8  6 $6,927.80
36 1915 Cracker Jack #65 Tris Speaker PSA 8 NM-MT  6 $4,731.73
37 1915 Cracker Jack #66 Nap LaJoie PSA 8 NM-MT  8 $6,298.00
38 1933 Goudey #53 Babe Ruth PSA 7 NM  9 $18,467.48
39 1938 Goudey #274 Joe DiMaggio PSA 8 NM-MT  7 $13,342.13
40 1939 Play Ball #92 Ted Williams PSA 8 NM-MT  6 $5,205.25
41 1940 Play Ball #27 Ted Williams PSA 8 NM-MT  3 $4,691.78
42 1948 Leaf #3 Babe Ruth PSA 8 NM-MT  8 $8,383.63
43 1948 Leaf #76 Ted Williams PSA 9 MINT  5 $16,704.98
44 1948 Leaf #79 Jackie Robinson PSA 8 NM-MT  9 $6,298.00
45 1949 Bowman #84 Roy Campanella PSA 9 MINT  6 $5,725.78
46 1951 Bowman #253 Mickey Mantle PSA 7 NM  12 $10,665.48
47 1952 Redman #15 Willie Mays PSA 9 MINT  10 $10,665.48
48 1953 Topps #244 Willie Mays PSA 8.5 NM-MT+  21 $30,526.50
49 1953 Topps #82 Mickey Mantle PSA 8 NM-MT  13 $12,906.20
50 1953 Bowman Color #114 Bob Feller SGC 96 MINT 9  4 $9,696.10
51 1955 Bowman #202 Mickey Mantle PSA 9 MINT  10 $9,696.10
52 1956 Topps #135 Mickey Mantle PSA 9 MINT  12 $10,665.48
53 1958 Topps #52 Roberto Clemente Yellow Tm Letters PSA 9 MINT  15 $17,292.48
54 1958 Topps #187 Sandy Koufax SGC 96 MINT  7 $4,573.10
55 1959 Topps #10 Mickey Mantle PSA 9 MINT  10 $9,696.10
56 1962 Topps #5 Sandy Koufax PSA 9  15 $24,651.50
57 1962 Topps #300 Willie Mays PSA 9  7 $7,555.25
58 1964 Topps #306 Giant Gunners (Mays, Cepeda) PSA 10  11 $6,705.73
59 1968 Topps #177 Mets Rookies J.Koosman/N.Ryan PSA 9 MINT  12 $7,621.05
60 1968 Topps #490 Super-Stars (Mays, Mantle, Killebrew) PSA 10  15 $7,376.65
61 1969 Topps #500 Mickey Mantle White Letters PSA 8 NM-MT  5 $5,160.60
62 1971 Topps #5 Thurman Munson SGC 96 MINT  4 $4,691.78
63 1887 N172 Old Judge Nat Hudson (Brown's Champions) SGC 60 EX 5  24 $2,312.40
64 1887 N172 Old Judge Emmett Seery PSA 6 EX-MT  16 $981.13
65 1887 N172 Old Judge Sure Shot Dunlap PSA 7 NM  12 $1,340.68
66 1887 Old Judge Cigarettes N172 Mickey Welch SGC 50 VG/EX 4  14 $1,847.10
67 1887 Allen & Ginter N28 Adrian Cap Anson SGC 80 EX/NM 6  10 $3,778.80
68 1887 N28 Allen & Ginter John Clarkson SGC 80 EX/NM 6  5 $1,204.38
69 1888 N29 Allen & Ginter John Morrell Baseball PSA 6 EX-MT  11 $829.55
70 1887 Gold Coin (Buchner) Dan Brouthers Hands Outstretched SGC 60 EX 5  15 $1,469.93
71 1887 Gold Coin (Buchner) Buck Ewing Ready to Tag SGC 60 EX 5  8 $1,146.80
72 1909 T204 Ramly Ed Collins PSA 3 VG  7 $1,042.23
73 1909 Philadelphia Caramel E95 Chief Bender SGC 60 EX 5  5 $1,146.80
74 1909 E95 Phila. Caramel Frank Chance PSA 5 EX  6 $947.05
75 1909 E95 Phila. Caramel Ed Cicotte PSA 5 EX  10 $1,261.95
76 1909 Philadelphia Caramel E95 Eddie Collins SGC 60 EX 5  9 $1,261.95
77 1909 E95 Phila. Caramel Art Devlin PSA 5 EX  16 $1,078.65
78 1909 Philadelphia Caramel E95 Art Devlin SGC 60 EX 5  7 $415.95
79 1909 E95 Phila. Caramel Johnny Evers PSA 5 EX  6 $947.05
80 1909 Philadelphia Caramel E95 Harry Lord SGC 60 EX 5  13 $669.75
81 1909 E95 Phila. Caramel Matty McIntyre PSA 5 EX  5 $344.28
82 1909 E95 Phila. Caramel Fred Merkle PSA 5 EX  12 $669.75
83 1909 E95 Phila. Caramel Eddie Plank PSA 3 VG  10 $1,261.95
84 1909 E95 Phila. Caramel Vic Willis PSA 4 VG-EX  6 $553.43
85 1910 E93 Standard Caramel Chief Bender PSA 4 VG-EX  8 $623.93
86 1910 E93 Standard Caramel Eddie Collins PSA 3 VG  3 $426.53
87 1910 E93 Standard Caramel Fred Clarke PSA 5 EX  5 $947.05
88 1910 E93 Standard Caramel Clark Griffith PSA 4 VG-EX  6 $515.83
89 1910 E93 Standard Caramel Hugh Jennings PSA 3 VG  1 $235.00
90 1910 E93 Standard Caramel Nap Lajoie PSA 3.5 VG+  8 $686.20
91 1910 E93 Standard Caramel Christy Mathewson PSA 3 VG  4 $1,563.93
92 1910 E93 Standard Caramel Hooks Wiltse PSA 4 VG-EX  6 $415.95
93 1910 E93 Standard Caramel Honus Wagner PSA 2 GOOD (MK)  6 $1,204.38
94 1910 E93 Standard Caramel Cy Young PSA 3 VG  5 $1,095.10
95 1910 E96 Phila. Caramel Harry Davis PSA 4 VG-EX  7 $171.55
96 1910 E96 Phila. Caramel Hugh Jennings PSA 4 VG-EX  4 $426.53
97 1910 E98 Set of 30 Miner Brown PSA 5 EX  22 $1,736.65
98 1911 T212 Obak Carson PSA 8 NM-MT  11 $891.83
99 1911 D304 Brunners Marty O'Toole PSA 5 EX  4 $782.55
100 1911 T205 Gold Border Nick Maddox PSA 7 NM  15 $1,335.98
101 1911 T205 Sweet Caporal Bob Groom SGC 84 NM 7  9 $754.35
102 1911 T201 Mecca Cigarettes Summers/Jennings SGC 84 NM 7  5 $687.38
103 1911 T201 Mecca Dbl. Folders Lajoie/Falkenberg PSA 6 EX-MT  8 $686.20
104 W600 Sporting Life Cabinets Nick Altrock Chicago A.L. PSA 6 EX-MT  2 $1,938.75
105 W600 Sporting Life Robert Wallace Cabinets-St.Louis A.L. PSA 5 EX  4 $2,345.30
106 W600 Sporting Life Charles Bender Cabinets-Uniform PSA 5(MK) EX  13 $3,685.98
107 W600 Sporting Life Fred Clarke Cabinets-Street PSA 4 VG-EX  9 $2,518.03
108 W600 Sporting Life Harry Davis Cabinets PSA 5 EX  9 $1,261.95
109 W600 Sporting Life Norwood Gibson Cabinets PSA 6 EX-MT  12 $1,847.10
110 W600 Sporting Life Harry Howell Cabinets-Baltimore PSA 6 EX-MT  15 $2,234.85
111 W600 Sporting Life Adrian Joss PSA 4 VG-EX  20 $3,597.85
112 W600 Sporting Life Joseph J. Kelley Cabinets-Street PSA 4 VG-EX  16 $2,031.58
113 W600 Sporting Life Joseph Nealon Cabinets-Jim PSA 4(MK) VG-EX  12 $829.55
114 W600 Sporting Life Frederick C. Raymer Cabinets PSA 2 GOOD  4 $468.83
115 W600 Sporting Life Claude Ritchey Cabinets-Pittsburg PSA 4 VG-EX  3 $468.83
116 1911 T3 Turkey Red #80 Chief Bender Cabinets - Checklist Back PSA 5 EX  8 $1,666.15
117 1911 T3 Turkey Red Ed Walsh Cabinets-Turkey Red Back PSA 4.5 VG-EX+  10 $1,526.33
118 1910-11 T3 Turkey Red #78 Home Run Baker Checklist Back (Offer) SGC 50 VG-EX 4  6 $947.05
119 1911 T3 Turkey Red #35 Joe Tinker Cabinets-Checklist Back PSA 5.5 EX+  18 $5,397.95
120 1911 T3 Turkey Red #23 Nap Lajoie Cabinets - Checklist Back PSA 5 EX  7 $3,123.15
121 1911 T3 Turkey Red #1 Mordecai Brown Cabinets - Checklist Back PSA 4 VG-EX  13 $1,679.08
122 1911 T3 Turkey Red #2 Bill Bergen Checklist Back PSA 4.5 VG-EX+  7 $754.35
123 1911 T3 Turkey Red #4 Roger Bresnahan Cabinets-Checklist Back PSA 4 VG-EX  9 $1,006.98
124 1911 T3 Turkey Red #5 Sam Crawford Cabinets - Checklist Back PSA 5 EX  6 $1,666.15
125 1911 T3 Turkey Red #6 Hal Chase Cabinets - Checklist Back PSA 5 EX  5 $1,514.58
126 1911 T3 Turkey Red #7 Howie Camnitz Cabinets - Checklist Back PSA 4 VG-EX  5 $515.83
127 1911 T3 Turkey Red #8 Fred Clarke Cabinets-Checklist Back PSA 4 VG-EX  9 $912.98
128 1911 T3 Turkey Red #10 Art Devlin Cabinets-Checklist Back PSA 5 EX  10 $1,108.03
129 1911 T3 Turkey Red #11 Bill Dahlen Cabinets-Checklist Back PSA 4 VG-EX  9 $754.35
130 1911 T3 Turkey Red #13 Larry Doyle Cabinets-Checklist Back PSA 4 VG-EX  6 $567.53
131 1911 T3 Turkey Red #14 Red Dooin Cabinets - Checklist Back PSA 4 VG-EX  5 $623.93
132 1911 T3 Turkey Red #15 Kid Elberfeld Cabinets - Checklist Back PSA 4 VG-EX  5 $623.93
133 1911 T3 Turkey Red #16 Johnny Evers Cabinets-Checklist Back PSA 4 VG-EX  10 $1,261.95
134 1911 T3 Turkey Red #17 Clark Griffith Cabinets - Checklist back PSA 5 EX  6 $1,666.15
135 1911 T3 Turkey Red #20 Tim Jordan Cabinets-Checklist Back PSA 5(MK) EX  7 $831.90
136 1911 T3 Turkey Red #21 Red Kleinow Cabinets-Checklist Back PSA 4 VG-EX  9 $754.35
137 1911 T3 Turkey Red #22 Harry Krause Cabinets-Checklist Back PSA 4 VG-EX  5 $515.83
138 1911 T3 Turkey Red #25 Matty McIntyre Cabinets - Checklist Back PSA 4 VG-EX  5 $567.53
139 1911 T3 Turkey Red #26 John McGraw Cabinets - Checklist Back PSA 3 VG  6 $754.35
140 1911 T3 Turkey Red #28 Harry McIntyre Checklist - (Brklyn & Chi.) PSA 4 VG-EX  7 $623.93
141 1911 T3 Turkey Red #29 Amby McConnell Cabinets-Checklist Back PSA 4.5 VG-EX+  5 $623.93
142 1911 T3 Turkey Red #30 George Mullin Cabinets - Checklist Back PSA 5 EX  5 $861.28
143 1911 T3 Turkey Red #31 Sherry Magee Cabinets-Checklist Back PSA 4 VG-EX  11 $1,004.63
144 1911 T3 Turkey Red #32 Orval Overall Cabinets-Checklist Back PSA 4 VG-EX  6 $515.83
145 1911 T3 Turkey Red #33 Jake Pfeister Checklist Back PSA 4.5 VG-EX+  3 $567.53
146 1911 T3 Turkey Red #34 Nap Rucker Cabinets-Checklist Back PSA 5 EX  10 $1,261.95
147 1911 T3 Turkey Red #37 Slim Sallee Cabinets-Checklist Back PSA 5 EX  8 $1,261.95
148 1911 T3 Turkey Red #38 Jake Stahl Cabinets - Checklist Back PSA 4 VG-EX  9 $1,004.63
149 1911 T3 Turkey Red #40 Vic Willis Checklist-(Pittsburgh) PSA 4.5 VG-EX+  6 $1,042.23
150 1911 T3 Turkey Red #42 Cy Young Cabinets-Checklist Back PSA 3 VG  3 $2,132.63
151 1911 T3 Turkey Red #44 Trying To Catch…Cabinets-Checklist Back PSA 5 EX  10 $1,387.68
152 1911 T3 Turkey Red #45 Jordan & Herzog… Cabinets - Checklist Back PSA 5 EX  23 $9,334.20
153 1911 T3 Turkey Red #46 Safe At Third Cabinets-Checklist Back PSA 4 VG-EX  15 $5,076.00
154 1911 T3 Turkey Red #49 A Close Play at 2nd Cabinets-Checklist Back PSA 4 VG-EX  14 $1,214.95
155 1911 T3 Turkey Red #77 Red Ames Cabinets - Checklist Back PSA 4 VG-EX  2 $515.83
156 1911 T3 Turkey Red #79 George Bell Cabinets-Checklist Back PSA 4 VG-EX  9 $686.20
157 1911 T3 Turkey Red #83 Al Bridwell Cabinets - Checklist Back PSA 4 VG-EX  4 $515.83
158 1911 T3 Turkey Red #84 George Browne Cabinets-Checklist Back PSA 5 EX  9 $1,261.95
159 1911 T3 Turkey Red #85 Bill Burns Cabinets - Checklist Back PSA 4 VG-EX  7 $567.53
160 1911 T3 Turkey Red #86 Bill Carrigan Cabinets-Checklist Back PSA 4 VG-EX  5 $515.83
161 1911 T3 Turkey Red #87 Eddie Collins Cabinets - Checklist Back PSA 5 EX  8 $2,016.30
162 1911 T3 Turkey Red #90 Mickey Doolan Cabinets - Checklist Back PSA 5 EX  5 $861.28
163 1911 T3 Turkey Red #92 Jimmy Dygert Cabinets - Checklist Back PSA 5 EX  7 $1,042.23
164 1911 T3 Turkey Red #93 Art Fromme Cabinets-Checklist Back PSA 4 VG-EX  6 $567.53
165 1911 T3 Turkey Red Art Fromme Checklist Back (Offer) SGC 60 EX 5  3 $947.05
166 1911 T3 Turkey Red #95 Peaches Graham Cabinets - Checklist Back PSA 5 EX  7 $1,042.23
167 1911 T3 Turkey Red #97 Dick Hoblitzell Cabinets - Checklist Back PSA 4 VG-EX  4 $623.93
168 1911 T3 Turkey Red #98 Solly Hofman Cabinets-Checklist Back PSA 5 EX  10 $1,261.95
169 1911 T3 Turkey Red #101 Wee Willie Keeler Cabinets-Checklist Back PSA 4 VG-EX  10 $1,387.68
170 1911 T3 Turkey Red #102 Johnny Kling Cabinets - Checklist Back PSA 5 EX  7 $1,146.80
171 1911 T3 Turkey Red #103 Ed Konetchy Cabinets - Checklist Back PSA 5 EX  11 $1,526.33
172 1911 T3 Turkey Red #104 Ed Lennox Cabinets-Checklist Back PSA 4(MK) VG-EX  5 $515.83
173 1911 T3 Turkey Red #105 Hans Lobert Cabinets - Checklist Back PSA 5 EX  7 $947.05
174 1911 T3 Turkey Red #107 Rube Manning Cabinets-Checklist Back PSA 4 VG-EX  14 $1,778.95
175 1911 T3 Turkey Red #108 Fred Merkle Cabinets-Checklist Back PSA 4 VG-EX  7 $754.35
176 1911 T3 Turkey Red Pat Moran Checklist Back (Offer) SGC 60 EX 5  7 $947.05
177 1911 T3 Turkey Red #110 George McBride Cabinets-Checklist Back PSA 4 VG-EX  6 $567.53
178 1911 T3 Turkey Red #111 Harry Niles Cabinets - Checklist Back PSA 5 EX  9 $1,146.80
179 1911 T3 Turkey Red Bugs Raymond Checklist Back (Offer) SGC 80 EX/NM 6  14 $3,574.35
180 1911 T3 Turkey Red #120 Gabby Street Cabinets - Checklist Back PSA 5 EX  7 $1,146.80
181 1911 T3 Turkey Red #121 Billy Sullivan Cabinets - Checklist Back PSA 4 VG-EX  5 $515.83
182 1911 T3 Turkey Red #125 Ed Walsh Cabinets-Checklist Back PSA 4 VG-EX  6 $947.05
183 1911 T3 Turkey Red Bill Carrigan Cabinets-Turkey Red Back PSA 5 EX  18 $3,957.40
184 1911 T3 Turkey Red Tom Downey Cabinets - Turkey Red Back PSA 5 EX  9 $1,042.23
185 1911 T3 Turkey Red Bob Groom Cabinets-Turkey Red Back PSA 5 EX  7 $947.05
186 1911 T3 Turkey Red Solly Hofman Cabinets-Turkey Red Back PSA 5 EX  8 $1,042.23
187 1911 T3 Turkey Red Fred Merkle Cabinets - Turkey Red Back PSA 4 VG-EX  9 $1,261.95
188 1911 T3 Turkey Red Dode Paskert Turkey Red Back-Cin.&Phil PSA 4 VG-EX  13 $1,214.95
189 1911 T3 Turkey Red Bugs Raymond Cabinets-Turkey Red Back PSA 5 EX  11 $2,458.10
190 1911 T3 Turkey Red #116 Boss Schmidt Cabinets-Turkey Red Back PSA 4(MK) VG-EX  5 $515.83
191 1911 T3 Turkey Red Wildfire Schulte Cabinets-Turkey Red Back PSA 4.5 VG-EX+  2 $515.83
192 1911 T3 Turkey Red Gabby Street Turkey Red Back PSA 5.5 EX+  15 $2,234.85
193 1911 T3 Turkey Red #123 Ira Thomas Cabinets-Turkey Red Back PSA 5 EX  9 $1,261.95
194 1911 T3 Turkey Red Ira Thomas Ad Back SGC 60 EX 5  6 $861.28
195 1909 T206 Fred Abbott Cycle Back PSA 8 NM-MT  10 $1,340.68
196 1909 T206 Bill Abstein PSA 6 EX-MT  10 $366.60
197 1909 T206 Lena Blackburne PSA 7 NM  7 $415.95
198 1909 T206 Chief Bender Portrait PSA 7 NM  15 $2,458.10
199 1909 T206 Peidmont Fred Clarke Portrait SGC 88 NM/MT 8  11 $3,046.78
200 1909 T206 Eddie Collins Piedmont GAI 7.5 NM+  5 $861.28
201 1909 T206 Ray Demmitt New York PSA 6 EX-MT  6 $251.45
202 1909 T206 Wild Bill Donovan Throwing PSA 6 EX-MT  5 $303.15
203 T206 Larry Doyle N.Y. Nat'l, With Bat Sweet Caporal Back PSA 7 NM  3 $608.65
204 T206 Bill Dahlen Brooklyn PSA 6 EX-MT  15 $1,850.63
205 T206 Jack Dunn Baltimore PSA 6 EX-MT  7 $303.15
206 T206 Johnny Evers With Bat, Cubs on Shirt PSA 5 EX  14 $891.83
207 T206 Rube Kroh Sweet Caporal Back PSA 6 EX-MT  9 $276.13
208 T206 Carl Lundgren Chicago PSA 4 VG-EX  6 $669.75
209 T206 Christy Mathewson Portrait PSA EX-MT 6  11 $3,046.78
210 T206 Fred Merkle Throwing PSA 5 EX  17 $487.63
211 T206 Bill Milligan PSA 7 NM  7 $553.43
212 T206 John Titus Sweet Caporal Back PSA 5 EX  8 $487.63
213 T206 Piedmont Chief Myers Meyers, Fielding PSA 7 NM  9 $669.75
214 T206 Harry Niles PSA 6 EX-MT  13 $366.60
215 T206 Piedmont Charley O'Leary Portrait PSA 7 NM  5 $608.65
216 T206 Bob Rhoades Hands at Chest PSA 7 NM  6 $553.43
217 T206 Hub Perdue Old Mill Back PSA 7 NM  10 $1,579.20
218 T206 George Mullin Mullen PSA 5 EX  2 $171.55
219 1910-11 Sporting Life M116 Ty Cobb GAI 3.5 VG+  12 $2,287.73
220 1910-11 Sporting Life M116 Nap Lajoie Blue GAI 6 EX-MT  7 $947.05
221 1911 Pinkerton #505 Connie Mack Cabinet SGC 20 Fair 1.5  11 $1,387.68
222 1911 M116 Sporting Life Larry Doyle Pastel Background PSA 7 NM  8 $251.45
223 1911 M116 Sporting Life Hans Lobert PSA 7 NM  10 $276.13
224 1911 M116 Sporting Life Earl Moore PSA NM-MT 8  7 $378.35
225 1911 M116 Sporting Life Jack Thoney PSA 8 NM-MT  18 $1,078.65
226 1910 M116 Sporting Life Tris Speaker SGC 84 NM 7  7 $3,123.15
227 1911 M116 Sporting Life Jack Coombs PSA MINT 9  17 $2,458.10
228 1911 M116 Sporting Life Mickey Doolan PSA NM 7  6 $189.18
229 1912 T202 Hassan Tpl.Folder H.Jennings/T.Cobb Ty Cobb Steals Third PSA 5 EX  16 $2,234.85
230 T202 Hassan Tpl.Folder C.O'Leary/T.Cobb Desperate Slide for Third PSA 6 EX-MT  11 $3,046.78
231 1912 T202 Hassan #65 Fast Work at Third O'Leary/Cobb SGC 60 EX 5  13 $2,234.85
232 1912 T202 Hassan #68 Good Play at Third Moriarity/Cobb SGC 60 EX 5  10 $1,261.95
233 1912 T202 Hassan Tpl.Folder Birmingham/Turner The Scissors Slide PSA 6 EX-MT  4 $344.28
234 T202 Hassan Tpl.Folder B.Lord/R.Oldring Oldright Almost Home PSA 8.5 NM-MT+  8 $1,941.10
235 T202 Hassan Tpl.Folder B.Pelty/R.Wallace A Close Play At Home PSA 6 EX-MT  6 $344.28
236 1912 T202 Hassan Tpl.Folder C.Dooin/J.Titus Dooin Gets His Man PSA 6 EX-MT  3 $284.35
237 1912 T202 Hassan Tpl.Folder C.Engle/T.Speaker Engle in a Close Play PSA 5 EX  12 $366.60
238 1912 T202 Hassan Tpl.Folder C.O'Leary/T.Cobb Desperate Slide for Third PSA 5 EX  11 $1,526.33
239 1912 T202 Hassan Tpl.Folder C.Street/W.Johnson Birmingham Gets To Third PSA 6 EX-MT  3 $1,146.80
240 1912 T202 Hassan Tpl.Folder C.Young/J. Kling Lobert Almost Caught PSA 5 EX  11 $608.65
241 1912 T202 Hassan Tpl.Folder D.Gray/R.Groom Sullivan Puts Up High one PSA 6 EX-MT  4 $312.55
242 1912 T202 Hassan Tpl.Folder Devlin/Mathewson (Giants) Devlin Gets Man PSA 5 EX  27 $2,798.85
243 1912 T202 Hassan Tpl.Folder E.Summers/O.Stanage Crawford About to Smash… PSA 6 EX-MT  4 $284.35
244 1912 T202 Hassan Tpl.Folder E. Sweeney/R. Ford Sweeney Gets Stahl PSA 6 EX-MT  4 $284.35
245 1912 T202 Hassan Tpl.Folder E.Walsh/F.Payne Close At the Plate PSA 5.5 EX+  12 $333.70
246 1912 T202 Hassan Tpl.Folder F.Baker/E.Collins Baker Gets His Man PSA 6 EX-MT  11 $912.98
247 1912 T202 Hassan Tpl.Folder F.Chance/W.Foxen Chance Beats out a Hit PSA 5.5 EX+  10 $251.45
248 1912 T202 Hassan Tpl. Folder F.Clarke/J.Miller Speaker Almost Caught PSA 6 EX-MT  6 $415.95
249 1912 T202 Hassan Tpl.Folder F.Clarke/G.Gibson Chase Guarding First PSA 5.5 EX+  7 $276.13
250 1912 T202 Hassan Tpl.Folder F.Chance/J.Evers Evers Makes a Safe Slide PSA 5.5 EX+  10 $553.43
251 1912 T202 Hassan Tpl. Folder Fletcher/Mathewson Devlin Gets Him Man PSA 5 EX  14 $736.73
252 1912 T202 Hassan Tpl.Folder G.Graham/M. Brown The Athletic Infield PSA 6 EX-MT  8 $502.90
253 1912 T202 Hassan Tpl.Folder G.Moriarty/T.Cobb Ty Cobb Steals Third PSA 4 VG-EX  5 $861.28
254 1912 T202 Hassan Tpl.Folder G.Mullin/O.Stanage A Wild Throw Saves… PSA 6 EX-MT  2 $258.50
255 1912 T202 Hassan Tpl.Folder Griffith/McBride Schaefer Steals Seconds PSA 5.5 EX+  10 $303.15
256 1912 T202 Hassan Tpl.Folder H.Chase/H.Wolter Scrambling Back to First PSA 6 EX-MT  11 $553.43
257 1912 T202 Hassan Tpl.Folder I.Thomas/C.Bender Chief Bender Waiting… PSA 6 EX-MT  3 $378.35
258 1912 T202 Hassan Tpl.Folder J. Meyers/R. Marquard Just Before The Battle PSA 6.5 EX-MT+  9 $754.35
259 1912 T202 Hassan Tpl.Folder J.Vaughn/R.Fold Ford Putting Over A… PSA 8 NM-MT  8 $1,764.85
260 1912 T202 Hassan Tpl.Folder J.Wood/T.Speaker Speaker Rounding Third PSA 5 EX  10 $736.73
261 1912 T202 Hassan Tpl.Folder J.Wood/T.Speaker Close Play At Third PSA 6 EX-MT  11 $829.55
262 1912 T202 Hassan Tpl.Folder McConnell/McIntyre Hal Chase Too Late PSA 6 EX-MT  3 $284.35
263 1912 T202 Hassan Tpl. Folder R.Oakes/R.Bresnahan Catching Him Napping PSA 6 EX-MT  3 $426.53
264 1912 T207 Recruit Little Cigars Leonard Cole SGC 86 NM+ 7.5  18 $1,186.75
265 1912 T207 Recruit Little Cigars Harry McIntire SGC 86 NM+ 7.5  15 $891.83
266 1912 T207 Recruit Little Cigars Larry Mclean SGC 86 NM+ 7.5  21 $1,435.85
267 1913 National Game Ty Cobb PSA 10 GEM MT  14 $7,376.65
268 1913 National Game Miller Huggins PSA 8 NM-MT  2 $129.25
269 1913 National Game Tris Speaker PSA 9 MINT  4 $312.55
270 1913 National Game Johnny Evers PSA 9 MINT  3 $284.35
271 1913 T200 Fatima Team Card Brooklyn Nationals PSA EX 5  1 $587.50
272 1913 T200 Fatima Team Card New York Nationals Mathewson and Marquard PSA VG-EX 4  7 $1,042.23
273 1913 T200 Fatima Team Card Cleveland Americans, Nap Lajoie & Joe Jackson PSA EX 5  14 $1,847.10
274 1914 Cracker Jack #18 John Evers SGC 60 EX 5  15 $981.13
275 1915 Cracker Jack #5 Ward Miller PSA 7.5 NM+  14 $810.75
276 1915 Cracker Jack #8 Rube Oldring PSA 8 NM-MT  8 $686.20
277 1915 Cracker Jack #13 Art Wilson SGC 92 NM/MT+ 8.5  9 $754.35
278 1915 Cracker Jack #17 Roger Bresnahan PSA 8 NM-MT  9 $3,778.80
279 1915 Cracker Jack #52 Zach Wheat PSA 8 NM-MT  14 $7,364.90
280 1915 Cracker Jack #13 Arthur E. Wilson PSA 8 NM-MT  5 $623.93
281 1915 Cracker Jack #29 Vean Gregg PSA 7 NM  11 $502.90
282 1915 Cracker Jack #38 Red Dooin PSA 7 NM  7 $378.35
283 1915 Cracker Jack #51 Nap Rucker PSA 8 NM-MT  8 $623.93
284 1915 Cracker Jack #58 Wally Schang PSA 8 NM-MT  8 $912.98
285 1915 Cracker Jack #69 John McGraw PSA 7 NM  9 $915.33
286 1915 Cracker Jack #75 Miller Huggins PSA 7 NM  6 $687.38
287 1915 Cracker Jack #79 Ping Bodie PSA 8 NM-MT  5 $515.83
288 1915 Cracker Jack #93 Del Pratt PSA 8 NM-MT  16 $2,234.85
289 1915 Cracker Jack #96 Beals Becker PSA 8 NM-MT  9 $754.35
290 1915 Cracker Jack #105 Jimmy Lavender SGC 92 NM/MT+ 8.5  9 $686.20
291 1915 Cracker Jack #108 Sherry Magee SGC 88 NM/MT 8  8 $623.93
292 1915 Cracker Jack #114 George Moriarity (Moriarty) PSA 8 NM-MT  6 $754.35
293 1915 Cracker Jack #116 Rollie Zeider PSA 8 NM-MT  12 $1,004.63
