Spring 2008

After the Gavel Realized Prices with Buyers Premium, May 2008

Lot # Title Bids Amount
1 Dr. Carvel Lincoln Babe Ruth single signed baseball  43 81,075.00
2 Jackie Robinson Court Martial File from 1944  22 29,042.48
3 1951 Bowman #305 Willie Mays PSA 9 MINT  49 85,775.00
4 1952 Topps #311 Mickey Mantle PSA 8 NM-MT  59 112,800.00
5 1954 Wilson Franks COMPLETE SET Full sheet  18 31,725.00
6 1956 Topps Complete Set: All graded PSA 8 NM-MT  21 38,775.00
7 1927 Babe Ruth Historic Home Run Baseball  16 18,467.48
8 1923 New York Yankees Team Signed Autograph Book  35 51,954.98
9 1888 N162 Goodwin Champions Anson Baseball PSA 7 NM  24 25,831.20
10 1887 N175 Gypsy Queen Roger Conner PSA VG 3  31 23,302.60
11 1888 Scrapps Tobacco Set of 18: All graded SGC  11 11,157.80
12 1893 Just So Tobacco Jesse Burkett PSA Trimmed/Altered Mount Authentic w/conservation documentatio  12 10,055.65
13 1903 Breisch Williams E107 Elmer Flick SGC 30 Good  7 5,205.25
14 1904 Allegheny Card Co. Mordecai Brown SGC 88 NM-MT  4 5,473.15
15 T204 Ramly Wm. H. Dineen Square Frame (Dinneen) PSA 3 VG  22 7,901.88
16 1909-10 Briggs co. Lozenge E97 Joe Kelly "Black and White Proof" SGC 30 GOOD 2  9 1,261.95
17 T205 Gold Border Christy Mathewson PSA 7 NM  11 10,665.48
18 1909 T206 Ty Cobb Portrait-Red PSA 8 NM-MT  14 24,929.98
19 1911 T201 Mecca Dbl.Folder Matthewson/Bridwell (Mathewson) PSA 8 NM-MT  7 5,676.43
20 1911 T201 Mecca Double Folder C.Street/W.Johnson PSA 8 NM-MT  8 6,243.95
21 T202 Hassan Cigarettes #129 Jennings/Cobb Ty Cobb Steals Third SGC 84 NM  8 6,867.88
22 T202 Hassan Tpl. Folder T. Cobb/ G. Moriarty Good Play At Third PSA 7 NM  6 5,676.43
23 1914 Cracker Jack Christy Mathewson SGC 30  5 8,601.00
24 1915 Cracker Jack #88 Christy Mathewson SGC 86 NM+  13 10,055.65
25 1922 Zeenut PCL JIM THORPE RC SGC 60 EX 5  22 32,249.05
26 1923 Zeenut PCL PAUL WANER RC SGC 60 EX 5  10 4,157.15
27 1925 Exhibit Supply Company Lou Gehrig ROOKIE CARD SGC 50 VG-EX  7 5,205.25
28 1933 Goudey #53 Babe Ruth PSA 7 NM  23 26,104.98
29 1933 Goudey #92 Lou Gehrig SGC 92 NM-MT+  17 21,404.98
30 1948 Bowman Basketball Wax Pack GAI 8.5 NM-MT+  18 18,344.10
31 1933 Sport Kings #2 Babe Ruth Baseball PSA 7 NM  13 12,167.13
32 1933 Sport Kings #38 Bobby Jones Golf PSA 8 NM-MT  9 7,555.25
33 1940 Play Ball #225 Shoeless Joe Jackson PSA 8 NM-MT  11 7,621.05
34 1948 Leaf #3 Babe Ruth PSA 8 NM-MT  10 6,927.80
35 1948 Leaf #79 Jackie Robinson PSA 8 NM-MT  14 11,061.45
36 1948 Leaf #76 Ted Williams GAI 9 MINT  7 6,243.95
37 1949 Leaf #76 Ted Williams SGC 92 NM-MT+  12 8,911.20
38 1948 Leaf #120 George Kell PSA 8 NM-MT  10 11,448.03
39 1951 Bowman #1 Whitey Ford PSA 8 NM-MT  10 8,383.63
40 1953 Bowman Color #59 Mickey Mantle PSA 9 MINT  11 12,167.13
41 1953 Bowman Color #121 Yogi Berra SGC 96 MINT 9  10 12,592.48
42 1953 Topps #244 Willie Mays GAI 8.5 NM-MT+  8 6,867.88
43 1954 Topps #201 Al Kaline PSA 9 MINT  7 6,298.00
44 1954 Wilson Franks Ted Williams GAI 7 NM  11 10,665.48
45 1955 Topps #47 Hank Aaron PSA 9 MINT  8 5,725.78
46 1955 Topps #50 Jackie Robinson SGC 96 MINT  8 5,725.78
47 1955 Topps #124 Harmon Killebrew PSA 9 MINT  11 7,621.05
48 1955 Topps #164 Roberto Clemente PSA 8 NM-MT  7 5,205.25
49 1956 Topps Baseball Full Uncut sheet  11 6,095.90
50 1956 Topps #5 Ted Williams PSA 9 MINT  4 6,243.95
51 1957 Topps #10 Willie Mays PSA 9 MINT  7 3,778.80
52 1957 Topps #328 Brooks Robinson PSA 9 MINT  7 3,784.68
53 1958 Topps #47 Roger Maris GAI 9.5 GEM MT  9 5,037.23
54 1958 Topps #150 Mickey Mantle SGC 92 NM/MT+  7 3,123.15
55 1958 Topps #187 Sandy Koufax PSA 9 MINT  11 4,573.10
56 1958 Topps #418 M.Mantle/H.Aaron World Series Batting Foes PSA 9 MINT  4 4,691.78
57 1959 Topps #163 Sandy Koufax PSA 9 MINT  12 6,086.50
58 1959 Topps #514 Bob Gibson PSA 9 MINT  7 5,205.25
59 1960 Topps #300 Hank Aaron PSA 9 MINT  24 19,804.63
60 1961 Topps #578 Mickey Mantle All Star PSA 10 GEM MT  15 15,799.05
61 1962 Topps #5 Sandy Koufax SGC 96 MINT  8 11,448.03
62 1963 Topps #537 Rookie Stars-Rose, Gonzalez, McMullen, Weis PSA 9 MINT  11 8,814.85
63 1964 Topps Stand-up Hank Aaron PSA 9 MINT  7 2,080.93
64 1964 Topps Stand-up Sandy Koufax PSA 9 MINT  20 10,801.78
65 1964 Topps Stand-up Mickey Mantle PSA 9 MINT  4 4,691.78
66 1964 Topps Stand-up Willie Mays PSA 9 MINT  7 4,163.03
67 1969 Topps #260 Reggie Jackson ROOKIE PSA 9 MINT  5 4,301.68
68 1969 Topps #650 Ted Williams PSA 10 GEM MT  12 2,031.58
69 1969 Topps Super #24 Mickey Mantle PSA 10 GEM MT  9 6,867.88
70 1970 Topps #123 Pete Maravich PSA 9 MINT  7 2,769.48
71 1970 Topps #580 Pete Rose PSA 10 GEM MT  14 3,685.98
72 1972 Topps #559 Pete Rose PSA 10 GEM MT  18 5,937.28
73 1973 Topps Complete Set: All graded PSA #5 GREATEST SET OF ALL TIME !!!  5 8,601.00
74 1991 Topps Archives group of (222) cards: PSA/DNA certified Authentic  4 3,910.40
75 W600 Sporting Life John "Hans" Wagner Cabinets-Uniform PSA 5 EX (MK)  51 41,256.60
76 W600 Sporting Life Napoleon Lajoie Cabinets-Street PSA 5 EX  11 8,926.48
77 1902-11 Sporting Life W600 Joseph Kelly SGC 60 EX  6 3,784.68
78 W600 Sporting Life Rube Waddell Cabinets-Philadelphia A.L. PSA 6 EX-MT  19 10,781.80
79 W600 Sporting Life Sherwood Magee Cabinets PSA 4 VG-EX  11 829.55
80 W600 Sporting Life Osee Schreckengost Cabinets-Uniform PSA 6 EX-MT  17 1,616.80
81 W600 Sporting Life William Keeler Cabinets-Uniform PSA 2 GOOD (MK)  14 2,031.58
82 W600 Sporting Life William Kennedy Cabinets PSA 4 VG-EX  8 623.93
83 W600 Sporting Life Richard Cooley Cabinets-Boston PSA 2 GOOD  3 426.53
84 W600 Sporting Life Weldon Henley Cabinets PSA 6 EX-MT  8 1,261.95
85 W600 Sporting Life Samuel Mertes Cabinets-New York PSA 5 EX  9 1,146.80
86 W600 Sporting Life August Dundon Cabinets PSA 5 EX  11 1,526.33
87 1910-11 T3 Turkey Red Hughie Jennings Checklist Back (Offer) SGC 80 EX/NM 6  13 5,533.08
88 1910-11 T3 Turkey Red Tris Speaker Checklist Back (Offer) SGC 60 EX 5  11 4,573.10
89 1911 T3 Turkey Red #4 Roger Bresnahan Cabinets-Checklist Back PSA 5 EX  9 2,684.88
90 1911 T3 Turkey Red #124 Bobby Wallace Cabinets-Checklist Back PSA 5 EX  4 1,514.58
91 1911 T3 Turkey Red #17 Clark Griffith Cabinets-Checklist Back PSA 5 EX  6 1,514.58
92 1910-11 T3 Turkey Red Sam Crawford Checklist Back (Offer) SGC 60 EX 5  8 1,833.00
93 1911 T3 Turkey Red Red Ames Cabinets-Turkey Red Back PSA 4.5 VG-EX  5 515.83
94 1911 T3 Turkey Red #78 Home Run Baker Cabinets-Checklist Back PSA 4 VG-EX  4 861.28
95 1911 T3 Turkey Red #83 Al Bridwell Cabinets-Checklist Back PSA 4 VG-EX  10 912.98
96 1911 T3 Turkey Red #85 Bill Burns Cabinets-Checklist Back PSA 5 EX  13 1,526.33
97 1911 T3 Turkey Red #7 Howie Camnitz Cabinets-Checklist Back PSA 5 EX  11 1,526.33
98 1911 T3 Turkey Red #6 Hal Chase Cabinets-Checklist Back PSA 4 VG-EX  8 686.20
99 1910-11 T3 Turkey Red Wild Bill Donovan Checklist Back (Offer) SGC 60 EX 5  6 947.05
100 1911 T3 Turkey Red #92 Jimmy Dygert Cabinets-Checklist Back PSA 5 EX  9 1,146.80
101 1911 T3 Turkey Red #94 George Gibson Cabinets-Checklist Back PSA 5 EX  5 515.83
102 1911 T3 Turkey Red George Gibson Cabinets-Turkey Red Back PSA 5  8 1,146.80
103 1911 T3 Turkey Red #95 Peaches Graham Cabinets-Checklist Back PSA 5 EX  12 1,847.10
104 1911 T3 Turkey Red Bob Groom Cabinets-Turkey Red Back PSA 4 VG-EX  4 468.83
105 1911 T3 Turkey Red #96 Bob Groom Cabinets-Checklist Back PSA 5 EX  10 1,387.68
106 1911 T3 Turkey Red #19 Addie Joss Cabinets-Checklist Back PSA 4.5 VG-EX+  18 1,778.95
107 1911 T3 Turkey Red #21 Red Kleinow Cabinets-Checklist Back PSA 5 EX  20 5,268.70
108 1911 T3 Turkey Red Solly Hofman Cabinets-Turkey Red Back PSA 4 VG-EX  4 468.83
109 1911 T3 Turkey Red #20 Tim Jordan Cabinets-Checklist Back PSA 4 VG-EX  10 829.55
110 1911 T3 Turkey Red #3 Tommy Leach Cabinets-Checklist Back PSA 4.5 VG-EX+  8 623.93
111 1910-11 T3 Turkey Red Christy Mathewson Checklist Back (offer) SGC 30 GOOD 2  13 1,847.10
112 1911 T3 Turkey Red George McBride Cabinets-Turkey Red Back PSA 6 EX-MT  29 18,802.35
113 1911 T3 Turkey Red #28 Harry McIntyre Checklist-(Brooklyn & Chi.) PSA 6 EX-MT  29 19,977.35
114 1911 T3 Turkey Red #109 Pat Moran Cabinets-Checklist Back PSA 4 VG-EX  5 468.83
115 1911 T3 Turkey Red Harry Niles Cabinets-Turkey Red Back PSA 4 VG-EX  5 515.83
116 1911 T3 Turkey Red Dode Paskert Turkey Red Back -Cin. & Phil PSA 4 VG-EX (MK)  5 515.83
117 1911 T3 Turkey Red #114 Bob Rhoades Cabinets-Checklist Back PSA 5 EX  16 2,458.10
118 1911 T3 Turkey Red #37 Slim Sallee Cabinets-Checklist Back PSA 5 EX  12 1,335.98
119 1910-11 T3 Turkey Red Admiral Schlei Checklist Back (Offer) SGC 60 EX 5  11 1,526.33
120 1911 T3 Turkey Red #118 Frank Smith Cabinets-Checklist Back PSA 4 VG-EX  13 1,214.95
121 1911 T3 Turkey Red George Stone Cabinets-Turkey Red Back PSA 5.5 EX+  12 2,031.58
122 1911 T3 Turkey Red #121 Billy Sullivan Cabinets-Checklist Back PSA 5 EX  7 1,261.95
123 1911 T3 Turkey Red #39 Rube Waddell Cabinets-Checklist Back PSA 4 VG-EX  4 861.28
124 1911 T3 Turkey Red #125 Ed Walsh Cabinets-Checklist Back PSA 4 VG-EX  5 861.28
125 1911 T3 Turkey Red #41 Hooks Wiltse Cabinets-Checklist Back PSA 5 EX  5 861.28
126 1872 CDV (Boston Red Sox) Charlie Gould (George Wright Collection) SGC Authentic  2 646.25
127 1887 Old Judge Cigarettes N172 Buck Ewing SGC 70 EX+ 5.5  17 2,234.85
128 1887 Old Judge N172 John Clarkson SGC 30 Good  17 1,469.93
129 1887 Old Judge N172 King Kelly SGC 20 Fair  17 2,234.85
130 1887 Old Judge N172 Connie Mack SGC 60 EX  13 7,364.90
131 1887 N172 Old Judge Patsy Cahill PSA 6 EX-MT  13 1,004.63
132 1887 Old Judge N172 Pud Galvin SGC 50 VG-EX  24 5,268.70
133 1887 Old Judge N172 Old Hoss Radbourn SGC 10 Poor  20 1,435.85
134 1887 Old Judge N172 Amos Rusie SGC 40 VG  27 5,268.70
135 1887 N28 Allen & Ginter Adrian C. Anson Baseball PSA 5 EX  6 2,838.80
136 1887 N28 Allen & Ginter Timothy Keefe Baseball PSA 7 NM  3 2,345.30
137 1887 N28 Allen & Ginter John M. Ward Baseball PSA 7 NM  5 2,345.30
138 Group of (6) 1887 N28 Allen & Ginter: All graded PSA:  5 2,580.30
139 1887 N28 Allen&Ginter Timothy Keefe Baseball PSA 5 EX  7 1,042.23
140 1887 N28 Allen & Ginter Joseph Mulvey Baseball PSA 7 NM  6 915.33
141 1887 N28 Allen & Ginter John L. Sullivan Pugilists PSA 7 NM  9 1,006.98
142 1887 N175 Gypsy Queen Jack Clements Hands on Knees PSA 4 VG-EX (MC)  6 947.05
143 1887 N175 Gypsy Queen Deasley Bat at Side PSA 4 VG-EX (MC)  4 782.55
144 N162 Goodwin Champions Glasscock Baseball PSA 6 EX-MT  13 5,268.70
145 1888 N29 Allen&Ginter John Morrell Baseball PSA 8 NM-MT  5 1,720.20
146 1888 N29 Allen&Ginter James Ryan Baseball PSA 7 NM  7 947.05
147 1895 Mayo's Cut Plug N300 Kid Nichols SGC 40 VG  12 3,351.10
148 1895 N300 Mayo's Ed Carthwright PSA 5 EX  4 686.20
149 1895 N300 Mayo's Bill Joyce PSA 5 EX  3 710.88
150 1895 N300 Mayo's Fred Pfeffer Retired PSA 5 EX  3 710.88
151 1895 N300 Mayo's Monte Ward Retired PSA 5 EX  7 2,838.80
152 1909 T204 Ramly Germany Schaefer PSA 4 VG-EX  10 502.90
153 1904 Allegheny Card Co. Jack Taylor SGC 84 NM 7  6 567.53
154 1904 Fan Craze A.L. Ban Johnson PSA 8 NM-MT  7 623.93
155 1904 Fan Craze A.L. George Mullen PSA 10 GEM MT  4 710.88
156 1904 Fan Craze A.L. Fielder Jones PSA 10 GEM MT  3 426.53
157 1907 Geo. W. Hull Eddie Walsh White Sox Postcards PSA 4 VG-EX  10 553.43
158 1907 Dietsche Postcard Ty Cobb SGC 60 EX  10 1,941.10
159 1909-11 American Caramel E90-1 Cy Young Boston SGC 60 EX 5  13 6,086.50
160 1910 Standard Caramel Co. E93 Nap Lajoie SGC 60 EX 5  6 1,325.40
161 1909 Philadelphia Caramel E95 Eddie Plank (Nagy Collection) SGC 70 EX+ 5.5  22 3,957.40
162 1910 E90-3 Amer.Crml. Johnny Evers Cubs PSA 6 EX-MT  10 1,941.10
163 1910 E90-3 Amer.Crml. Wildfire Schulte Cubs PSA 5 EX  3 710.88
164 1909 E95 Phila. Caramel Ty Cobb PSA 4 VG-EX  8 3,435.70
165 1909 E95 Phila.Caramel Eddie Collins PSA 4 VG-EX  7 457.08
166 1910 Obak Cigarettes T212 N. Brashear SGC 60 EX 5  3 142.18
167 1909 T206 Sweet Caporal Ty Cobb Bat off Shoulder PSA 7 NM  8 5,725.78
168 1911 T206 Piedmont Cigarettes Nap Lajoie With Bat SGC 84 NM 7  13 2,013.95
169 1909 T206 Christy Mathewson Dark Cap DeGales Back PSA 7 NM  8 2,748.33
170 1909 T206 Ty Cobb Portrait-Red PSA 5 EX  11 2,218.40
171 1909 T206 Mordecai Brown Piedmont PSA 6 EX-MT  6 623.93
172 1910 T206 Sweet Caporal Bobby Byrne SGC 88 NM/MT  9 915.33
173 T206 Frank Chance Piedmont Portrait Red Back PSA 6 EX-MT  8 686.20
174 1909 T206 Hal Chase Portrait Sweet Caporal PSA 6 EX-MT  10 502.90
175 T206 Sweet Caporal Fred Clarke Pittsburgh, Portrait PSA 5 EX  5 344.28
176 T206 Bill Bergen Piedmont Batting PSA 7 NM  6 515.83
177 1909 T206 Jack Chesbro Piedmont PSA 6 EX-MT  10 754.35
178 T206 Piedmont Eddie Collins Philadelphia PSA 5 EX  7 457.08
179 1909 T206 Sweet Caporal Bill Dahlen Boston SGC 84 NM 7  4 782.55
180 1909 T206 Piedmont Ray Demmitt New York PSA 7 NM  12 608.65
181 1910 T206 Sweet Caporal Rube Dessau SGC 88 NM/MT  7 831.90
182 1909 T206 El Principe De Gales Art Fromme SGC 86 NM+  11 829.55
183 1909 T206 Piedmont Bob Groom SGC 88 NM-MT  8 915.33
184 1909 T206 Old Mill Gordon Hickman PSA 7 NM  17 1,078.65
185 T206 Piedmont Bill Hinchman Cleveland PSA 7 NM  10 608.65
186 1910 T206 Sweet Caporal Rudy Hulswitt SGC 86 NM+  5 515.83
187 T206 Piedmont Willie Keeler Portrait PSA 5 EX  4 468.83
188 1909 T206 Sweet Caporal Rube Kisinger SGC 88 NM-MT  12 1,218.48
189 1910 T206 Piedmont Cigarettes Otto Knabe SGC 86 NM+  4 468.83
190 1910 T206 Piedmont Cigarettes Jimmy Lavender SGC 86 NM+  4 468.83
191 1909 T206 Sweet Caporal Tommy Leach Bending Over SGC 84 NM  7 415.95
192 1909 T206 Perry Lipe Piedmont PSA 8 NM-MT  13 2,158.48
193 T206 Sweet Caporal Rube Marquard Follow Through PSA 5 EX  5 344.28
194 1909 T206 Piedmont Doc Marshall PSA 7 NM  7 415.95
195 1909 T206 Piedmont Christy Mathewson White Cap PSA 6 EX-MT  4 1,251.38
196 T206 Piedmont Iron Man McGinnity PSA 5 EX  6 378.35
197 T206 Piedmont John McGraw Portrait with Cap PSA 6 EX-MT  10 686.20
198 1909 T206 John McGraw Polar Bear Portrait With Cap PSA 5 EX  5 378.35
199 1910 T206 Sovereign Cigarettes Fred Mitchell PSA 7.5 NM+  15 810.75
200 1910 T206 Sweet Caporal Billy Nattress SGC 84 NM 7  9 502.90
201 1910 T206 Piedmont Cigarettes Nap Rucker Portrait SGC 84 NM 7  8 457.08
202 1909 T206 Sweet Caporal Boss Schmidt Throwing SGC 84 NM  7 378.35
203 1909 T206 Piedmont Bill O'Hara SGC 92 NM-MT+  19 3,783.50
204 1909 T206 Piedmont Al Shaw SGC 84 NM  9 457.08
205 T206 Piedmont Tris Speaker PSA 4 VG-EX  12 669.75
206 1909 T206 Sweet Caporal Harry Steinfeldt With Bat PSA 7 NM  14 669.75
207 1909 T206 Piedmont Jim Stephens SGC 88 NM-MT  10 1,006.98
208 1909 T206 Piedmont Juan Volat SGC 88 NM-MT  13 1,783.65
209 T206 Sweet Caporal Ed Walsh PSA 5 EX  10 502.90
210 T206 Rube Waddell Portrait Piedmont PSA 6 EX-MT  7 623.93
211 1909 T206 Ed Walsh Piedmont Back PSA 6 EX-MT  11 829.55
212 1909 T206 Sweet Caporal Cy Young Clev., Glove Shows PSA 5 EX  10 1,526.33
213 T206 Cy Young Cleveland, Piedmont Portrait PSA 6 EX-MT  8 1,874.13
214 1911 T205 Piedmont Irvin Wilhelm Suffe ed In Bio SGC 10 POOR  1 352.50
215 T205 Gold Border Jimmy Collins PSA 7 NM  14 3,045.60
216 1911 Sweet Caporal T205 Fred Clarke SGC 80 EX/NM 6  3 426.53
217 1911 M116 Sport. Life Chief Bender Pastel Background PSA 6 EX-MT  8 415.95
218 1911 M116 Sport. Life Eddie Collins Blue Background PSA 8 NM-MT  18 4,325.18
219 1911 M116 Sport. Life Pat Donahue PSA 8 NM-MT  5 502.90
220 1911 M116 Sport. Life Harry Howell PSA 8 NM-MT  7 1,186.75
221 T201 Mecca Dbl.Folders Group of 12: All graded PSA  3 1,066.90
222 1911 T201 Mecca Dbl.Folder Bender/Oldring SGC 88 NM-MT  12 2,440.48
223 1911 T201 Mecca Dbl.Folder F.Clarke/R.Byrne PSA 6.5 EX-MT+  12 333.70
224 1911 T201 Mecca Cigarettes Gaspar/Clarke SGC 84 NM 7  5 515.83
225 1911 T201 Mecca Dbl.Folder Falkenbreg/LaJoie PSA 6 EX-MT  3 515.83
226 1911 T201 Mecca Dbl.Folder Hickman/Hinchman SGC 92 NM-MT+  11 1,679.08
227 1911 T201 Mecca Double Folder Lajoie/Falkenberg PSA 8 NM-MT  3 1,706.10
228 1911 T201 Mecca Dbl.Folder Lake/Wallace SGC 80 EX-MT  9 251.45
229 1911 T201 Mecca Dbl.Folder Titus/Dooin SGC 84 NM  17 1,078.65
230 1911 T201 Mecca Dbl.Folder Walsh/Payne SGC 84 NM  4 468.83
231 1912 T202 Hassan Tpl. Folder group of (12): All graded PSA & SGC  8 2,080.93
232 T202 Hassan Tpl. Folder T.Cobb/C.O'Leary Fast Work at Third PSA 6 EX-MT  7 2,080.93
233 T202 Hassan Tpl.Folder S.Magee/P.Moran Bush Just Misses Austin PSA 7 NM  5 515.83
234 T202 Hassan Tpl. Folder J.Archer/H.McIntire Chance Beats Out A Hit PSA 7 NM  4 468.83
235 T202 Hassan Tpl.Folder F.Chance/D.Shean Chance Beats Out a Hit PSA 7 NM  7 1,042.23
236 1912 Hassan #56 Doyle/Merkle Easy For Larry SGC 84 NM  6 567.53
237 T202 Hassan Tpl.Folder J.Archer/J.Evers Evers Makes A Safe Slide PSA 7 NM  15 2,031.58
238 T202 Hassan Tpl.Folder J.Archer/E.Reulbach Evers Makes A Safe Slide PSA 7 NM  5 515.83
239 T202 Hassan Tpl.Folder H.Lord/L.Tannehill Held at Third PSA 7 NM  9 912.98
240 T202 Hassan Tpl. Folder H. Jennings/ J. McGraw Just Before the Battle PSA 7 NM  5 1,603.88
241 1912 Hassan #86 Snodgrass/Murray Just Before the Battle SGC 84 NM  6 515.83
242 T202 Hassan Tpl.Folder C.Milan/G.McBride Schaefer on First PSA 7 NM  10 502.90
243 T202 Hassan Tpl.Folder D.Gray/R.Groom Sullivan Puts up High One PSA 7 NM  8 686.20
244 T202 Hassan Tpl. Folder W.Dahlen/Z.Wheat Wheat Strikes Out PSA 6 EX-MT  0 0.00
245 T207 Brown Background Roger Bresnahan PSA 7 NM  10 1,387.68
246 1912 T207 Recruit Little Cigars Max Carey SGC 50 VG-EX  7 415.95
247 1913 National Game Grover Alexander PSA 8 NM-MT  4 625.10
248 1913 Tom Barker Game Ty Cobb PSA 8 NM-MT  9 1,006.98
249 1914 Cracker Jack #61 Ray Schalk PSA 4 VG-EX  11 608.65
250 1914 Cracker Jack #133 Branch Rickey PSA 5 EX  20 3,597.85
251 1915 Cracker Jack #18 Johnny Evers PSA 8 NM-MT  12 4,157.15
252 1915 Cracker Jack #65 Tris Speaker PSA 8 NM-MT  11 5,541.30
253 1915 Cracker Jack #22 Joseph Wood SGC 92 NM/MT+  15 4,460.30
254 1915 Cracker Jack #9 Arthur Hofman PSA 7 NM  15 553.43
255 1915 Cracker Jack #10 John McInnis PSA 8.5 NM-MT+  9 1,006.98
256 1915 Cracker Jack #15 Ewell Russell PSA 8 NM-MT  10 754.35
257 1915 Cracker Jack #31 Charles Wagner PSA 8 NM-MT  9 829.55
258 1915 Cracker Jack #34 Ira Thomas PSA 8 NM-MT  6 686.20
259 1915 Cracker Jack #35 Harry Hooper PSA 8 NM-MT  12 3,325.25
260 1915 Cracker Jack #48 Stephen O'Neill PSA 8 NM-MT  10 829.55
261 1915 Cracker Jack #55 Dick Hoblitzel (Hoblitzell) PSA 8 NM-MT  9 686.20
262 1915 Cracker Jack #78 Frederick Merkle PSA 8 NM-MT  8 1,214.95
263 1915 Cracker Jack #79 Ping Bodie PSA 8 NM-MT  8 686.20
264 1915 Cracker Jack #80 Ed Reulbach PSA 8 NM-MT  9 754.35
265 1915 Cracker Jack #83 Russ Ford PSA 7 NM  13 457.08
266 1915 Cracker Jack #88 Christy Mathewson PSA 5 EX  15 2,031.58
267 1915 Cracker Jack #93 Del Pratt PSA 7.5 NM+  16 1,469.93
268 1915 Cracker Jack #94 Edward V. Cicotte PSA 8 NM-MT  4 2,769.48
269 1915 Cracker Jack #115 Ad Brennan PSA 8 NM-MT  11 754.35
270 1915 Cracker Jack #119 George Perring PSA 8 NM-MT  9 686.20
271 1915 Cracker Jack #125 Bert Niehoff PSA 8 NM-MT  9 754.35
272 1915 Cracker Jack #139 Rebel Oakes PSA 8 NM-MT  11 912.98
273 1915 Cracker Jack #146 Lefty Tyler PSA 8 NM-MT  9 754.35
274 1915 Cracker Jack #144 Jimmy Walsh PSA 8 NM-MT  9 754.35
275 1915 Cracker Jack #153 Bill James PSA 8 NM-MT  7 686.20
276 1915 Cracker Jack #162 George Stallings PSA 8 NM-MT  7 623.93
277 1915 Cracker Jack #175 Joseph Benz PSA 7 NM  17 669.75
278 1916 Fleischmann Bakery D381 Dave Bancroft with Tab SGC 40 VG  7 1,458.18
279 1916 Fleischmann Bakery D381 C. D. Stengle With Tab SGC 40 VG  7 1,458.18
280 1916 M101-5 Sporting News #128 John Murray Blank Back PSA 8 NM-MT  12 303.15
281 1916 M101-5 Sporting News #158 Frank Schulte Blank Back PSA 8 NM-MT  9 251.45
282 1916 M101-5 Sporting News #160 Everett Scott Blank Back PSA 8 NM-MT  16 403.03
283 1916 M101-5 Sporting News #173 Amos Strunk Blank Back PSA 8 NM-MT  9 251.45
284 1916 M101-5 Sporting News #182 James Viox Blank Back PSA 8 NM-MT  10 276.13
285 1916 M101-5 Sporting News #191 Fred Williams Blank Back PSA 8 NM-MT  10 276.13
286 1921 W551 Babe Ruth Hand cut PSA 8 NM-MT  14 2,703.68
287 1926 Sports Co America Tony Lazzeri SGC 30 Good  5 515.83
288 1932 US Caramel #14 Ty Cobb PSA 6 EX-MT  13 3,685.98
289 1933 Blue Bird Babe Ruth Batting Follow Thru Front PSA 6 EX-MT  12 2,769.48
290 1933 George C. Miller Jerome Dizzy Dean PSA 4 VG-EX  10 1,941.10
291 1933 DeLong #6 Mickey Cochrane PSA 7 NM  14 1,621.50
292 1933 DeLong #14 Vernon Lefty Gomez PSA 8 NM-MT  8 2,288.90
293 1933 DeLong #16 Lon Warneke PSA 7 NM  15 891.83
294 1933 Tattoo Orbit Irving D. Hadley PSA 7 NM  3 861.28
295 1933 Tattoo Orbit Ernie Lombardi PSA 7 NM  11 912.98
296 1933 Tattoo Orbit Richard Porter PSA 8 NM-MT  9 2,603.80
297 1933 Tattoo Orbit Ki Ki Cuyler PSA NM-MT 8  12 2,440.48
298 Group of (7) 1933 Goudey's all PSA 6 EX-MT  7 1,042.23
299 1933 Goudey #92 Lou Gehrig PSA 8 NM-MT  9 10,074.45
300 1933 Goudey #6 Jimmy Dykes PSA 8 NM-MT  13 1,783.65
301 1933 Goudey #17 Watson Clark PSA 8 NM-MT  10 1,108.03
302 1933 Goudey #29 Jimmy Foxx PSA 7 NM  13 3,685.98
303 1933 Goudey #29 Jimmy Foxx PSA 6 EX-MT  8 947.05
304 1933 Goudey #42 Eddie Collins PSA 8 NM-MT  11 2,583.83
305 1933 Goudey #74 Eppa Rixey PSA 8 NM-MT  14 1,847.10
306 1933 Goudey #88 Russell Rollings PSA 8 NM-MT  12 669.75
307 1933 Goudey #97 Joe Morrissey PSA 8 NM-MT  17 1,078.65
308 1933 Goudey #97 Joe Morrissey PSA 7 NM  13 366.60
309 1933 Goudey #107 Heinie Manush PSA 7 NM  6 553.43
310 1933 Goudey #118 Val Picinich PSA 8 NM-MT  9 981.13
311 1933 Goudey #127 Mel Ott PSA 8 NM-MT  13 3,685.98
312 1933 Goudey #182 Andy High PSA 8 NM-MT  14 736.73
313 1933 Goudey #197 Rick Ferrell PSA 8 NM-MT  11 2,583.83
314 1933 Goudey #223 Dizzy Dean PSA 8 NM-MT  18