Spring 2008

After the Gavel Realized Prices with Buyers Premium, May 2008

Lot # Title Bids Amount
1 Dr. Carvel Lincoln Babe Ruth single signed baseball  43 81,075.00
2 Jackie Robinson Court Martial File from 1944  22 29,042.48
3 1951 Bowman #305 Willie Mays PSA 9 MINT  49 85,775.00
4 1952 Topps #311 Mickey Mantle PSA 8 NM-MT  59 112,800.00
5 1954 Wilson Franks COMPLETE SET Full sheet  18 31,725.00
6 1956 Topps Complete Set: All graded PSA 8 NM-MT  21 38,775.00
7 1927 Babe Ruth Historic Home Run Baseball  16 18,467.48
8 1923 New York Yankees Team Signed Autograph Book  35 51,954.98
9 1888 N162 Goodwin Champions Anson Baseball PSA 7 NM  24 25,831.20
10 1887 N175 Gypsy Queen Roger Conner PSA VG 3  31 23,302.60
11 1888 Scrapps Tobacco Set of 18: All graded SGC  11 11,157.80
12 1893 Just So Tobacco Jesse Burkett PSA Trimmed/Altered Mount Authentic w/conservation documentatio  12 10,055.65
13 1903 Breisch Williams E107 Elmer Flick SGC 30 Good  7 5,205.25
14 1904 Allegheny Card Co. Mordecai Brown SGC 88 NM-MT  4 5,473.15
15 T204 Ramly Wm. H. Dineen Square Frame (Dinneen) PSA 3 VG  22 7,901.88
16 1909-10 Briggs co. Lozenge E97 Joe Kelly "Black and White Proof" SGC 30 GOOD 2  9 1,261.95
17 T205 Gold Border Christy Mathewson PSA 7 NM  11 10,665.48
18 1909 T206 Ty Cobb Portrait-Red PSA 8 NM-MT  14 24,929.98
19 1911 T201 Mecca Dbl.Folder Matthewson/Bridwell (Mathewson) PSA 8 NM-MT  7 5,676.43
20 1911 T201 Mecca Double Folder C.Street/W.Johnson PSA 8 NM-MT  8 6,243.95
21 T202 Hassan Cigarettes #129 Jennings/Cobb Ty Cobb Steals Third SGC 84 NM  8 6,867.88
22 T202 Hassan Tpl. Folder T. Cobb/ G. Moriarty Good Play At Third PSA 7 NM  6 5,676.43
23 1914 Cracker Jack Christy Mathewson SGC 30  5 8,601.00
24 1915 Cracker Jack #88 Christy Mathewson SGC 86 NM+  13 10,055.65
25 1922 Zeenut PCL JIM THORPE RC SGC 60 EX 5  22 32,249.05
26 1923 Zeenut PCL PAUL WANER RC SGC 60 EX 5  10 4,157.15
27 1925 Exhibit Supply Company Lou Gehrig ROOKIE CARD SGC 50 VG-EX  7 5,205.25
28 1933 Goudey #53 Babe Ruth PSA 7 NM  23 26,104.98
29 1933 Goudey #92 Lou Gehrig SGC 92 NM-MT+  17 21,404.98
30 1948 Bowman Basketball Wax Pack GAI 8.5 NM-MT+  18 18,344.10
31 1933 Sport Kings #2 Babe Ruth Baseball PSA 7 NM  13 12,167.13
32 1933 Sport Kings #38 Bobby Jones Golf PSA 8 NM-MT  9 7,555.25
33 1940 Play Ball #225 Shoeless Joe Jackson PSA 8 NM-MT  11 7,621.05
34 1948 Leaf #3 Babe Ruth PSA 8 NM-MT  10 6,927.80
35 1948 Leaf #79 Jackie Robinson PSA 8 NM-MT  14 11,061.45
36 1948 Leaf #76 Ted Williams GAI 9 MINT  7 6,243.95
37 1949 Leaf #76 Ted Williams SGC 92 NM-MT+  12 8,911.20
38 1948 Leaf #120 George Kell PSA 8 NM-MT  10 11,448.03
39 1951 Bowman #1 Whitey Ford PSA 8 NM-MT  10 8,383.63
40 1953 Bowman Color #59 Mickey Mantle PSA 9 MINT  11 12,167.13
41 1953 Bowman Color #121 Yogi Berra SGC 96 MINT 9  10 12,592.48
42 1953 Topps #244 Willie Mays GAI 8.5 NM-MT+  8 6,867.88
43 1954 Topps #201 Al Kaline PSA 9 MINT  7 6,298.00
44 1954 Wilson Franks Ted Williams GAI 7 NM  11 10,665.48
45 1955 Topps #47 Hank Aaron PSA 9 MINT  8 5,725.78
46 1955 Topps #50 Jackie Robinson SGC 96 MINT  8 5,725.78
47 1955 Topps #124 Harmon Killebrew PSA 9 MINT  11 7,621.05
48 1955 Topps #164 Roberto Clemente PSA 8 NM-MT  7 5,205.25
49 1956 Topps Baseball Full Uncut sheet  11 6,095.90
50 1956 Topps #5 Ted Williams PSA 9 MINT  4 6,243.95
51 1957 Topps #10 Willie Mays PSA 9 MINT  7 3,778.80
52 1957 Topps #328 Brooks Robinson PSA 9 MINT  7 3,784.68
53 1958 Topps #47 Roger Maris GAI 9.5 GEM MT  9 5,037.23
54 1958 Topps #150 Mickey Mantle SGC 92 NM/MT+  7 3,123.15
55 1958 Topps #187 Sandy Koufax PSA 9 MINT  11 4,573.10
56 1958 Topps #418 M.Mantle/H.Aaron World Series Batting Foes PSA 9 MINT  4 4,691.78
57 1959 Topps #163 Sandy Koufax PSA 9 MINT  12 6,086.50
58 1959 Topps #514 Bob Gibson PSA 9 MINT  7 5,205.25
59 1960 Topps #300 Hank Aaron PSA 9 MINT  24 19,804.63
60 1961 Topps #578 Mickey Mantle All Star PSA 10 GEM MT  15 15,799.05
61 1962 Topps #5 Sandy Koufax SGC 96 MINT  8 11,448.03
62 1963 Topps #537 Rookie Stars-Rose, Gonzalez, McMullen, Weis PSA 9 MINT  11 8,814.85
63 1964 Topps Stand-up Hank Aaron PSA 9 MINT  7 2,080.93
64 1964 Topps Stand-up Sandy Koufax PSA 9 MINT  20 10,801.78
65 1964 Topps Stand-up Mickey Mantle PSA 9 MINT  4 4,691.78
66 1964 Topps Stand-up Willie Mays PSA 9 MINT  7 4,163.03
67 1969 Topps #260 Reggie Jackson ROOKIE PSA 9 MINT  5 4,301.68
68 1969 Topps #650 Ted Williams PSA 10 GEM MT  12 2,031.58
69 1969 Topps Super #24 Mickey Mantle PSA 10 GEM MT  9 6,867.88
70 1970 Topps #123 Pete Maravich PSA 9 MINT  7 2,769.48
71 1970 Topps #580 Pete Rose PSA 10 GEM MT  14 3,685.98
72 1972 Topps #559 Pete Rose PSA 10 GEM MT  18 5,937.28
73 1973 Topps Complete Set: All graded PSA #5 GREATEST SET OF ALL TIME !!!  5 8,601.00
74 1991 Topps Archives group of (222) cards: PSA/DNA certified Authentic  4 3,910.40
75 W600 Sporting Life John "Hans" Wagner Cabinets-Uniform PSA 5 EX (MK)  51 41,256.60
76 W600 Sporting Life Napoleon Lajoie Cabinets-Street PSA 5 EX  11 8,926.48
77 1902-11 Sporting Life W600 Joseph Kelly SGC 60 EX  6 3,784.68
78