Buried Treasures Card Auction

After The Gavel Realized Prices with Buyers Premium,
November 2004

 
 
LOT# TITLE Price
1 1941 Play Ball Set all 72 cards are graded PSA 8 67,797.10
2 1933 Goudey # 144 Babe Ruth PSA MINT 9 67,797.10
3 1933 Goudey # 92 Lou Gehrig PSA 9 MINT 40,678.95
4 1934 Goudey # 61 Lou Gehrig PSA 9 MINT 44,747.65
5 1957 Topps # 170 Duke Snider PSA GEM MINT 10 8,209.85
6 1971 Topps # 400 Hank Aaron PSA GEM MINT 10 5,606.25
7 1965 Topps # 470 Yogi Berra PSA GEM MINT 10 3,700.70
8 1969 Topps # 550 Brooks Robinson PSA GEM MINT 10 1,530.65
9 1969 Topps Super #34 Henry Aaron PSA GEM MINT 10 1,265.00
10 1972 Topps Willie Mays PSA GEM MINT 10 2,526.55
11 1972 Topps # 309 Roberto Clemente PSA GEM MINT 10 2,296.55
12 1979 O-Pee-Chee # 52 Ozzie Smith (Rookie) PSA GEM MINT 10 2,526.55
13 1974 Topps Deckle Edge # 57 Hank Aaron PSA GEM MINT 10 1,044.20
14 1975 O-Pee-Chee #228 George Brett PSA GEM MINT 10 9,030.95
15 1939 Play Ball #26 Joe DiMaggio PSA 9 MINT 9,949.80
16 1948 Leaf #3 Babe Ruth PSA 8 NM-MT 6,735.55
17 1950 Bowman # 22 Jackie Robinson GAI 8.5 NM-MT 5,419.95
18 1952 Topps # 29 Ted Kluszewski (Red Back) PSA 9 MINT 13,752.85
19 1953 Topps # 82 Mickey Mantle GAI 8.5 NM-MT 11,935.85
20 1958 Topps #418 World Series Batting Pose Mantle & Aaron PSA 9 MINT 8,419.15
21 1958 Topps #487 Mickey Mantle All-Star PSA 9 MINT 1,914.75
22 1960 Topps #350 Mickey Mantle PSA 9 MINT 5,606.25
23 1961 Topps # 300 Mickey Mantle GAI 8.5 NM-MT 2,213.75
24 1962 Post Cereal #5 Hand cut Mickey Mantle PSA 9 MINT 1,851.50
25 1967 Topps # 150 Mickey Mantle GAI 9.5 GEM MINT 9.5 3,086.60
26 1968 Topps # 280 Mickey Mantle PSA 9 MINT 1,682.45
27 1969 Topps #500 Mickey Mantle (YL) PSA 9 MINT 3,464.95
28 1955 Topps Double Headers #69/70 Ted Williams SGC 96 MINT 9 9,262.10
29 1956 Topps # 1 William Harridge PSA 9 MINT 4,379.20
30 1958 Topps # 486 Willie Mays All-Star PSA 9 3,061.30
31 1915 Cracker Jack #2 Frank "Home Run" Baker PSA 8 NM-MT 7,225.45
32 1915 Cracker Jack #19 Chief Bender PSA 8 NM-MT 6,886.20
33 1915 Cracker Jack # 10 John McInnis PSA 8 NM-MT 626.75
34 1915 Cracker Jack # 27 William Carrigan PSA 8 NM-MT 8,259.30
35 1915 Cracker Jack #42 Al Bridwell PSA 8 NM-MT 1,630.70
36 1915 Cracker Jack #64 Jimmy Archer PSA 8 NM-MT 834.90
37 1915 Cracker Jack # 71 Chief Meyers PSA 8 NM-MT 2,656.50
38 1915 Cracker Jack # 105 Jimmy Lavender PSA 8 NM-MT 1,482.35
39 1915 Cracker Jack #106 Joseph Birmingham PSA 8 NM-MT 690.00
40 1915 Cracker Jack # 141 Cy Barger PSA 8 NM-MT 1,630.70
41 1915 Cracker Jack #162 George Stallings PSA 8 NM-MT 1,123.55
42 1915 Cracker Jack #171 Earl Hamilton PSA 8 NM-MT 765.90
43 1933 Goudey Sport Kings #1 Ty Cobb PSA 8 NM-MT 19,693.75
44 1933 Goudey Sports Kings #2 Babe Ruth PSA 7 NM 7,399.10
45 1933 Goudey Sport Kings #3 Nat Holman PSA 8 NM-MT 24,926.25
46 1933 Goudey Sport Kings #7 Bobby Walhour PSA 8 NM-MT 675.05
47 1933 Goudey Sport Kings #9 E.J. Blood PSA 8 NM-MT 1,091.35
48 1933 Goudey Sport Kings #12 Bobby McLean PSA 8 NM-MT 1,091.35
49 1933 Goudey Sport Kings #13 Laverne Fator PSA 8 NM-MT 506.00
50 1933 Goudey Sport Kings #15 Reggie McNamara PSA 8 NM-MT 3,123.40
51 1933 Goudey Sport Kings #19 Eddie Shore PSA 8 NM-MT 1,515.70
52 1933 Goudey Sport Kings #23 Vincent Richards PSA 8 NM-MT 2,580.60
53 1933 Goudey Sport Kings #36 Willie Hoppe PSA 8 NM-MT 1,021.20
54 1933 Goudey Sport Kings #40 Ed Don George PSA 8 NM-MT 788.90
55 1933 Goudey Sport Kings #41 Jim Browning PSA 8 NM-MT 650.90
56 1933 Goudey Sport Kings #43 Primo Carnera PSA 8 NM-MT 1,123.55
57 1933 Goudey #64 Burleigh Grimes PSA 8 NM-MT 1,010.85
58 1933 Goudey #184 Charlie Berry PSA 8 NM-MT 1,787.10
59 1933 Goudey #209 Adolfo Luque PSA 8 NM-MT 754.40
60 1933 Goudey #233 Johnny Vergez PSA 8 NM-MT 1,219.00
61 1934 Goudey #3 Charlie Grimm PSA 8 NM-MT 1,903.25
62 1934 Goudey #56 Mark Koenig PSA 8 NM-MT 685.40
63 1934 Goudey #57 Bill Swift PSA 8 NM-MT 423.20
64 1934 Goudey #85 Adam Comorosky PSA 8 NM-MT 675.05
65 1933 Delong Gum Co. William (Bill) Terry SGC 88 2,040.10
66 1934 Diamond Stars #16 Lloyd Waner PSA 9 MINT 5,829.35
67 1948 Leaf #32 Warren Spahn PSA 8 NM-MT 1,975.70
68 1951 Bowman #232 Nelson "Nelly" Fox PSA 9 MINT 1,530.65
69 1952 Bowman #65 Hank Bauer PSA 9 MINT 1,274.20
70 1953 Bowman Color #92 Gil Hodges PSA 9 MINT 4,076.75
71 1953 Topps #27 Roy Campanella PSA 9 MINT 2,244.80
72 1953 Topps #37 Eddie Mathews GAI 8.5 1,453.60
73 1955 Bowman #179 Hank Aaron GAI 8.5 1,647.95
74 1956 Topps #5 Ted Williams PSA 8 NM-MT 1,682.45
75 1957 Topps #76 Roberto Clemente' PSA 9 MINT 2,947.45
76 1957 Topps #20 Hank Aaron PSA 9 MINT 3,368.35
77 1958 Topps (Yellow Letter) #30 Henry Aaron PSA 8 NM-MT 2,318.40
78 1958 Topps #5 Willie Mays GAI 8.5 1,572.05
79 1958 Topps #100 Early Wynn (Yellow Letter) PSA 8 NM-MT 556.60
80 1958 Topps #162 Gil Hodges GAI 9.5 GEM MINT 918.85
81 1959 Topps #163 Sandy Koufax PSA 9 MINT 4,702.35
82 1960 Topps #200 Willie Mays GAI 8.5 442.75
83 1962 Topps #50 Stan Musial PSA 9 MINT 1,095.95
84 1963 Fleer #41 Don Drysdale GAI 9.5 GEM 675.05
85 1963 Fleer #56 Roberto Clemente' PSA 9 MINT 1,263.85
86 1963 Topps #120 Roger Maris PSA 9 MINT 2,040.10
87 1963 Topps #540 Roberto Clemente' PSA 9 MINT 1,684.75
88 1964 Topps #150 Willie Mays PSA 9 MINT 1,138.50
89 1964 Topps #380 Whitey Ford PSA 9 MINT 460.00
90 1964 Topps #400 Warren Spahn GAI 9.5 GEM MINT 384.10
91 1964 Topps #440 Bob Clemente PSA 9 MINT 1,530.65
92 1964 Topps Stand up #40 Sandy Koufax PSA 9 MINT 1,390.35
93 1965 Topps #300 Sandy Koufax PSA 9 MINT 1,112.05
94 1969 Topps #50 Roberto Clemente' PSA 9 MINT 650.90
95 1970 Topps #600 Willie Mays PSA 9 MINT 920.00
96 1971 Topps #400 Henry Aaron PSA 9 MINT 1,044.20
97 1971 Topps #5 Thurman Munson GAI 8.5 1,475.45
98 1951 Bowman #36 Joe Dobson PSA 9 MINT 1,813.55
99 1952 Topps #233 Bob Friend PSA 9 MINT 5,700.55
100 1952 Bowman #163 Johnny Lipon PSA 9 MINT 668.15
101 1952 Bowman #222 Dixie Howell PSA 9 MINT 731.40
102 1955 Topps #90 Karl Spooner PSA 9 MINT 3,090.05
103 1953 Bowman Color #11 Bobby Shantz PSA 9 MINT 4,114.70
104 1953 Bowman Color #28 Smoky Burgess PSA 9 MINT 4,659.80
105 1953 Bowman Color #126 Al Corwin PSA 9 MINT 5,822.45
106 1953 Bowman Color #127 Dick Kryhoski PSA 9 MINT 6,405.50
107 1953 Bowman Color #137 Sam Dente PSA9 MINT 4,281.45
108 1953 Bowman Color #142 Larry Miggins PSA 9 MINT 4,709.25
109 1953 Bowman Color #157 Sherman Lollar PSA 9 MINT</< td> 2,922.15
110 1955 Red Man Tobacco #1 Richie Ashburn PSA 8 NM-MT 622.15
111 1955 Red Man Tobacco #3 Whitey Ford PSA 8 NM-MT 622.15
112 1955 Red Man Tobacco #7 Willie Mays PSA 8 NM-MT 2,465.60
113 1955 Red Man Tobacco #16 Yogi Berra PSA 8 NM-MT 991.30
114 1955 Red Man Tobacco #17 Pee Wee Reese PSA 8 NM-MT 1,158.05
115 1955 Red Man Tobacco #19 Duke Snider PSA 8 NM-MT 1,453.60
116 1955 Red Man Tobacco #6 Jack Harshman PSA 9 MINT 664.70
117 1955 Red Man Tobacco #1 Ray Boone PSA 8 NM-MT 463.45
118 1955 Red Man Tobacco #2 Jim Busby PSA 8 NM-MT 234.60
119 1955 Red Man Tobacco #2 Del Crandall PSA 8 NM-MT 285.20
120 1955 Red Man Tobacco #3 Gil Hodges PSA 8 NM-MT 974.05
121 1955 Red Man Tobacco #4 Brooks Lawrence PSA 8 NM-MT 193.20
122 1955 Red Man Tobacco #6 Sal Maglie PSA 8 NM-MT 212.75
123 1955 Red Man Tobacco #7 Jim Hegan PSA 8 NM-MT 346.15
124 1955 Red Man Tobacco #8 Bob Lemon PSA 8 NM-MT 278.30
125 1955 Red Man Tobacco #9 Irv Noren PSA 8 NM-MT 285.20
126 1955 Red Man Tobacco #9 Bill Sarni PSA 8 NM-MT 285.20
127 1955 Red Man Tobacco #10 Warren Spahn PSA 8 NM-MT 410.55
128 1955 Red Man Tobacco #11 Al Rosen PSA 8 NM-MT 209.30
129 1955 Red Man Tobacco #11 Henry Thompson PSA 8 NM-MT 285.20
130 1955 Red Man Tobacco #12 Mickey Vernon PSA 8 NM-MT 285.20
131 1955 Red Man Tobacco #13 Vic Wertz PSA 8 NM-MT 258.75
132 1955 Red Man Tobacco #13 Johnny Antonelli PSA 8 NM-MT 193.20
133 1955 Red Man Tobacco #15 Bobby Avila PSA 8 NM-MT 285.20
134 1955 Red Man Tobacco #15 Granny Hamner PSA 8 NM-MT 212.75
135 1955 Red Man Tobacco #16 Ted Kluszewski PSA 8 NM-MT 603.75
136 1955 Red Man Tobacco #17 Joe Coleman PSA 8 NM-MT 212.75
137 1955 Red Man Tobacco #18 Al Schoendienst PSA 8 NM-MT 338.10
138 1955 Red Man Tobacco #18 Larry Doby PSA 8 NM-MT 372.60
139 1955 Red Man Tobacco #19 Jackie Jensen PSA 8 NM-MT 338.10
140 1955 Red Man Tobacco #21 Ray Jablonski PSA 8 NM-MT 258.75
141 1955 Red Man Tobacco #22 Hank Bauer PSA 8 NM-MT 285.20
142 1955 Red Man Tobacco #23 Gus Bell PSA 8 NM-MT 313.95
143 1955 Red Man Tobacco #24 Orestes Minoso PSA 8 NM-MT 234.60
144 1954/55 Topps Hockey Wax Pack 5¢ Unopened 6 card + Bazooka Ad Insert GAI 8 4,632.20
145 1955 Topps Double Headers Baseball Wax Pack 1¢ Unopened with Ted Kluszewski GAI 8 1,148.85
146 1986 Fleer Basketball wax pack with Jordan on front!!!! GAI 8 NM-MT 2,415.00
147 1970-71 Topps Basketball 10¢ Wax pack 2nd Series GAI 8 NM-MT 506.00
148 1963 Topps Baseball Wax 5¢ Pack 2nd series GAI 7 885.50
149 1963 Topps 1¢ packs --- 3 packs, two GAI 8.5 and one GAI 9 664.70
150 A Rare Find....1974 Topps Box 24 —15¢ Unopened Packs 660 cards in all with a Bonus Team Checklist! 1,813.55
151 1975 Topps Baseball Mini Box Unopened GAI 8.5 1,647.95
     
     
Totals 592,666.30

 

_____________________________________

Back to Homepage