Premier Collectibles Auction I

After the Gavel Realized Prices with Buyers Premium, March 2006
 
1 Baseball signed by Babe Ruth, Walter Johnson, Billy Evans hit by Babe Ruth and Pitched by Walter Johnson  $86,250.00
2 1957 TOPPS #95 MICKEY MANTLE PSA 10 GEM MT  $36,225.00
3 1949 BOWMAN #84 ROY CAMPANELLA PSA 10 GEM MT  $37,950.00
4 1910 E93 STANDARD CRML FRANK CHANCE PSA 7 NM  $15,897.60
5 1910 E93 STANDARD CRML EDDIE PLANK PSA 7 NM  $11,316.00
6 1911 T205 GOLD BORDER CHRISTY MATHEWSON PSA 7 NM (Sweet Caporal back)  $8,205.25
7 1915 CRACKER JACK #57 WALTER JOHNSON PSA 8 NM-MT  $13,781.60
8 1916 M101- 4 SPORT.NEWS #87 JOE JACKSON PSA 8 NM-MT  $25,300.00
9 1933 GOUDEY #181 BABE RUTH PSA 8 NM-MT  $20,949.55
10 1933 GOUDEY #92 LOU GEHRIG PSA 8 NM-MT  $9,489.80
11 1933 SPORT KINGS #38 BOBBY JONES (GOLF) PSA 8 NM-MT  $7,408.30
12 1934 GOUDEY #1 JIMMY FOXX PSA 8 NM-MT  $14,624.55
13 1934 GOUDEY #6 DIZZY DEAN PSA 8 NM-MT  $6,563.05
14 1936 GOUDEY PREMIUMS JOE DiMAGGIO PSA 7 NM (Blank Back)  $12,758.10
15 1939 PLAY BALL #92 TED WILLIAMS PSA 9 MINT  $27,025.00
16 1939 PLAY BALL #92 TED WILLIAMS PSA 8 NM-MT  $4,631.05
17 1940 PLAY BALL #27 TED WILLIAMS PSA 8 NM-MT  $4,210.15
18 1941 PLAY BALL #14 TED WILLIAMS PSA 8 NM-MT  $4,631.05
19 1948 LEAF #76 TED WILLIAMS PSA 8 NM-MT  $7,458.90
20 1948 LEAF #3 BABE RUTH PSA 8 NM-MT  $7,394.50
21 1948 BOWMAN #6 YOGI BERRA GAI 9 MINT  $3,162.50
22 1948 BOWMAN #36 STAN MUSIAL PSA 9 MINT  $7,843.00
23 1949 BOWMAN #226 DUKE SNIDER GAI 9.5 GEM MINT  $4,870.25
24 1952 BOWMAN #1 YOGI BERRA GAI 9 MINT  $0.00
25 1952 BOWMAN #101 MICKEY MANTLE GAI 10 PERFECT  $20,125.00
26 1953 TOPPS #244 WILLIE MAYS GAI 8.5 NM-MT+  $8,418.00
27 1953 BOWMAN COLOR #33 PEE WEE REESE PSA 9 MINT  $5,966.20
28 1954 TOPPS #94 ERNIE BANKS PSA 9 MINT  $12,505.10
29 1955 BOWMAN #242 ERNIE BANKS GAI 9 MINT  $1,897.50
30 1955 BOWMAN #184 WILLIE MAYS GAI 9 MINT  $2,530.00
31 1955 TOPPS #124 HARMON KILLEBREW PSA 9 MINT  $6,780.40
32 1955 TOPPS #164 ROBERTO CLEMENTE GAI 8.5 NM-MT+  $5,094.50
33 1955 TOPPS #194 WILLIE MAYS GAI 9 MINT  $3,827.20
34 1955 TOPPS DOUBLEHEADER TED WILLIAMS #69/ HAL SMITH #70 PSA 8 NM-MT  $3,704.15
35 1956 TOPPS #135 MICKEY MANTLE PSA 9 MINT  $8,205.25
36 1957 TOPPS #68 CHARLIE TYRA (BASKETBALL) PSA 9 MINT  $8,305.30
37 1957 TOPPS #95 MICKEY MANTLE GAI 9 MINT  $5,892.60
38 1958 TOPPS #52 BOB CLEMENTE WHITE LETTER GAI 9 MINT  $4,481.55
39 1958 TOPPS #321 SLUGGERS SUPREME (KLUSZEWSKI/WILLIAMS) GAI 9 MINT  $0.00
40 1958 TOPPS #440 ED MATHEWS PSA 9 MINT  $3,362.60
41 1959 TOPPS #50 WILLIE MAYS PSA 9 MINT  $2,036.65
42 1961 TOPPS #475 MICKEY MANTLE (MVP) PSA 9 MINT  $2,240.20
43 1962 TOPPS #18 MANAGERS' DREAM (M. MANTLE/W. MAYS) PSA 9 MINT  $9,025.20
44 "Super Large" - Bold Black (Mint) single signed Ruth baseball  $20,700.00
45 BABE RUTH Signed "Ruth Store Model Bat"  $8,418.00
46 Babe Ruth cancelled check dated 04/20/41 PSA 10 GEM MT  $6,164.00
47 Babe Ruth Cut signature JSA Spence Certified #B16762  $3,967.50
48 Babe Ruth signed Thorne Vintage photo PSA 10 GEM MINT  $6,563.05
49 Double signed cancelled Ruth check NM-MT condition  $8,205.25
50 Mint Condition! Cal Ripken Jr.'s "Rookie Year Game used Jersey"  $8,418.00
51 1948 BOWMAN #40 MARTY MARION PSA 10 GEM MINT  $6,863.20
52 1951 TOPPS BLUE BACK #28 HARRY BRECHEEN PSA 10 GEM MINT  $1,405.30
53 1952 BOWMAN #24 CARL FURILLO GAI 10 PERFECT  $1,530.65
54 1954 TOPPS #77 RAY BOONE PSA 10 GEM MT  $7,026.50
55 1955 TOPPS #98 JOHNNY RIDDLE PSA 10 GEM MINT  $4,687.40
56 1955 TOPPS #113 HARRY BRECHEEN PSA 10 GEM MINT  $5,156.60
57 1955 TOPPS #116 TOM HURD PSA GEM 10 MINT  $6,238.75
58 1955 BOWMAN #40 VIC WERTZ GAI 9.5 GEM MINT  $305.90
59 1956 TOPPS #124 DON KAISER PSA 10 GEM MINT  $1,493.85
60 1957 TOPPS #213 LES MOSS PSA 10 GEM MT  $1,192.55
61 1957 TOPPS #219 TOM ACKER PSA 10 GEM MT  $1,312.15
62 1957 TOPPS #244 BILLY LOES PSA 10 GEM MT  $2,324.15
63 1957 TOPPS #353 CAL NEEMAN PSA 10 GEM MINT  $2,324.15
64 1958 TOPPS #289 L. BURDETTE/B. SHANTZ (SERIES HURLING RIVALS) PSA 10 GEM MINT  $4,105.50
65 1959 FLEER T. WILLIAMS #44 (1952 BACK TO THE MARINES) PSA 10 GEM MINT  $2,263.20
66 1959 FLEER T. WILLIAMS #51 (MAY 16, 1954 TED IS PATCHED UP) PSA 10 GEM MINT  $1,699.70
67 1959 FLEER T. WILLIAMS #69 (A FUTURE TED WILLIAMS?) PSA 10 GEM MINT  $1,545.60
68 1959 FLEER T. WILLIAMS #74 (HERE'S HOW!) PSA 10 GEM MINT  $1,869.90
69 1959 TOPPS #59 IRV NOREN PSA 10 GEM MINT  $1,161.50
70 1960 TOPPS #326 ROBERTO CLEMENTE GAI 9.5 GEM MINT  $1,899.80
71 1961 TOPPS #270 BOB FRIEND PSA 10 GEM MINT  $1,405.30
72 1964 TOPPS #372 HOWIE KOPLITZ PSA 10 GEM MINT  $296.70
73 1965 TOPPS #477 CARDS ROOKIE STARS (F. ACKLEY/S. CARLTON) GAI 10 PERFECT  $1,390.35
74 1968 TOPPS #27 GIL HODGES PSA 10 GEM MINT  $845.25
75 1968 TOPPS #142 WHITE SOX ROOKIES (B. BRADFORD/B. VOSS) PSA 10 GEM MINT  $477.25
76 1968 TOPPS #144 JOE MORGAN PSA 10 GEM MINT  $1,545.60
77 1968 TOPPS #172 WALT WILLIAMS PSA 10 GEM MINT  $433.55
78 1968 TOPPS #269 BOB TIEFENAUER PSA 10 GEM MINT  $394.45
79 1968 TOPPS #583 GATES BROWN PSA 10 GEM MINT  $634.80
80 1972 TOPPS #101 ROOKIE STARS ASTROS (GREIF/RICHARD/BUSSE) PSA 10 GEM MT  $845.25
81 1887 N172 OLD JUDGE GIL HATFIELD (NEW YORK) PSA 8 NM-MT  $2,035.50
82 1887 N172 OLD JUDGE JIMMY McALEER (CLEVELAND) PSA 8 NM-MT  $2,239.05
83 1887 N172 OLD JUDGE ED McKEAN (CLEVELAND) PSA 8 NM-MT  $2,035.50
84 1887 N172 OLD JUDGE BILLY O'BRIEN (WASHINGTON) PSA 8 NM-MT  $2,239.05
85 1887 N172 OLD JUDGE SHORTY RADFORD PSA 8 NM-MT  $2,239.05
86 1909 E101 'SET OF 50' CY YOUNG PSA 5 EX  $4,105.50
87 1909-1911 T206 (WHITE BORDER) CY YOUNG (CLEVELAND GLOVE SHOWS) SWEET CAPORAL BACK PSA 6 EX-MT  $5,156.60
88 1909-1911 T206 (WHITE BORDER) WALTER JOHNSON (PORTRAIT) PSA 6 EX-MT (PIEDMONT BACK)  $3,606.40
89 1909-1911 T206 (WHITE BORDER) HUGHIE JENNINGS PORTRAIT PSA 8 NM-MT (PIEDMONT BACK)  $3,937.60
90 1909-1911 T206 (WHITE BORDER) JOHN McGRAW (FINGER IN AIR) PSA 8NM-MT (PIEDMONT BACK)  $3,937.60
91 1910 T206 (WHITE BORDER) HAL CHASE (THROWING, DARK CAP) SGC 84 NM 7 (SWEET CAPORAL BACK)  $1,198.30
92 1909-1911 T206 (WHITE BORDER) JOHNNY EVERS (WITH BAT, CHICAGO ON SHIRT) PSA 7 NM (SWEET CAPORAL BACK)  $1,745.70
93 1910 T206 JOE KELLEY (WHITE BORDER) PSA 6 EX-MT (SWEET CAPORAL BACK)  $1,405.30
94 1909-1911 T206 (WHITE BORDER) TRIS SPEAKER PSA 7 NM (SWEET CAPORAL BACK)  $5,810.95
95 1909-1911 T206 (WHITE BORDER) ZACK WHEAT PSA 7 NM (SWEET CAPORAL BACK)  $1,390.35
96 1909-1911 T206 (WHITE BORDER) BILL DINEEN (DINNEEN) PSA 7 NM (PIEDMONT BACK)  $1,277.65
97 1910 T206 MIKE MITCHELL (CINCINNATI) WHITE BORDER PSA 7 NM  $1,277.65
98 1909-1911 T206 (WHITE BORDER) CARLETON MOLSEWORTH PSA 6 EX-MT PIEDMONT BACK  $1,811.25
99 1909-1911 T206 (WHITE BORDER) DOC WHITE (CHICAGO, PITCHING) PSA 7 NM (SWEET CAPORAL BACK)  $1,545.60
100 1910 T206 GEORGE GIBSON (WHITE BORDER) SGC 84 NM 7 (PIEDMONT BACK)  $1,055.70
101 1910 T206 PEACHES GRAHAM (WHITE BORDER) SGC 84 NM 7 (SWEET CAPORAL BACK)  $1,277.65
102 1910 T206 TOPSY HARTSEL (WHITE BORDER) SGC 86 NM+ 7.5 (SWEET CAPORAL BACK)  $1,161.50
103 1910 T206 DANNY HOFFMAN (WHITE BORDER) SGC 86 NM+ 7.5 (PIEDMONT)  $1,277.65
104 1910 T206 HARRY HOWELL (WHITE BORDER) SGC 84 NM 7 (SWEET CAPORAL BACK)  $872.85
105 1911 T201 MECCA CIGARETTES (CRAWFORD/COBB) SGC 60 EX 5  $1,582.40
106 1911 T3 TURKEY RED #121 BULL SULLIVAN CABINETS-CHECKLIST BACK PSA 5 EX  $2,739.30
107 1911 T3 TURKEY RED #125 ED WALSH CABINETS-CHECKLIST BACK PSA 5 EX  $5,156.60
108 1911 T3 TURKEY RED #84 GEORGE BROWNE CABINETS-CHECKLIST BACK PSA 6 EX-MT  $4,411.40
109 1912 T202 HASSAN TPL. FOLDER W. JOHNSON/C. STREET (BIRMINGHAM GETS TO 3RD) PSA 8 NM-MT  $7,458.90
110 1912 T202 HASSAN TPL. FOLDER DEVLIN/MATHEWSON TOO LATE DEVLIN-GIANTS PSA 6 EX-MT  $10,650.15
111 1912 T202 HASSAN TPL.FOLDER J. HUMMEL/J. DAUBERT (CREE ROLLS HOME) PSA 7 NM  $2,336.80
112 1916 H801 - 9 THE GLOBE CLOTHING #13 CHIEF BENDER PSA 7 NM  $1,582.40
113 1933 DeLONG #9 BILL URBANSKI PSA 8 NM-MT  $4,687.40
114 1933 DeLONG #19 CHICK HAFEY PSA 7 NM  $2,803.70
115 1933 WORLD WIDE GUM (CANADIAN GOUDEY) #55 LOU GEHRIG PSA 6 EX-MT  $1,807.80
116 1933 GOUDEY #168 GOOSE GOSLIN PSA 8 NM-MT  $1,493.85
117 1933 GOUDEY #125 BILL TERRY PSA 8 NM-MT  $2,035.50
118 1933 GOUDEY #127 MEL OTT PSA 8 NM-MT  $2,464.45
119 1933 GOUDEY #189 JOE CRONIN PSA 8 NM-MT  $1,480.05
120 1933 GOUDEY #202 GABBY HARTNETT PSA 8 NM-MT  $2,035.50
121 1933 GOUDEY #206 GUS SUHR PSA 8 NM-MT  $721.05
122 1933 GOUDEY #211 HACK WILSON PSA 8 NM-MT  $2,036.65
123 1933 GOUDEY #240 HAROLD SCHUMACHER PSA 8 NM-MT  $1,482.35
124 1934 GOUDEY #2 MICKEY COCHRANE (MANAGER, DETROIT TIGERS) PSA 8 NM-MT  $2,891.10
125 1934 GOUDEY #17 HUGH CRITZ (NEW YORK GIANTS) PSA 8 NM-MT  $893.55
126 1934 GOUDEY #21 BILL TERRY PSA 8 NM-MT  $2,035.50
127 1934 GOUDEY #23 CHARLEY GEHRINGER (DETROIT TIGERS) PSA 8 NM-MT  $2,035.50
128 1934 GOUDEY #25 ROGER CRAMER PSA 7 NM  $253.00
129 1934 GOUDEY #26 GERALD WALKER PSA 8 NM-MT  $1,438.65
130 1934 GOUDEY #35 ERNIE LOMBARDI PSA 8 NM-MT  $1,850.35
131 1934 GOUDEY #36 HUCK BETTS PSA 8 NM-MT  $1,307.55
132 1934 GOUDEY #38 ORAL HILDEBRAND PSA 8 NM-MT  $893.55
133 1934 GOUDEY #39 FRED WALKER PSA 8 NM-MT  $1,189.10
134 1934 GOUDEY #40 JOHN STONE PSA 8 NM-MT  $1,741.10
135 1934 GOUDEY #48 TEX CARLETON PSA 7 NM  $394.45
136 1934 GOUDEY #50 WALTER BECK PSA 7 NM  $224.25
137 1934 GOUDEY #51 RIP COLLINS PSA 8 NM-MT  $3,093.50
138 1934 GOUDEY #58 EARL GRACE PSA 8 NM-MT  $1,587.00
139 1934 GOUDEY #59 JOE MOWRY PSA 8 NM-MT  $1,443.25
140 1934 GOUDEY #63 MINTER HAYES PSA 8 NM-MT  $1,587.00
141 1934 GOUDEY #64 FRANK GRUBE PSA 8 NM-MT  $1,443.25
142 1934 GOUDEY #66 MEL HARDER PSA 8 NM-MT  $1,745.70
143 1934 GOUDEY #69 JOHN MARCUM PSA 8 NM-MT  $1,920.50
144 1934 GOUDEY #72 ARNDT JORGENS PSA 8 NM-MT  $2,324.15
145 1934 GOUDEY #74 BOB BOKEN PSA 8 NM-MT  $1,643.35
146 1934 DIAMOND STARS #15 DICK BARTELL GREEN BACK PSA 8 NM-MT  $4,853.00
147 1935 DIAMOND STARS #36 ERNIE LOMBARDI (EARNIE) PSA 8 NM-MT  $1,122.40
148 1935 DIAMOND STARS #67 MARVIN OWEN PSA 9 MINT  $4,117.00
149 1935 DIAMOND STARS #77 CHARLIE GEHRINGER PSA 8 NM-MT  $1,480.05
150 1935 DIAMOND STARS #82 JOHN BABICH BLUE BACK PSA 8 NM-MT  $1,699.70
151 1935 DIAMOND STARS #83 PAUL WANER PSA 8 NM-MT  $1,020.05
152 1939 PLAY BALL #26 JOE DiMAGGIO PSA 8 NM-MT  $2,778.40
153 1939 PLAY BALL #92 TED WILLIAMS GAI 7.5 NM+  $2,525.40
154 1939 PLAY BALL #24 DICK COFFMAN PSA 9 MINT  $4,853.00
155 1939 PLAY BALL #43 MELO ALMADA PSA 9 MINT  $4,853.00
156 1939 PLAY BALL #48 VERNON GOMEZ PSA 9 MINT  $2,781.85
157 1939 PLAY BALL #63 HEINIE MUELLER PSA 9 MINT  $4,411.40
158 1939 PLAY BALL #133 LYNN MYERS PSA 8 NM-MT  $246.10
159 1940 PLAY BALL #172 CHIEF BENDER PSA 9 MINT  $1,899.80
160 1940 PLAY BALL #177 FRANK "HOMERUN BAKER" PSA 8 NM-MT  $407.10
161 1941 PLAY BALL #18 HANK GREENBERG GAI 8.5 NM-MT+  $1,148.85
162 1941 PLAY BALL #19 CHARLEY GEHRINGER PSA 9 MINT  $4,475.80
163 1941 PLAY BALL #20 RED RUFFING PSA 8 NM-MT  $1,587.00
164 1941 PLAY BALL #31 JOE KUHEL PSA 9 MINT  $4,687.40
165 1941 PLAY BALL #67 WALT JUDNICH PSA 8 NM-MT  $492.20
166 1941 PLAY BALL #72 LEFTY GOMEZ GAI 8 NM-MT  $1,265.00
167 1948 BOWMAN #36 STAN MUSIAL GAI 8.5 NM-MT+  $3,726.00
168 1948 BOWMAN #8 PHIL RIZZUTO GAI 8.5 NM-MT+  $765.90
169 1948 BOWMAN #48 GEORGE DAVE KOSLO PSA 9 MINT  $1,850.35
170 1948 BOWMAN #42 RAY POAT PSA 9 MINT  $1,914.75
171 1948 LEAF #4 STAN MUSIAL PSA 7 NM  $1,223.60
172 1948 LEAF #13 CASIMER MICHAELS PSA 7 NM  $3,084.30
173 1948 LEAF #48 JOHNNY SCHMITZ PSA 6 EX-MT  $595.70
174 1948 LEAF #127 ENOS SLAUGHTER PSA 7 NM  $4,225.10
175 1948 LEAF #143 DICK SISLER PSA 8 NM-MT  $6,388.25
176 1948 LEAF #161 VERNON STEPHENS PSA 7 NM  $2,324.15
177 1949 BOWMAN #1 VERNON BICKFORD GAI 8 NM-MT  $345.00
178 1949 BOWMAN #27 BOB FELLER GAI 8.5 NM-MT+  $555.45
179 1949 BOWMAN #29 RALPH KINER PSA 9 MINT  $7,729.15
180 1949 BOWMAN #50 JACKIE ROBINSON ROOKIE SGC 88 NM-MT 8  $4,263.05
181 1949 BOWMAN #60 YOGI BERRA GAI 8.5 NM-MT+  $1,390.35
182 1949 BOWMAN #84 ROY CAMPANELLA GAI 8 NM-MT  $842.95
183 1949 BOWMAN #98 PHIL RIZZUTO (NO NAME ON FRONT) PSA 8 NM-MT  $458.85
184 1949 BOWMAN #226 DUKE SNIDER GAI 8.5 NM-MT+  $2,240.20
185 1949 BOWMAN #3 BOB PORTERFIELD PSA 9 MINT  $4,516.05
186 1949 BOWMAN #7 JOE DOBSON PSA 9 MINT  $4,105.50
187 1949 BOWMAN #49 FRANK SHEA PSA 9 MINT  $2,263.20
188 1949 BOWMAN #40 GEORGE MUNGER PSA 8 NM-MT  $246.10
189 1949 BOWMAN #52 JOHNNY SCHMITZ PSA 9 MINT  $4,010.05
190 1949 BOWMAN #59 JACK LOHRKE PSA 9 MINT  $492.20
191 1949 BOWMAN #64 DOM DiMAGGIO PSA 9 MINT  $1,587.00
192 1949 BOWMAN #88 BILL SALKELD (NAME ON FRONT) PSA 9 MINT  $4,853.00
193 1949 BOWMAN #115 EMIL "DUTCH" LEONARD PSA 9 MINT  $4,105.50
194 1949 BOWMAN #116 JOE HATTEN PSA 9 MINT  $4,105.50
195 1949 BOWMAN #225 GERRY COLEMAN PSA 9 MINT  $6,238.75
196 1949 BOWMAN #231 EARL JOHNSON PSA 9 MINT  $3,392.50
197 1949 BOWMAN #239 FRANK McCORMICK PSA 9 MINT  $3,314.30
198 1950 BOWMAN #7 JIM HEGAN PSA 9 MINT  $6,612.50
199 1950 BOWMAN #118 CLINT HARTUNG PSA 9 MINT  $492.20
200 1950 BOWMAN #75 ROY CAMPANELLA PSA 9 MINT  $3,367.20
201 1950 BOWMAN #146 FLOYD BAKER PSA 9 MINT  $492.20
202 1951 BOWMAN #75 RUSS MEYER PSA 9 MINT  $721.05
203 1951 BOWMAN #134 WARREN SPAHN PSA 9 MINT  $3,362.60
204 1951 BOWMAN #198 MONTE IRVIN PSA 8 NM-MT  $595.70
205 1951 BOWMAN #218 ED LOPAT PSA 9 MINT  $900.45
206 1951 BOWMAN #271 TOMMY WRIGHT PSA 8 NM-MT  $1,022.35
207 1951 BOWMAN #289 CLIFF MAPES PSA 8 NM-MT  $1,545.60
208 1952 BOWMAN #196 STAN MUSIAL SGC 88 NM-MT 8  $811.90
209 1952 BOWMAN #200 KEN SILVESTRI PSA 9 MINT  $721.05
210 1952 BOWMAN #218 WILLIE MAYS GAI 8.5 NM-MT  $4,930.05
211 1952 TOPPS #3 HANK THOMPSON (Black Back) GAI 8.5 NM-MT+  $1,345.50
212 1952 TOPPS #13 JOHNNY WYROSTEK (BLACK BACK) PSA 9 MINT  $2,405.80
213 1952 TOPPS #54 LEO KIELY (RED BACK) PSA 8 NM-MT  $305.90
214 1952 TOPPS #66 PREACHER ROE (Black Back) GAI 8.5 NM-MT+  $458.85
215 1952 TOPPS #162 DEL CRANDALL PSA 8 NM-MT  $1,682.45
216 1952 TOPPS #215 HANK BAUER PSA 9 MINT  $3,279.80
217 1952 TOPPS #191 YOGI BERRA PSA 7 NM  $842.95
218 1952 TOPPS #218 CLYDE McCULLOUGH GAI 9 MINT  $1,192.55
219 1952 TOPPS #261 WILLIE MAYS GAI 6 EX-MT  $2,298.85
220 1952 TOPPS #321 JOE BLACK PSA 8 NM-MT  $2,528.85
221 1952 TOPPS #322 RANDY JACKSON PSA 9 MINT  $2,689.85
222 1952 TOPPS #324 WARREN HACKER PSA 8 NM-MT  $1,192.55
223 1952 TOPPS #384 FRANK CROSETTI PSA 8 NM-MT  $1,482.35
224 1953 BOWMAN B & W #2 WILLARD NIXON PSA 9 MINT  $672.75
225 1953 BOWMAN B&W #15 JOHNNY MIZE PSA 8 NM-MT  $555.45
226 1953 BOWMAN B&W #28 HOYT WILHELM PSA 8 NM-MT  $555.45
227 1953 BOWMAN B&W #33 BOB KUZAVA PSA 8 NM-MT  $960.25
228 1953 BOWMAN B&W #45 IRV NOREN PSA 9 MINT  $3,201.60
229 1953 BOWMAN COLOR #1 DAVEY WILLIAMS PSA 8 NM-MT  $814.20
230 1953 BOWMAN COLOR #9 PHIL RIZZUTO GAI 8.5 NM-MT+  $740.60
231 1953 BOWMAN COLOR #18 NELLIE FOX GAI 8.5 NM-MT+  $381.80
232 1953 BOWMAN COLOR #32 STAN MUSIAL GAI 8.5 NM-MT  $2,239.05
233 1953 BOWMAN COLOR #33 PEE WEE REESE PSA 8 NM-MT  $2,187.30
234 1953 BOWMAN COLOR #42 TOMMY BROWN PSA 9 MINT  $2,317.25
235 1953 BOWMAN COLOR #43 MIKE GARCIA PSA 9 MINT  $1,192.55
236 1953 BOWMAN COLOR #44 BERRA, BAUER, MANTLE PSA 8 NM-MT  $1,973.40
237 1953 BOWMAN COLOR #46 ROY CAMPANELLA PSA 8 NM-MT  $926.90
238 1953 BOWMAN COLOR #59 MICKEY MANTLE GAI 8 NM-MT  $2,295.40
239 1953 BOWMAN COLOR #59 MICKEY MANTLE PSA 8 NM-MT  $3,362.60
240 1953 BOWMAN COLOR #62 TED KLUSZEWSKI PSA 9 MINT  $5,807.50
241 1953 BOWMAN COLOR #62 TED KLUSZEWSKI GAI 8.5 NM-MT+  $462.30
242 1953 BOWMAN COLOR #78 CARL FURILLO PSA 8 NM-MT  $1,699.70
243 1953 BOWMAN COLOR #83 JACK DANIELS PSA 9 MINT  $842.95
244 1953 BOWMAN COLOR #85 SOLLY HEMUS PSA 9 MINT  $2,405.80
245 1953 BOWMAN COLOR #92 GIL HODGES PSA 9 MINT  $3,241.85
246 1953 BOWMAN COLOR #92 GIL HODGES PSA 8 NM-MT  $814.20
247 1953 BOWMAN COLOR #94 BOB ADDIS PSA 8 NM-MT  $929.20
248 1953 BOWMAN COLOR #110 BOB RUSH PSA 9 MINT  $1,493.85
249 1953 BOWMAN #114 BOB FELLER GAI 8.5 NM-MT+  $2,300.00
250 1953 BOWMAN COLOR #117 DUKE SNIDER PSA 8 NM-MT  $3,061.30
251 1953 BOWMAN COLOR #116 EDDIE YOST PSA 8 NM-MT  $2,239.05
252 1953 BOWMAN COLOR #119 DALE MITCHELL PSA 8 NM-MT  $948.75
253 1953 BOWMAN COLOR #121 YOGI BERRA PSA 8 NM-MT  $3,056.70
254 1953 BOWMAN COLOR #122 BILL SERENA PSA 8 NM-MT  $671.60
255 1953 BOWMAN COLOR #130 CASS MICHAELS PSA 8 NM-MT  $541.65
256 1953 BOWMAN COLOR #133 WILLIE JONES PSA 8 NM-MT  $305.90
257 1953 BOWMAN COLOR #134 JOHNNY PESKY PSA 8 NM-MT  $872.85
258 1953 BOWMAN COLOR #141 FRANK SPEC SHEA PSA 8 NM-MT  $655.50
259 1953 BOWMAN COLOR #146 EARLY WYNN PSA 8 NM-MT  $895.85
260 1953 BOWMAN COLOR #151 JOE ADOCK PSA 8 NM-MT  $983.25
261 1953 BOWMAN COLOR #152 CLYDE VOLLMER PSA 8 NM-MT  $595.70
262 1953 BOWMAN COLOR #155 ALLIE CLARK PSA 8 NM-MT  $1,699.70
263 1953 BOWMAN COLOR #158 HOWARD FOX PSA 8 NM-MT  $1,055.70
264 1953 BOWMAN COLOR #160 CAL ABRAMS PSA 8 NM-MT  $1,113.20
265 1953 TOPPS #2 LUKE EASTER GAI 9 MINT  $1,307.55
266 1953 TOPPS #63 GUS NIARHOS PSA 9 MINT  $3,109.60
267 1953 TOPPS #83 HOWIE POLLET PSA 9 MINT  $2,811.75
268 1953 TOPPS #94 WILLIAM KENNEDY PSA 9 MINT  $1,920.50
269 1953 TOPPS #102 CONNIE RYAN PSA 8 NM-MT  $1,811.25
270 1953 TOPPS #122 ELMER VALO PSA 9 MINT  $3,402.85
271 1953 TOPPS #148 MICKEY GRASSO PSA 9 MINT  $3,743.25
272 1953 TOPPS #199 MARION FRICANO PSA 9 MINT  $3,093.50
273 1953 TOPPS #215 GENE CONLEY PSA 9 MINT  $2,811.75
274 1953 TOPPS #220 SATCHEL PAIGE SGC 92 NM/MT+ 8.5  $2,981.95
275 1954 RED HEART RICHIE ASHBURN PSA 9 MINT  $18,483.95
276 1954 BOWMAN #1 PHIL RIZZUTO PSA 8 NM-MT  $983.25
277 1954 BOWMAN #19 BOBBY SHANTZ PSA 9 MINT  $492.20
278 1954 BOWMAN #27 DICK COLE PSA 9 MINT  $655.50
279 1954 BOWMAN #89 WILLIE MAYS PSA 8 NM-MT  $1,643.35
280 1954 BOWMAN #120 MEL HODERLEIN PSA 9 MINT  $336.95
281 1954 BOWMAN #145 BILLY MARTIN PSA 8 NM-MT  $793.50
282 1954 BOWMAN #154 DON NEWCOMBE PSA 9 MINT  $4,137.70
283 1954 BOWMAN #170 DUKE SNIDER GAI 9 MINT  $759.00
284 1954 BOWMAN #174 PETE CASTINGLIONE (.966/.959 FIELD AVG.) PSA 9 MINT  $447.35
285 1954 TOPPS #90 WILLIE MAYS GAI 8.5 NM-MT+  $1,223.60
286 1954 TOPPS #97 JERRY LANE PSA 9 MINT  $458.85
287 1954 TOPPS #133 DEL BAKER PSA 9 MINT  $555.45
288 1954 TOPPS #140 TOM WRIGHT PSA 9 MINT  $504.85
289 1954 TOPPS #179 GAIR ALLIE PSA 9 MINT  $610.65
290 1954 TOPPS #201 TOPPS AL KALINE GAI 8 NM-MT  $1,020.05
291 1954 TOPPS #208 GRADY HATON PSA 9 MINT  $458.85
292 1954 TOPPS #221 DICK BRODOWSKI PSA 9 MINT  $504.85
293 1954 TOPPS #250 TED WILLIAMS GAI 8 NM-MT  $2,150.50
294 FOUR GREAT 1955 BOWMAN CARDS -- SOLD AS ONE LOT  $671.60
295 1955 BOWMAN #1 HOYT WILHELM GAI 8.5 NM-MT+  $407.10
296 1955 BOWMAN #67 DON LARSEN 1ST GRADED GAI 9 MINT  $370.30
297 1955 BOWMAN #68 ELSTON HOWARD GAI 8.5 NM-MT+  $253.00
298 1955 BOWMAN #98 JIM GELLIAM GAI 9 MINT  $336.95
299 1955 BOWMAN #161 MATT BATTS PSA 9 MINT  $524.40
300 1955 BOWMAN #202 MICKEY MANTLE GAI 7.5 NM+  $1,020.05
301 1955 BOWMAN #270 CHICO FERNANDEZ GAI 9 MINT  $270.25
302 1955 BOWMAN #278 CHARLES NEAL GAI 9 MINT  $305.90
