Holy Grail Auction

After the Gavel Realized Prices with Buyers Premium, December 2006

1 1909-11 T206 Honus Wagner PSA 2 GOOD  $294,337.50
2 1952 Topps #311 Mickey Mantle PSA 9 MINT  $282,587.50
3 1927 New York Yankee Team Photo PSA/DNA 8 NM-MT  $206,800.00
4 Christy Mathewson Signed Check  $19,642.48
5 Babe Ruth Signed Check  $5,397.95
6 Ty Cobb Signed Check  $1,387.68
7 Honus Wagner Signed Check  $2,458.10
8 Four items: Incl: Joe DiMaggio Check, Marilyn Monroe Check, embossed letterhead and envelope, 1954 Wire Photo  $2,973.93
9 Babe Ruth Double Signed check Display: Measures 16 X 28 overall: JSA & PSA/DNA Minimum 9/10  $6,095.90
10 Original Art Work for: 1935 National Chicle #15 Ben Ciccone  $5,937.28
11 1935 National Chicle #15 Ben Ciccone PSA 8 NM-MT  $754.35
12 1935 National Chicle #24 Clarke Hinkle PSA 7 NM  $2,367.63
13 Original Art Work for: 1935 National Chicle #24 Clarke Hinkle  $7,183.95
14 1935 National Chicle #34 Bronko Nagurski PSA 8 NM-MT  $58,417.48
15 1911 T3 Turkey Red Walter Johnson Cabinets-Turkey Red Back PSA 5 EX  $7,901.88
16 1911 T3 Turkey Red Cy Young Cabinets-Checklist Back PSA 5 EX  $5,937.28
17 1887 N28 Allen & Ginter John M. Ward Baseball PSA 8 NM-MT  $7,621.05
18 1915 Cracker Jack Joe Jackson GAI 7.5 NM+  $17,879.98
19 1932 U S Caramel #14 Ty Cobb Baseball PSA 7 NM  $5,037.23
20 1932 U S Caramel #15 Eugene Tunney Boxing PSA 8 NM-MT  $2,603.80
21 1932 U S Caramel #26 Lou Gehrig Baseball PSA 7 NM  $8,310.78
22 1933 Sport Kings #2 Babe Ruth Baseball PSA 8 NM-MT  $28,200.00
23 1933 Tatoo Orbit Jimmy Foxx PSA 8 NM-MT  $9,814.78
24 1933 Goudey #29 Jimmy Foxx PSA 8 NM-MT  $13,767.48
25 1933 Goudey #53 Babe Ruth PSA 7 NM  $16,742.58
26 1933 Goudey #106 Napoleon LaJoie PSA 2 Good  $13,767.48
27 1934 Goudey #1 Jimmy Foxx PSA 8 NM-MT  $7,819.63
28 1934 Goudey #6 Dizzy Dean PSA 8 NM-MT  $6,705.73
29 1934 Goudey #37 Lou Gehrig PSA 8 NM-MT  $12,592.48
30 1934 Goudey #61 Lou Gehrig PSA 8 NM-MT  $8,601.00
31 1941 Play Ball #14 Ted Williams PSA 8 NM-MT  $6,243.95
32 1941 Play Ball #71 Joe DiMaggio GAI 8.5 NM-MT+  $12,592.48
33 1948 Bowman #6 Yogi Berra PSA 9 MINT  $8,310.78
34 1948 Bowman #36 Stan Musial PSA 9 MINT  $9,159.13
35 1948 Leaf Bob Feller (Single Print) PSA 8 NM-MT  $24,611.55
36 1949 Bowman #84 Roy Campanella PSA 9 MINT  $5,541.30
37 1949 Bowman #110 Early Wynn PSA 9 MINT  $2,288.90
38 1951 Bowman #1 Whitey Ford PSA 8 NM-MT  $9,141.50
39 1951 Bowman #253 Mickey Mantle PSA 7 NM  $7,555.25
40 1951 Topps Ringside #49 Bob Murphy PSA 8 NM-MT  $4,054.93
41 1951 Parkhurst #56 Ted Lindsay PSA 9 MINT  $7,713.88
42 1952 Topps #311 Mickey Mantle PSA 4 VG-EX  $11,157.80
43 1952 Topps #407 Ed Mathews Rookie SGC 80 EX/NM  $5,541.30
44 1953 Bowman Color #59 Mickey Mantle PSA 9 MINT  $10,055.65
45 1953 Bowman Color #33 Pee Wee Reese PSA 9 MINT  $7,376.65
46 1953 Topps #54 Bob Feller PSA 9 MINT  $4,054.93
47 1954 Red Heart Mickey Mantle GAI 9 MINT  $2,287.73
48 1954 Wilson Franks Bob Feller PSA 8 NM-MT  $3,123.15
49 1954 Topps #10 Jackie Robinson PSA 9 MINT  $3,435.70
50 1954 Topps #37 Whitey Ford PSA 9 MINT  $3,435.70
51 1954 Topps #201 Al Kaline PSA 9 MINT  $8,926.48
52 1955 Topps #123 Sandy Koufax PSA 9 MINT  $20,229.98
53 1955 Topps #164 Roberto Clemente GAI 9 MINT  $7,819.63
54 1956 Topps #31 Hank Aaron PSA 9 MINT  $4,163.03
55 1956 Topps #33 Roberto Clemente PSA 9 MINT  $4,157.15
56 1960 Topps #316 Willie McCovey All-Star Rookie PSA 9 MINT  $4,577.80
57 1962 Topps #18 Managers Dream Mantle & Mays PSA 9 MINT  $7,555.25
58 1959 Topps #514 Bob Gibson PSA 10 GEM MT  $19,054.98
59 1958 Topps #100 Early Wynn Yellow Tm. Letters PSA 10 GEM MT  $3,127.85
60 1958 Topps #375 Pee Wee Reese PSA 10 GEM MT  $2,838.80
61 1958 Topps #370 Yogi Berra PSA 10 GEM MT  $7,364.90
62 1960 Topps #160 Rival All Stars Mantle & Boyer PSA 10 GEM MT  $5,533.08
63 1961 Topps #290 Stan Musial PSA 10 GEM MT  $2,703.68
64 1965 Topps #540 Lou Brock PSA 10 GEM MT  $3,351.10
65 1991 Nolan Ryan No-hitter baseball: Actual ball used in Nolan Ryans' 7th no hitter May 1, 1991  $5,397.95
66 Nolan Ryan 7 No Hitter Jersey Limited Edition 1 of 7 Steiner Certificate of Authenticity  $947.05
67 2 Tickets sold as one Lot: 1990 Milwaukee Brewers Full Ticket (Nolan Ryans 300th win): Both graded PSA 6  $129.25
68 Nolan Ryan 300th win Game Used Ball  $1,104.50
69 1979-80 O-Pee-Chee uncut sheet Gretzky Rookie!  $2,843.50
70 1986-87 Fleer Framed uncut sheet Michael Jordon and Dominique Wilkins Rookies!  $9,819.48
71 1887 N28 Allen & Ginter Charles Comiskey SGC 80 EX/NM  $2,134.98
72 1887 N28 Allen & Ginter Mike Kelly SGC 70 EX+  $2,134.98
73 1887 N28 Allen & Ginter Jem Smith Pugilists PSA 7 NM  $352.50
74 1887 N172 Old Judge Thomas Burns Chicago PSA 6 EX-MT  $810.75
75 1887 N172 Old Judge Charles Hoover (Chicago) PSA 6 EX-MT  $810.75
76 1888 Goodwin Champions Andrews Baseball PSA 6 EX-MT  $2,973.93
77 1909 E95 Phila. Caramel Ed Cicotte PSA 4 VG-EX  $863.63
78 1910 E104-I Nadja Caramels Ira Thomas Blank Back SGC 60 EX  $623.93
79 1910 E104-I Nadja Caramels Rube Oldring Blank Back SGC 60 EX  $623.93
80 1910 E104-II Nadja Caramels George Gibson SGC 60 EX  $686.20
81 1910 E104-III Nadja Caramels Tully Sparks SGC 70 EX+  $3,466.25
82 1910 T206 Piedmont Cigarettes Home Run Baker SGC 50 VG/EX  $258.50
83 1909-11 T206 Roger Bresnahan with bat PSA 5 EX  $415.95
84 1909 T206 Piedmont Cigarettes George Brown Chicago SGC 60 EX  $235.00
85 1909-11 T206 Frank Chance Portrait Yellow Back PSA 5 EX  $378.35
86 1909-11 T206 Frank Chance Portrait - Yellow PSA 7 NM  $1,679.08
87 1909-11 T206 Hal Chase Portrait Blue Back PSA 5 EX  $276.13
88 1909-11 T206 Fred Clarke, Port Sweet Caporal GAI 7.5 NM+  $1,261.95
89 1910 T206 Piedmont Cigarettes Eddie Collins SGC 60 EX  $415.95
90 1910 T206 Piedmont Cigarettes Sam Crawford With Bat SGC 60 EX  $378.35
91 1909-11 T206 Bill Dineen Dinneen PSA 5 EX  $258.50
92 1909 T206 Jiggs Donahue PSA 7 NM  $810.75
93 1909-11 T206 Johnny Evers With Bat/Chicago Shirt PSA 5 EX  $457.08
94 1909 T206 Charlie Fritz PSA 8 NM-MT  $3,597.85
95 1909 T206 Dolly Gray PSA 7 NM  $981.13
96 1910 T206 Piedmont Cigarettes Bob Hall SGC 60 EX  $0.00
97 1909 T206 Bill Hinchman Cleveland PSA 7 NM  $669.75
98 1909-11 T206 Miller Huggins Portrait PSA 5 EX  $378.35
99 1909-11 T206 Addie Joss Pitching PSA 5 EX  $457.08
100 1909 T206 Ed Karger PSA 8 NM-MT  $1,847.10
101 1909-11 T206 Harry Krause Pitching PSA 5 EX  $207.98
102 1909-11 T206 Lefty Leifield Batting PSA 5 EX  $142.18
103 1909-11 T206 Hans Lobert PSA 5 EX  $442.98
104 1909-11 T206 Christy Mathewson Dark Cap PSA 4 VG-EX  $502.90
105 1909-11 T206 Iron Man McGinnity (American Beauty Back with Frame) PSA 6 EX-MT  $949.40
106 1909 T206 Sweet Caporal John McGraw Portrait, No Cap SGC 50 VG/EX  $229.13
107 1909-11 T206 John McGraw Glove At Hip PSA 5 EX  $378.35
108 1909-11 T206 John McGraw Portrait with Cap PSA 4 VG-EX  $276.13
109 1909-11 T206 Harry McIntyre Brooklyn PSA 5 EX  $0.00
110 1909 T206 Matty McIntyre Detroit PSA 7 NM  $891.83
111 1910 T206 Piedmont Cigarettes Mike Mitchell SGC 60 EX  $117.50
112 1909-11 T206 Red Murray Batting PSA 5 EX  $129.25
113 1909-11 T206 George Perring PSA 5 EX  $487.63
114 1909-11 T206 Ed Reulbach No Glove Showing PSA 5 EX  $171.55
115 1909 T206 Boss Schmidt Portrait PSA 7 NM  $891.83
116 1910 T206 Piedmont Cigarettes Ossee Schreck SGC 60 EX  $142.18
117 1909-11 T206 Shag Shaughnessy (Southern Leaguer) PSA 6 EX-MT  $1,044.58
118 1910 T206 Sweet Caporal Harry Steinfeldt With Bat SGC 60 EX  $142.18
119 1909-11 T206 Ed Summers PSA 8 NM-MT  $3,271.20
120 1909 T206 Sweet Caporal Joe Tinker Hands On Knees SGC 60 EX  $502.90
121 1909-11 T206 Zack Wheat Piedmont GAI 7.5 NM+  $1,526.33
122 1910 T206 Piedmont Cigarettes Heinie Zimmermann SGC 60 EX  $129.25
123 1910 E93 Standard Caramel Ty Cobb PSA 6 EX-MT  $7,621.05
124 1910 E93 Standard Caramel Honus Wagner PSA 7 NM  $13,342.13
125 1910 E93 Standard Caramel Eddie Plank PSA 7 NM  $8,692.65
126 1910 E93 Standard Caramel Hugh Jennings PSA 7 NM  $9,562.15
127 1910 E93 Standard Caramel Eddie Collins PSA 4 VG-EX  $608.65
128 1910 E93 Standard Caramel Johnny Evers PSA 5 EX  $1,104.50
129 1910 E93 Standard Caramel Clark Griffith SGC 80 EX/NM  $1,526.33
130 1910 E93 Standard Caramel Clark Griffith PSA 6 EX-MT  $1,387.68
131 1910 E93 Standard Caramel Fred Clarke PSA 6 EX-MT  $1,526.33
132 1910 E93 Standard Caramel Tommy Leach SGC 70 EX+  $810.75
133 1910 E93 Standard Caramel John McGraw SGC 70 EX+  $2,234.85
134 1910 E93 Standard Caramel Mordecai Brown PSA 5 EX  $2,152.60
135 1911 M116 Sport. Life Nap LaJoie Blue Background PSA 7 NM  $2,583.83
136 1911 M116 Sport. Life Red Killifer PSA 8 NM-MT  $1,104.50
137 1911 M116 Sport. Life Patsy Donovan PSA 8 NM-MT  $1,104.50
138 1911 M116 Sport. Life Frank LaPorte PSA 9 MINT  $1,146.80
139 1911 M116 Sport. Life George McBride PSA 8 NM-MT  $912.98
140 1911 M116 Sport. Life Mike Mowery (Mowrey) PSA 8 NM-MT  $1,004.63
141 1911 M116 Sport. Life Jimmy Walsh Gray Back PSA 8 NM-MT  $710.88
142 1911 T3 Turkey Red #35 Joe Tinker Cabinets - Checklist Back PSA 4 VG-EX  $1,218.48
143 1911 T3 Turkey Red Home Run Baker Cabinets - Turkey Red Back (MK) PSA 5 EX  $1,042.23
144 1911 T3 Turkey Red #16 Johnny Evers Cabinets - Checklist Back PSA 4 VG-EX  $1,218.48
145 1911 T201 Mecca Dbl. Folders Z. Wheat/ W. Bergen PSA 8 NM-MT  $1,325.40
146 1912 T202 Hassan Tpl. Folder D.Jones/J. Delahanty Davy Jones' Great Slide PSA 8 NM-MT  $2,458.10
147 1912 T202 Hassan Tpl. Folder C.Dooin/S.R. Magee Donlin Out At First PSA 8 NM-MT  $1,679.08
148 1912 T202 Hassan Tpl. Folder Mathewson/Meyers Just Before The Battle PSA 6 EX-MT  $754.35
149 1912 T202 Hassan Tpl. Folder Fletcher/ Mathewson Devlin Gets His Man PSA 6 EX-MT  $1,469.93
150 1912 T202 Hassan Tpl. Folder T.Speaker/C. Engle Engle In A Close Play PSA 7 NM  $1,469.93
151 1912 T202 Hassan Tpl. Folder W. Latham/A.Raymond Tenney Lands Safely PSA 7 NM  $1,078.65
152 1912 T202 Hassan Tpl. Folder N. Elberfeld/ C. Milan Elberfeld gets His Man PSA 7 nm  $2,312.40
153 1912 T202 Hassan Tpl. Folder J.Stahl/E. Cicotte Jake Stahl Guarding First PSA 7 NM  $1,186.75
154 1912 T202 Hassan Tpl. Folder B.Becker/J. Devore Just Before The Battle PSA 7 NM  $1,186.75
155 1912 T202 Hassan Tpl. Folder S.Magee/G. Paskert Chase Ready For Squeeze PSA 7 NM  $1,186.75
156 1912 T202 Hassan Tpl. Folder Mathewson/Meyers Devlin Gets His Man PSA 7 NM  $1,847.10
157 1912 T202 Hassan Tpl. Folder M.Doolan/C.Dooin Dooin Gets His Man PSA 7 NM  $1,305.43
158 1912 T202 Hassan Tpl. Folder E.Konetchy/A.Hauser The Athletic Infield PSA 7 NM  $1,305.43
159 1912 T202 Hassan Tpl. Folder J.Quinn/W.Blair Ambrose Mc.Connell At Bat PSA 7 NM  $1,186.75
160 1912 T202 Hassan Tpl. Folder T.Needham/L.Richie McConnell Caught PSA 7 NM  $1,435.85
161 1912 T202 Hassan Tpl. Folder J.McLean/H.Gasper Carrigan Blocks His Man PSA 7 NM  $1,186.75
162 1912 T202 Hassan Tpl. Folder F.Payne/G.H. White Close At The Plate PSA 7 NM  $1,186.75
163 1912 T202 Hassan Tpl. Folder G.Gibson/A.Leifielder Chase Guarding First PSA 6 EX-MT  $403.03
164 1912 T202 Hassan Tpl. Folder H.Chase/H.Wolter Chase Gets Ball Too Late PSA 6 EX-MT  $487.63
165 1912 T202 Hassan Tpl. Folder R. Ford/J. Vaughn Ford Putting Over A… PSA 6 EX-MT  $251.45
166 1912 T202 Hassan Tpl. Folder F. LaPorte/ R. Wallace A Close Play at Home PSA 6 EX-MT  $553.43
167 1912 T202 Hassan Tpl. Folder J. Archer/ J. Evers Evers Makes a Safe Slide PSA 6 EX-MT  $344.28
168 1912 T202 Hassan Tpl. Folder R.Egan/R.Hoblitzel The Pinch Hitter PSA 6 EX-MT  $251.45
169 1912 T202 Hassan Tpl. Folder F.Chance/J. Tinker Evers Makes A Safe Slide PSA 6 EX-MT  $1,616.80
170 1912 T202 Hassan Tpl. Folder F.Clarke/R.Byrne Collins Easily Safe PSA 6 EX-MT  $669.75
171 1912 T202 Hassan Tpl. Folder E.Barger/W. Bergen Scrambling Back to First PSA 6 EX-MT  $251.45
172 1912 T202 Hassan Tpl. Folder J. Archer/J.Rowan Chance Beats Out A Hit PSA 6 EX-MT  $442.98
173 1912 T202 Hassan Tpl. Folder R. Bresnahan/ R. Oakes Catching Him Napping PSA 6 EX-MT  $981.13
174 1914 T222 Fatima Rube Benton PSA 7 NM  $2,612.03
175 1914 T222 Fatima Miller Huggins PSA 5 EX  $1,616.80
176 1914 T222 Fatima Jack Lapp PSA 5 EX  $686.20
177 1914 T222 Fatima Byron Houck PSA 5 EX  $515.83
178 1914 T222 Fatima Boardwalk Brown PSA 5 EX  $754.35
179 1915 M101-5 Sporting News Charles Stengel GAI 7.5 NM+  $1,335.98
180 1915 Cracker Jack #18 Johnny Evers PSA 8 NM-MT  $4,157.15
181 1915 Cracker Jack #26 James Scott PSA 7 NM  $344.28
182 1915 Cracker Jack #47 Josh Devore PSA 8 NM-MT  $829.55
183 1915 Cracker Jack #75 Miller Huggins PSA 7 NM  $912.98
184 1915 Cracker Jack #58 Wally Schang PSA 8 NM-MT  $1,469.93
185 1916 Herpolsheimer Co. #64 "Chic" Gandil SGC 80 EX/NM  $1,104.50
186 1927 W560 Walter Johnson Hand Cut - 2 of Spades PSA 9 MINT  $415.95
187 1933 Sport Kings #13 Laverne Fator Jockey PSA 8 NM-MT  $608.65
188 1933 Sport Kings #42 Carl Hubbell Baseball PSA 8 NM-MT  $1,891.75
189 1933 DeLong #5 Charlie Gehringer PSA 7 NM  $2,864.65
190 1933 DeLong #6 Mickey Cochrane PSA 7 NM  $1,469.93
191 1933 DeLong #16 Lon Warneke PSA 7 NM  $1,910.55
192 1933 Tatoo Orbit Hazen KiKi Cuyler PSA 8 NM-MT  $6,141.73
193 1933 Tatoo Orbit George W. Haas PSA 7 NM  $403.03
194 1933 Tatoo Orbit Paul Waner PSA 8 NM-MT  $7,431.88
195 1933 Tatoo Orbit Connie Mack PSA 8 NM-MT  $6,374.38
196 1933 Goudey #53 Babe Ruth PSA 4 VG-EX  $4,054.93
197 1933 Goudey #201 Ernie Orsatti PSA 9 MINT  $8,485.85
198 1933 Goudey #3 Hugh Critz PSA 7 NM  $947.05
199 1933 Goudey #18 Muddy Ruell PSA 7 NM  $810.75
200 1933 Goudey #23 Ki Ki Cuyler PSA 7 NM  $1,469.93
201 1933 Goudey #24 Horace Ford PSA 7 NM  $736.73
202 1933 Goudey #27 George Connally PSA 7 NM  $415.95
203 1933 Goudey #37 Jimmy Wilson SGC 88 NM/MT  $2,703.68
204 1933 Goudey #66 George Grantham PSA 8 NM-MT  $457.08
205 1933 Goudey #83 Pete Jablonowski PSA 8 NM-MT  $457.08
206 1933 Goudey #91 Tom Zachary PSA 8 NM-MT  $415.95
207 1933 Goudey #104 Fred Marberry PSA 8 NM-MT  $457.08
208 1933 Goudey #110 Goose Goslin PSA 7 NM  $378.35
209 1933 Goudey #11 Monte Weaver PSA 8 NM-MT  $415.95
210 1933 Goudey #114 Luke Sewell PSA 8 NM-MT  $502.90
211 1933 Goudey #127 Mel Ott PSA 6 EX-MT  $378.35
212 1933 Goudey #131 Fred Frankhouse PSA 8 NM-MT  $502.90
213 1933 Goudey #148 Eddie Farrell PSA 7 NM  $891.83
214 1933 Goudey #180 Eddie Moore PSA 8 NM-MT  $378.35
215 1933 Goudey #205 Heinie Meine PSA 8 NM-MT  $553.43
216 1933 Goudey #207 Mel Ott PSA 7 NM  $1,042.23
217 1933 Goudey #212 Billy Urbanski PSA 8 NM-MT  $457.08
218 1933 Goudey #226 Charley Root PSA 7 NM  $258.50
219 1933 Goudey #232 Lefty O'Doul PSA 7 NM  $312.55
220 1933 Goudey #236 George Davis PSA 8 NM-MT  $457.08
221 1933 Goudey #239 Leroy Parmelee PSA 8 NM-MT  $457.08
222 1934 Goudey #2 Mickey Cochrane PSA 7 NM  $1,616.80
223 1934 Goudey #7 Leo Durocher PSA 7 NM  $502.90
224 1934 Goudey #10 Chuck Klein PSA 7 NM  $502.90
225 1934 Goudey #11 Paul Waner PSA 8 NM-MT  $1,847.10
226 1934 Goudey #12 Carl Hubbell PSA 7 NM  $912.98
227 1934 Goudey #12 Carl Hubbell PSA 8 NM-MT  $2,134.98
228 1934 Goudey #13 Frank Frisch PSA 7 NM  $891.83
229 1934 Goudey #19 Lefty Grove PSA 8 NM-MT  $5,030.18
230 1934 Goudey #18 Heinie Manush PSA 8 NM-MT  $1,679.08
231 1934 Goudey #21 Bill Terry PSA 7 NM  $623.93
232 1934 Goudey #23 Charley Gehringer PSA 8 NM-MT  $2,583.83
233 1934 Goudey #27 Luke Appling PSA 7 NM  $669.75
234 1934 Goudey #34 Chick Hafey PSA 7 NM  $736.73
235 1934 Goudey #35 Ernie Lombardi PSA 7 NM  $810.75
236 1934 Goudey #62 Hank Greenberg PSA 8 NM-MT  $5,541.30
237 1934 Goudey #90 Ki Ki Cuyler PSA 8 NM-MT  $2,218.40
238 1934 Goudey #94 Red Rolfe PSA 8 NM-MT  $1,325.40
239 1934 Goudey #96 Jim DeShong PSA 7 NM  $1,004.63
240 1934 Goudey #9 Ben Chapman PSA 8 NM-MT  $912.98
241 1934 Goudey #14 Willie Kamm PSA 7 NM  $713.23
242 1934 Goudey #16 Joe Kuhel PSA 8 NM-MT  $623.93
243 1934 Goudey #22 Floyd Vaughan PSA 8 NM-MT  $1,261.95
244 1934 Goudey #28 Ed Coleman PSA 8 NM-MT  $1,104.50
245 1934 Goudey #30 Julius Solters PSA 8 NM-MT  $1,469.93
246 1934 Goudey #31 Baxter Jordan PSA 8 NM-MT  $829.55
247 1934 Goudey #36 Huck Betts PSA 8 NM-MT  $912.98
248 1934 Goudey #38 Oral Heldebrand PSA 8 NM-MT  $515.83
249 1934 Goudey #39 Fred Walker PSA 8 NM-MT  $686.20
250 1934 Goudey #40 John Stone PSA 7 NM  $303.15
251 1934 Goudey #41 George Earnshaw PSA 7 NM  $276.13
252 1934 Goudey #43 Dick Porter PSA 8 NM-MT  $1,616.80
253 1934 Goudey #47 John Frederick PSA 7 NM  $276.13
254 1934 Goudey #48 Tex Carleton PSA 7 NM  $589.85
255 1934 Goudey #53 George Watkins PSA 7 NM  $251.45
256 1934 Goudey #54 Wesley Schulmerich PSA 8 NM-MT  $1,956.38
257 1934 Goudey #55 Ed Holley PSA 8 NM-MT  $1,104.50
258 1934 Goudey #56 Mark Koenig PSA 8 NM-MT  $1,469.93
259 1934 Goudey #59 Joe Mowry PSA 8 NM-MT  $1,616.80
260 1934 Goudey #63 Minter Hayes PSA 8 NM-MT  $829.55
261 1934 Goudey #65 Cliff Bolton PSA 8 NM-MT  $686.20
262 1934 Goudey #66 Mel Harder PSA 8 NM-MT  $912.98
263 1934 Goudey #67 Bob Weiland PSA 8 NM-MT  $1,616.80
264 1934 Goudey #67 Bob Weiland PSA 7 NM  $229.13
265 1934 Goudey #68 Bob Johnson PSA 7 NM  $251.45
266 1934 Goudey #71 Lyle Tinning PSA 8 NM-MT  $1,214.95
267 1934 Goudey #72 Arndt Jorgens PSA 7 NM  $442.98
268 1934 Goudey #73 Ed Wells PSA 8 NM-MT  $2,374.68
269 1934 Goudey #76 Hal Trosky PSA 7 NM  $502.90
270 1934 Goudey #78 Pinkey Higgins PSA 8 NM-MT  $1,108.03
271 1934 Goudey #79 Eddie Durham PSA 7 NM  $284.35
272 1934 Goudey #80 Marty McManus PSA 8 NM-MT  $831.90
273 1934 Goudey #82 Bill Hallahan PSA 8 NM-MT  $1,340.68
274 1934 Goudey #83 Jim Mooney PSA 8 NM-MT  $1,218.48
275 1934 Goudey #84 Paul Derringer PSA 8 NM-MT  $1,006.98
276 1934 Goudey #85 Adam Comorosky PSA 8 NM-MT  $915.33
277 1934 Goudey #86 Lloyd Johnson PSA 8 NM-MT  $1,218.48
278 1934 Goudey #87 George Darrow PSA 8 NM-MT  $1,340.68
279 1934 Goudey #88 Homer Peel PSA 8 NM-MT  $915.33
280 1934 Goudey #89 Linus Frey PSA 8 NM-MT  $1,006.98
281 1934 Goudey #91 Dolph Camilli PSA 8 NM-MT  $1,218.48
282 1934 Goudey #93 Fred Ostermueller PSA 8 NM-MT  $1,006.98
283 1934 Goudey #95 Myril Hoag PSA 7 NM  $258.50
284 1935 Goudey Brandt, Maranville, McManus, Ruth PSA 6 EX-MT  $1,891.75
285 1935 Goudey Bartell, Critz, Mancuso, Ott PSA 6 EX-MT  $303.15
286 1939 Play Ball #3 Red Ruffing PSA 8 NM-MT  $502.90
287 1939 Play Ball #11 Johnny Rizzo PSA 8 NM-MT  $276.13
288 1939 Play Ball #24 Dick Coffman PSA 9 MINT  $1,214.95
289 1939 Play Ball #50 Charles Gehringer PSA 9 MINT  $3,248.88
290 1939 Play Ball #53 Carl Hubbell PSA 8 NM-MT  $608.65
291 1939 Play Ball #55 Arky Vaughan PSA 9 MINT  $1,374.75
292 1939 Play Ball #92 Ted Williams PSA 4 VG-EX  $686.20
293 1939 Play Ball #84 Lamar Newsome PSA 9 MINT  $623.93
294 1939 Play Ball #98 Pinky Whitney PSA 9 MINT  $1,004.63
295 1939 Play Ball #109 Myril Hoag PSA 9 MINT  $3,957.40
296 1939 Play Ball #129 Bill Swift PSA 9 MINT  $3,597.85
297 1940 Play Ball #175 Christy Mathewson PSA 8 NM-MT  $756.70
298 1941 Play Ball #54 Pee Wee Reese PSA 8 NM-MT  $5,533.08
299 1941 Play Ball #72 Lefty Gomez PSA 8 NM-MT  $1,563.93
300 1941 Play Ball #15 Joe Cronin PSA 8 NM-MT  $861.28
301 1941 Play Ball #13 Jimmie Foxx PSA 8 NM-MT  $1,703.75
302 1941 Play Ball #19 Charley Gehringer PSA 8 NM-MT  $1,387.68
303 1941 Play Ball #1 Eddie Miller PSA 8 NM-MT  $1,526.33
304 1941 Play Ball #9 Pinky May PSA 8 NM-MT  $235.00
305 1941 Play Ball #10 Arky Vaughan PSA 8 NM-MT  $1,783.65
306 1941 Play Ball #20 Red Ruffing PSA 7 NM  $415.95
307 1941 Play Ball #21 Charlie Keller PSA 8 NM-MT  $1,004.63
308 1941 Play Ball #24 Dutch Leonard PSA 8 NM-MT  $457.08
309 1941 Play Ball #25 Gene Moore PSA 8 NM-MT  $378.35
310 1941 Play Ball #31 Joe Kuhel PSA 8 NM-MT  $284.35
311 1941 Play Ball #48 Cecil Travis PSA 8 NM-MT  $457.08
312 1941 Play Ball #55 Whit Wyatt PSA 8 NM-MT  $1,078.65
313 1941 Double Play Ted Williams - 57, Jim Tabor - 58 PSA 8 NM-MT  $3,271.20
314 1941 Double Play Morris Arnovich - 139, Carl Hubbell - 140 PSA 8 NM-MT  $891.83
315 1941 Double Play Lew Riggs - 141, Leo Durocher - 142 PSA 8 NM-MT  $810.75
316 1941 Double Play Mike Tresh - 69, Luke Appling - 70 PSA 8 NM-MT  $457.08
317 1941 Double Play Barney McCosky - 53, Charley Gehringer - 54 PSA 8 NM-MT  $891.83
318 1941 Double Play Lefty Grove - 105, Bobby Doerr - 106 PSA 8 NM-MT  $810.75
319 1941 Double Play Lloyd Waner - 119, Henry Majeski - 120 PSA 8 NM-MT  $312.55
320 1941 Double Play Harold Reese - 23, Kirby Higbe - 24 PSA 7 NM  $457.08
321 1941 Double Play Buck Newsom - 51, Hank Greenberg - 52 PSA 8 NM-MT  $810.75
322 1948 Leaf #1 Joe DiMaggio GAI 7 NM  $2,580.30
323 1948 Leaf #3 Babe Ruth PSA 7 NM  $2,518.03
324 1948 Leaf #4 Stan Musial PSA 8 NM-MT  $4,578.98
325 1948 Leaf #76 Ted Williams PSA 7 NM  $1,261.95
326 1948 Leaf #79 Jackie Robinson GAI 8 NM-MT  $6,020.70
327 1948 Leaf #26 Sam Chapman PSA 8 NM-MT  $553.43
328 1948 Leaf #27 Mickey Harris PSA 8 NM-MT  $502.90
329 1948 Leaf #39 Ewell Blackwell GAI 7.5 NM+  $189.18
330 1948 Leaf #46 Johnny Mize PSA 8 NM-MT  $1,186.75
331 1948 Leaf #50 Dick Wakefield PSA 7 NM  $142.18
332 1948 Leaf #57 Bob McCall PSA 8 NM-MT  $608.65
333 1948 Leaf #59 Lucius Appling PSA 8 NM-MT  $553.43
334 1948 Leaf #61 Jake Early GAI 7.5 NM+  $117.50
335 1948 Leaf #63 Barney McCosky PSA 8 NM-MT  $4,161.85
336 1948 Leaf #65 Bob Elliot PSA 8 NM-MT  $1,305.43
337 1948 Leaf #68 Ed Miller PSA 7 NM  $6,756.25
338 1948 Leaf #72 Hank Edwards PSA 7 NM  $129.25
339 1948 Leaf #77 Roy Smalley PSA 7 NM  $142.18
340 1948 Leaf #125 Andy Pafko PSA 7 NM  $171.55
341 1948 Leaf #158 Harry Brecheen PSA 7 NM  $13,010.78
342 1948 Leaf #165 Dale Mitchell PSA 7 NM  $1,146.80
343 1948 Bowman #42 Ray Poat PSA 9 MINT  $567.53
344 1949 Bowman #1 Vernon Bickford PSA 8 NM-MT  $415.95
345 1949 Bowman #24 Stan Musial PSA 8 NM-MT  $1,032.83
346 1949 Bowman #29 Ralph Kiner PSA 8 NM-MT  $284.35
347 1949 Bowman #36 Pee Wee Reese PSA 8 NM-MT  $515.83
