Winter 2007

After the Gavel Realized Prices with Buyers Premium, December, 2007

Lot# Title Bids Amount
1 1903 E107 Breisch Williams, Type 1 Cy Young PSA 5 EX - This card is guaranteed to cross to a SGC 60 (5)  27 $68,150.00
2 T206 group of 404 cards (77.1% complete)  57 $95,762.50
3 Christy Mathewson Typed Signed Letter on Boston National League Baseball Company Letter Head; Dated Jan 26, 1924. PSA/DNA Authenticated  6 $16,450.00
4 Players Copy Mathewson Signed Players Contract (Ernest K. Padgett) w/Ltr Reporting Notice PSA/DNA  2 $12,925.00
5 1900 Christy Mathewson Rookie Signed Contract (Player's Copy) PSA/DNA and JSA Authenticated  33 $74,025.00
6 Babe Ruth single signed baseball JSA  10 $12,592.48
7 1921-31 Babe Ruth Louisville Slugger Professional Model Bat Weight: 33.6 Length: 33.75 MEARS A5  6 $16,117.48
8 1911 T201 Mecca Dbl.Folders complete Set Graded PSA and SGC  16 $33,487.50
9 1963 Topps Complete Set Graded PSA 576 cards  13 $29,375.00
10 1887 N184 W.S. Kimball Hardie Henderson PSA 7 NM  15 $2,031.58
11 1887 N184 W.S. Kimball Dell Darling PSA 6 EX-MT  19 $1,616.80
12 1887 N28 Allen & Ginter John Clarkson GAI 8 NM-MT  2 $2,585.00
13 1888 N29 Allen & Ginter Wm. Ewing GAI 7 NM  2 $2,585.00
14 1889 N338-2 S.F. Hess Bill Brown PSA 2 GOOD  12 $3,046.78
15 W600 Sporting Life C.Mathewson Cabinets-Uniform PSA 5 EX  29 $24,024.05
16 W600 Sporting Life John Chesbro Cabinets-Uniform PSA 5 EX(MK)  14 $5,030.18
17 W600 Sporting Life Joseph Bates Cabinets-(Johnny) PSA 5 EX  14 $1,526.33
18 W600 Sporting Life Otto Krueger Cabinets-Pittsburg PSA 4 VG-EX  6 $947.05
19 W600 Sporting Life Frederick Mitchell Cabinets-Philadelphia A's PSA 5 EX  9 $1,261.95
20 W600 Sporting Life William Sudhoff Cabinets-St.Louis PSA 6 EX-MT  15 $2,031.58
21 W600 Sporting Life James Williams Cabinets-N.Y. Uniform PSA 2 GOOD  5 $567.53
22 W600 Sporting Life George Winters Cabinets PSA 6 EX-MT  13 $1,679.08
23 1910 E93 Standard Crml. Eddie Plank PSA 7 NM  9 $8,383.63
24 1910 E93 Standard Crml. Ty Cobb PSA 5 EX  11 $9,141.50
25 1911 T205 Gold Border Walter Johnson Sweet Caporal GAI 8 NM-MT  0 $0.00
26 T202 Hassan Tpl.Folder T. Cobb/C O'Leary Fast Work at Third PSA 8 NM-MT  11 $13,767.48
27 T202 Hassan Tpl.Folder Devlin/Mathewson (Rustlers) Devlin Gets… PSA 8 NM-MT  12 $5,397.95
28 1914 Texas Tommy Nap Lajoie Type 1 PSA 4 VG-EX (MC)  29 $6,374.38
29 1916 M101-5 Sport.News Joe Jackson Blank Back PSA 5 EX  10 $6,927.80
30 1925 Exhibits Henry L. Gehrig PSA 5 EX  4 $7,819.63
31 1941 Double Play Ted Williams-57, Jim Tabor-58 PSA 9 MINT  11 $9,141.50
32 1941 Play Ball #71 Joe DiMaggio PSA 8 NM-MT  11 $10,055.65
33 1948 Bowman #36 Stan Musial PSA 9 MINT  13 $13,364.45
34 1950 Bowman #98 Ted Williams PSA 9 MINT  10 $8,310.78
35 1950-51 Toleteros Joshua Gibson SGC 40 VG  8 $11,448.03
36 1951 Bowman #253 Mickey Mantle GAI 9 MINT  9 $25,850.00
37 1952 Topps #1 Andy Pafko Black Back PSA 7 NM  22 $19,519.10
38 1952 Topps #311 Mickey Mantle PSA 4 VG-EX  8 $12,592.48
39 1953 Topps #1 Jackie Robinson SGC 92 NM/MT+  11 $6,086.50
40 1953 Topps #82 Mickey Mantle PSA 8 NM-MT  14 $11,061.45
41 1954 Topps #94 Ernie Banks PSA 9 MINT  6 $16,301.95
42 1954 Topps #128 Henry Aaron PSA 9 MINT  13 $17,292.48
43 1954 DanDee Potato Chips Mickey Mantle PSA 9 MINT  17 $28,200.00
44 1956 Topps #5 Ted Williams PSA 9 MINT  8 $6,867.88
45 1958 Topps #418 Series Batting Foes Mantle & Aaron PSA 9 MINT  8 $7,555.25
46 Original Turkey Red Cigarettes Advertising Piece  10 $1,387.68
47 Turkey Red Cork Tip Cigarette Box with cigarettes and T3 coupon.  1 $587.50
48 Picture Coupon in "Turkey Red" Cigarettes used to receive a lithographed picture  6 $171.55
49 Lot withdrawn  0 $0.00
50 1912 L1 Leather Ed Walsh Chicago Ameican. (10 x 12)  10 $1,847.10
51 1909-11 T3 Turkey Red Bob Rhoades Proof SGC Authentic  14 $7,713.88
52 1910-11 T3 Turkey Red Ty Cobb Checklist Back (Offer) SGC 60 EX  12 $16,117.48
53 1911 T3 Turkey Red #27 Christy Mathewson Cabinets-Checklist Back PSA 4 VG-EX  13 $6,705.73
54 1910-11 T3 Turkey Red Nap Lajoie Checklist Back (Offer) SGC 60 EX  12 $3,351.10
55 1911 T3 Turkey Red Bobby Wallace Cabinets-Turkey Red Back PSA 6 EX-MT(MK)  13 $4,906.80
56 1911 T3 Turkey Red #5 Sam Crawford Cabinets-Checklist Back PSA 5 EX  15 $2,031.58
57 1911 T3 Turkey Red #26 John McGraw Cabinets-Checklist Back PSA 5 EX  12 $2,134.98
58 1911 T3 Turkey Red #42 Cy Young Cabinets-Checklist Back PSA 5 EX  7 $5,676.43
59 1911 T3 Turkey Red #47 Frank Chance Cabinets-Checklist Back PSA 5 EX  11 $2,440.48
60 1911 T3 Turkey Red Fred Tenney Turkey Red Back-NY & Bos PSA 4 VG-EX  27 $3,151.35
61 1911 T3 Turkey Red George Stone Cabinets-Turkey Red Back PSA 5 EX  8 $831.90
62 1911 T3 Turkey Red Harry Niles Cabinets-Turkey Red Back PSA 5 EX  12 $1,218.48
63 1911 T3 Turkey Red Owen Wilson Cabinets-Turkey Red Back PSA 5 EX  16 $4,627.15
64 1911 T3 Turkey Red Tom Downey Cabinets-Turkey Red Back PSA 5 EX  17 $1,962.25
65 1911 T3 Turkey Red #2 Bill Bergen Cabinets-Checklist Back PSA 5 EX  10 $1,474.63
66 1911 T3 Turkey Red #3 Tommy Leach Cabinets-Checklist Back PSA 5 EX  11 $1,340.68
67 1911 T3 Turkey Red #13 Larry Doyle Cabinets-Checklist Back PSA 5 EX  16 $1,621.50
68 1911 T3 Turkey Red #14 Red Dooin Cabinets-Checklist Back PSA 5 EX  13 $1,474.63
69 1911 T3 Turkey Red #22 Harry Krause Cabinets-Checklist Back PSA 5 EX  24 $3,824.63
70 1911 T3 Turkey Red #28 Harry McIntyre Checklist - Brooklyn PSA 5 EX  22 $3,476.83
71 1911 T3 Turkey Red #33 Jake Pfeister Cabinets-Checklist Back PSA 5 EX  14 $1,621.50
72 1911 T3 Turkey Red #43 Out at Third Cabinets-Checklist Back PSA 4 VG-EX  13 $1,214.95
73 1911 T3 Turkey Red #45 Jordan & Herzog Cabinets-Checklist Back PSA 5 EX  23 $4,206.50
74 1911 T3 Turkey Red #49 A Close Play at 2nd Cabinets-Checklist Back PSA 5 EX  30 $6,159.35
75 1910-11 T3 Turkey Red Vic Willis Checklist Back(Offer) SGC 80 EX/NM  24 $4,353.38
76 1911 T3 Turkey Red #81 Bob Bescher Cabinets-Checklist Back PSA 5 EX  18 $2,158.48
77 1911 T3 Turkey Red #88 Harry Coveleski Cabinets-Checklist Back PSA 5 EX  16 $4,206.50
78 1911 T3 Turkey Red #89 Lou Criger Cabinets-Checklist Back PSA 5 EX  17 $3,476.83
79 1911 T3 Turkey Red #100 Davy Jones Cabinets-Checklist Back 5 EX  14 $2,158.48
80 1911 T3 Turkey Red #106 Harry Lord Cabinets-Checklist Back PSA 4 VG-EX  14 $1,104.50
81 1911 T3 Turkey Red #110 George McBride Cabinets-Checklist Back PSA 5 EX  12 $1,621.50
82 1911 T3 Turkey Red #112 Dode Paskert Checklist Back-Cincinnati PSA 6 EX-MT(MK)  14 $1,474.63
83 1911 T3 Turkey Red #113 Bugs Raymond Cabinets-Checklist Back PSA 5 EX  11 $1,218.48
84 1911 T3 Turkey Red #117 Wildfire Schulte Cabinets-Checklist Back PSA 5 EX  15 $1,621.50
85 1911 T3 Turkey Red #120 Gabby Street Cabinets-Checklist Back PSA 5 EX  15 $1,783.65
86 1887 N28 Allen&Ginter R.L. Caruthers Baseball PSA 6 EX-MT  9 $686.20
87 1887 N28 Allen&Ginter Hon. W.F. Cody Rifle Shooter PSA 5 EX  5 $515.83
88 1887 N28 Allen & Ginter Capt. Jack Glasscock Baseball PSA 5 EX  15 $736.73
89 1887 N28 Allen & Ginter John M. Ward Baseball PSA 5 EX  10 $1,526.33
90 1887 N175 Gypsy Queen Schoch PSA 2 GOOD  18 $1,616.80
91 1887 N175 Gypsy Queen Jocko Fields Throwing PSA PR-FR 1  14 $1,616.80
92 1888 N29 Allen & Ginter George F. Miller Baseball PSA 7 NM  8 $1,261.95
93 1888 N29 Allen & Ginter James Ryan Baseball PSA 5 EX  11 $553.43
94 1888 Goodwin Champions N162 Jack Glasscock SGC 60 EX  21 $2,872.88
95 N162 Goodwin Champions Andrews Baseball PSA 5 EX  4 $947.05
96 N162 Goodwin Champions Caruthers Baseball PSA 5 EX  5 $947.05
97 N162 Goodwin Champions Keefe Baseball PSA 4 VG-EX  12 $1,387.68
98 1888 Allen & Ginter World's Champions Albums (A16) Cover plus 12 Pages  5 $861.28
99 1889 Goodwin & Co. Baseball Album (A35) Chas Comiskey St. Louis, Brown's  10 $829.55
100 1889 Goodwin & Co. Baseball Album (A35) Mike Kelly, Boston  9 $686.20
101 1895 N300 Mayo's Yale Murphy PSA 5 EX  12 $1,004.63
102 1895 N300 Mayo's Tommy McCarthy PSA 4 VG-EX  13 $1,616.80
103 1895 N300 Mayo's Mike Griffin PSA 6 EX-MT(MC)  10 $754.35
104 T204 Ramly Miller Huggins PSA 7 NM  10 $7,621.05
105 1909 T204 Ramly Bob Ganley PSA 5 EX  11 $669.75
106 Scarce in high grade! 1909 T204 Ramly Clyde Milan PSA 6 EX-MT  18 $810.75
107 1909 T204 Ramly P.J. Moran Oval Frame PSA 5 EX  17 $1,579.20
108 1909 T204 Ramly Walter Blair PSA 5 EX  12 $736.73
109 1909 Ramly Mordecai Brown PSA 5 EX  9 $1,833.00
110 1909 T204 Ramly Charlie Chech PSA 5 EX  14 $810.75
111 1909 T204 Ramly Mike Donlin PSA 5 EX  12 $608.65
112 T204 Ramly Cecil Ferguson PSA 6 EX-MT  14 $1,335.98
113 1909 T204 Ramly Art Fromme PSA 7 NM  11 $2,079.75
114 1909 T204 Ramly Ed Plank PSA 6 EX-MT  21 $8,692.65
115 1909 T204 Ramly Barney Pelty PSA 5 EX  19 $1,078.65
116 1909 T204 Ramly Tom Reilly PSA 5 EX  8 $457.08
117 1909 T204 Ramly Charlie Smith PSA 5 EX  11 $669.75
118 1909 T204 Ramly Bill Shipke PSA 5 EX  10 $608.65
119 1909 Colgan's Chips Addie Joss Stars of the Diamond PSA 8 NM-MT  20 $1,469.93
120 1910 E90-3 Amer.Crml. Jimmy Archer Cubs PSA 4 VG-EX  12 $608.65
121 1910 American Caramel Co. E90-3 Mordecai Brown SGC 60 EX  21 $2,603.80
122 1910 E90-3 Amer.Crml. Orval Overall Cubs PSA 5 EX  16 $891.83
123 1910 E90-3 Amer.Crml. Wildfire Schulte Cubs PSA 7 NM  15 $2,234.85
124 1910 E90-3 Amer.Crml Frank Smith White Sox PSA 5 EX  13 $669.75
125 1910 American Caramel Co. E90-3 Joe Tinker Green Background SGC 70 EX+  21 $2,603.80
126 1910 E98 Fred Clarke PSA 5 EX (MK)  6 $567.53
127 1910 E103 Williams Cml. Thomas Leach PSA 4 VG-EX  16 $736.73
128 1915 E106 Amer.Caramel Eddie Collins PSA 4 VG-EX  10 $829.55
129 1915 E106 Amer.Caramel Joe Tinker Portrait PSA 4 VG-EX  11 $912.98
130 1911 T205 Gold Border Ty Cobb PSA 6 EX-MT  8 $6,867.88
131 T205 Gold Border Christy Mathewson PSA 4 VG-EX  5 $1,291.33
132 1909-11 Sweet Caporal T206 Ty Cobb Portrait, Green Background SGC 70 EX+  12 $6,705.73
133 T206 Piedmont Ty Cobb Portrait-Red PSA 4 VG-EX  15 $2,031.58
134 1909 Piedmont Cigarettes T206 Christy Mathewson Dark Cap SGC 80 EX/NM  10 $2,218.40
135 1909 T206 Piedmont Lena Blackburne PSA 7 NM  3 $378.35
136 T206 Frank Chance Portrait-Yellow PSA 7 NM  6 $1,387.68
137 1909 T206 Sweet Caporal Tom Downey Fielding PSA 7 NM  8 $457.08
138 1909 T206 Old Mill Fielder Jones Chi., Portrait PSA 7 NM  9 $502.90
139 1909 T206 Sweet Caporal Ed Karger PSA 7 NM  8 $457.08
140 1909 T206 Piedmont Arlie Latham PSA 7 NM  12 $981.13
141 1909 T206 Sweet Caporal Tommy Leach Portrait PSA 7 NM  9 $457.08
142 1909 T206 Piedmont 350 Christy Mathewson Portrait PSA 4 VG-EX  13 $1,004.63
143 1909 T206 Piedmont Frank Owen PSA 7 NM  7 $415.95
144 1909 T206 Sweet Caporal Cy Seymour Throwing PSA 7 NM  15 $891.83
145 1909 T206 Old Mill Frank Smith Chicago & Boston PSA 6 EX-MT  13 $1,621.50
146 1909 T206 Piedmont Gabby Street Portrait PSA 7 NM  12 $608.65
147 1909 T206 Old Mill Woodie Thornton PSA 7 NM  17 $891.83
148 1911 M116 Sport. Life Starter Set of 160 Cards Graded and Raw  14 $7,901.88
149 1911 M116 Sporting Life Ty Cobb Blue Background PSA 7 NM  5 $8,326.05
150 1911 M116 Sport. Life Jim Delehanty (Delahanty) PSA 8 NM-MT  12 $608.65
151 1911 M116 Sport. Life Tom Downey PSA 9 MINT  10 $1,108.03
152 1911 M116 Sport. Life Bill Foxen PSA 8 NM-MT  22 $1,435.85
153 1911 M116 Sport. Life Doc Gessler PSA 8 NM-MT  17 $981.13
154 1911 M116 Sport. Life Buck Herzog PSA 8 NM-MT  14 $810.75
155 1911 M116 Sport. Life George Moriarty PSA 8 NM-MT  15 $891.83
156 1911 M116 Sport. Life Rebel Oakes PSA 8 NM-MT  8 $457.08
157 1911 M116 Sport. Life Big Jeff Pfeffer PSA 8 NM-MT  12 $669.75
158 1911 M116 Sport. Life Bill Bergen PSA 8 NM-MT  16 $1,186.75
159 1911 M116 Sport. Life Jeff Sweeney PSA 8 NM-MT  13 $669.75
160 1911 M116 Sport. Life Heinie Zimmerman PSA 9 MINT (OC)  15 $736.73
161 1912 T202 Hassan Tpl.Folder Devlin/Mathewson Too Late Devlin-Rustlers PSA 5 EX  16 $1,186.75
162 T202 Hassan Tpl.Folder F.Chance/D.Shean Chance Beats Out A Hit PSA 8 NM-MT  10 $2,518.03
163 1912 T207 Brown Background Chief Bender PSA 5 EX  13 $736.73
164 1912 T207 Brown Background Robert M.Byrne PSA 7 NM  19 $1,186.75
165 1912 T207 Brown Background Otis Crandall PSA 7 NM  9 $608.65
166 1912 T207 Brown Background Otto Knabe PSA 6 EX-MT  6 $229.13
167 1912 T207 Brown Background Richard Marquard PSA 5 EX  14 $669.75
168 1912 T207 Brown Background George McBride PSA 6 EX-MT  10 $276.13
169 1912 T207 Brown Background John J. McGraw PSA 6 EX-MT  12 $1,214.95
170 1912 T207 Brown Background Alexander McCarthy PSA 6 EX-MT  18 $1,044.58
171 1912 T207 Brown Background Larry McLean PSA 6 EX-MT  6 $229.13
172 1912 T207 Brown Background Oscar Stanage PSA 6 EX-MT  15 $366.60
173 1912 T207 Brown Background John Warhop PSA 7 NM  16 $1,305.43
174 1912 T207 Brown Background Zach Wheat PSA 6 EX-MT  14 $1,335.98
175 1914 B18 Blankets Joe Jackson Purple EX condition minor-staining  11 $754.35
176 1914 Cracker Jack #68 Honus Wagner SGC 60 EX  18 $11,881.60
177 1914 Cracker Jack #6 Eddie Plank PSA 4 VG-EX  14 $1,104.50
178 1914 Cracker Jack #17 Roger Bresnahan No Number on Back SGC 20 Fair  21 $1,305.43
179 1914 Cracker Jack #32 Mordecai Brown SGC 40 VG  4 $468.83
180 1914 Cracker Jack #43 Rube Marquard PSA 4 VG-EX  14 $1,736.65
181 1914 Cracker Jack #60 Rollie Zeider PSA 6 EX-MT  3 $426.53
182 1914 Cracker Jack #70 Fred Clarke PSA 4 VG-EX  9 $553.43
183 1914 Cracker Jack Group of 4 all PSA graded 4 VG-EX:34 Ira Thomas,50 John Hummell,51 Nap Rucker,142 Eugene Packard  8 $623.93
184 1915 Cracker Jack #11 George Stovall PSA 8 NM-MT  8 $623.93
185 1915 Cracker Jack #32 Mordecai Brown PSA 7 NM  11 $2,348.83
186 1915 Cracker Jack #45 Fred Luderus PSA 8 NM-MT  7 $686.20
187 1915 Cracker Jack #50 John Hummell (Hummel) PSA 8 NM-MT  5 $686.20
188 1915 Cracker Jack #56 Clyde Milan PSA 8 NM-MT  8 $623.93
189 1915 Cracker Jack #62 Willie Mitchell PSA 8 NM-MT  6 $623.93
190 1915 Cracker Jack #82 Gavvy Cravath PSA 8 NM-MT  11 $1,104.50
191 1915 Cracker Jack #95 Ray Keating PSA 8 NM-MT  6 $623.93
192 1915 Cracker Jack #106 Joseph Birmingham PSA 8 NM-MT  2 $623.93
193 1915 Cracker Jack #111 Herbie Moran PSA 8 NM-MT  4 $623.93
194 1915 Cracker Jack #115 Ad Brennan PSA 8 NM-MT  7 $686.20
195 1915 Cracker Jack #118 Ed Konetchy PSA 8 NM-MT  6 $754.35
196 1915 Cracker Jack #123 Slim Sallee PSA 8 NM-MT  6 $623.93
197 1915 Cracker Jack #135 Bill Killifer(Killefer) PSA 8 NM-MT  3 $686.20
198 1915 Cracker Jack #146 Lefty Tyler PSA 8 NM-MT  4 $754.35
199 1915 Cracker Jack #151 Possum Whitted PSA 8 NM-MT  6 $623.93
200 1915 Cracker Jack #154 Dick Rudolph PSA 8 NM-MT  7 $686.20
201 1915 Cracker Jack #156 Jean Dubuc PSA 8 NM-MT  7 $686.20
202 1915 Cracker Jack #162 George Stallings PSA 8 NM-MT  5 $623.93
203 1915 Cracker Jack #164 Bob Shawkey PSA 8 NM-MT  7 $686.20
204 1915 Cracker Jack #166 Leslie Bush PSA 8 NM-MT  8 $686.20
205 1922 E121 Amer. Caramel Ty Cobb Throwing- Series of 120 PSA 4 VG-EX  18 $1,616.80
206 1922 E121 Amer. Caramel Walter Johnson Series of 120 PSA 4 VG-EX  9 $829.55
207 Group of (12) E121 American Caramel: ALL PSA GRADED  10 $1,261.95
208 1932 U.S. Caramel #3 Bobby Jones SGC 84 NM  17 $9,819.48
209 1933 DeLong #4 Bill Terry PSA 8 NM-MT  8 $2,080.93
210 1933 Tattoo Orbit Walter Berger PSA 7 NM  15 $784.90
211 1933 Tattoo Orbit Lefty Clark PSA 7 NM  8 $303.15
212 1933 Tattoo Orbit Jimmy Dykes PSA 7 NM  9 $442.98
213 1933 Tattoo Orbit R305 Jimmy Foxx (Lionel Carter Collection) SGC 84 NM 7  12 $2,680.18
214 1933 Tattoo Orbit Charles John Grimm PSA 7 NM  10 $648.60
215 1933 Tattoo Orbit George W. Haas PSA 8 NM-MT  14 $1,186.75
216 Circa 1930's Goudey Gum Company Card Shipping Crate  3 $710.88
217 1933 Goudey Big League Chewing Gum Wrapper Ad Type Variation  0 $0.00
218 1933 Goudey 4 Corner Ad Type Wrapper  0 $0.00
219 1933 Goudey Batter Type Front (6 Figure) Wrapper  1 $117.50
220 1933 Goudey #144 Babe Ruth SGC 70 EX+ 5.5  8 $4,578.98
221 1933 Goudey #149 Babe Ruth SGC 60 EX  13 $5,030.18
222 1933 Goudey #53 Babe Ruth SGC 60 EX  8 $5,725.78
223 1933 Goudey #181 Babe Ruth SGC 70 EX+ 5.5  7 $4,163.03
224 1933 Goudey #181 Babe Ruth SGC 60 EX  16 $4,906.80
225 1933 Goudey #29 Jimmy Foxx PSA 6 EX-MT  16 $3,271.20
226 1933 Goudey #154 Jimmy Foxx SGC 80 EX/NM 6  22 $2,367.63
227 1933 Goudey #92 Lou Gehrig PSA 6 EX-MT  11 $3,657.78
228 1933 Goudey #119 Rogers Hornsby SGC 60 EX 5  11 $754.35
229 1933 Goudey #188 Rogers Hornsby PSA 5 EX  6 $378.35
230 1933 Goudey #7 Ted Lyons PSA 8 NM-MT  5 $1,720.20
231 1933 Goudey #23 Ki Ki Cuyler PSA 7 NM  18 $1,778.95
232 1933 Goudey #25 Paul Waner PSA 7 NM  16 $3,466.25
233 1933 Goudey #25 Paul Waner PSA 6 EX-MT  14 $669.75
234 1933 Goudey #31 Tony Lazzeri PSA 6 EX-MT  23 $1,736.65
235 1933 Goudey #42 Eddie Collins SCG 88 NM/MT 8  26 $2,312.40
236 1933 Goudey #47 "Heinie" Manush SGC 84 NM 7  19 $1,616.80
237 1933 Goudey #56 Charlie Ruffing PSA 8 NM-MT  8 $1,250.20
238 1933 Goudey #60 Waite Hoyt PSA 7 NM  19 $1,186.75
239 1933 Goudey #74 Eppa Rixey PSA 7 NM  13 $1,149.15
240 1933 Goudey #76 Mickey Cochrane SGC 84 NM 7  14 $1,214.95
241 1933 Goudey #103 Earle Combs PSA 7 NM  16 $981.13
242 1933 Goudey #109 Joe Cronin PSA 7 NM  13 $981.13
243 1933 Goudey #117 Rabbit Maranville PSA 8 NM-MT  5 $1,204.38
244 1933 Goudey #138 Herb Pennock PSA 8 NM-MT  25 $4,097.23
245 1933 Goudey #164 Lloyd Waner SGC 88 NM/MT  15 $2,031.58
246 1933 Goudey #189 Joe Cronin PSA 7 NM  6 $502.90
247 1933 Goudey #207 Melvin Ott SGC 70 EX+ 5.5  7 $623.93
248 1933 Goudey #211 Hack Wilson SGC 84 NM 7  13 $1,474.63
249 1933 Goudey #220 Lefty Grove SGC 84 NM 7  11 $1,847.10
250 1933 Goudey #220 Lefty Grove SGC 70 EX+ 5.5  14 $669.75
251 1933 Goudey #222 Charley Gehringer PSA 6 EX-MT  23 $1,736.65
252 1933 Goudey #223 Dizzy Dean PSA 5 EX  6 $567.53
253 1933 Goudey #230 Carl Hubbell PSA 7 NM  14 $1,621.50
254 1933 Goudey #234 Carl Hubbell PSA 7 NM  13 $1,474.63
255 1933 Goudey #1 Benny Bengough PSA 7 NM  12 $9,819.48
256 1933 Goudey #1 Benny Bengough PSA 5 EX  16 $1,335.98
257 1933 Goudey #3 Hugh Critz PSA 7 NM  11 $1,526.33
258 1933 Goudey #5 Babe Herman PSA 7 NM  19 $2,152.60
259 1933 Goudey #6 Jimmy Dykes PSA 7 NM  25 $949.40
260 1933 Goudey #11 Billy Rogell PSA 8 NM-MT  8 $1,146.80
261 1933 Goudey #12 George Pipgras PSA 7 NM  23 $2,709.55
262 1933 Goudey #14 Henry Johnson SGC 84 NM 7  21 $784.90
263 1933 Goudey #15 Victor Sorrell PSA 7 NM  22 $713.23
264 1933 Goudey #16 George Blaeholder PSA 8 NM-MT  6 $1,261.95
265 1933 Goudey #17 Watson Clark PSA 7 NM  8 $487.63
266 1933 Goudey #24 Horace Ford PSA 8 NM-MT  10 $1,387.68
267 1933 Goudey #26 Chalmer Cissell SGC 84 NM 7  23 $949.40
268 1933 Goudey #27 George Connally SGC 84 NM 7  24 $863.63
269 1933 Goudey #30 Frank Hogan PSA 7 NM  15 $487.63
270 1933 Goudey #34 Bob O'Farrell PSA 7 NM  20 $648.60
271 1933 Goudey #37 Jimmy Wilson PSA 7 NM  12 $589.85
272 1933 Goudey #39 Mark Koenig PSA 7 NM  22 $784.90
273 1933 Goudey #40 Taylor Douthit PSA 8 NM-MT  7 $1,042.23
274 1933 Goudey #58 Lefty O'Doul SGC 84 NM 7  23 $863.63
275 1933 Goudey #65 Milton Gaston PSA 8 NM-MT  7 $502.90
276 1933 Goudey #75 Willie Kamm PSA 8 NM-MT  8 $457.08
277 1933 Goudey #82 Dibrell Williams PSA 8 NM-MT  12 $608.65
278 1933 Goudey #83 Pete Jablonowski PSA 8 NM-MT  10 $669.75
279 1933 Goudey #111 Monte Weaver PSA 8 NM-MT  8 $457.08
280 1933 Goudey #113 Oswald Bluege PSA 8 NM-MT  11 $608.65
281 1933 Goudey #118 Val Picinich PSA 8 NM-MT  19 $1,305.43
282 1933 Goudey #120 Carl Reynolds PSA 8 NM-MT  14 $981.13
283 1933 Goudey #131 Fred Frankhouse PSA 8 NM-MT  6 $553.43
284 1933 Goudey #178 Jackie Warner PSA 8 NM-MT  23 $1,736.65
285 1933 Goudey #214 John Kerr PSA 8 NM-MT  12 $553.43
286 1933 Goudey #217 Frank Crosetti SGC 86 NM+ 7.5  24 $1,910.55
287 1933 Goudey #237 Gus Mancuso PSA 8 NM-MT  8 $553.43
288 1933 Goudey #239 Leroy Parmelee PSA 8 NM-MT  14 $669.75
289 1933 Goudey #240 Harold Schumacher PSA 7 NM  8 $457.08
290 Group of (6) 1933 Goudey All graded SGC  23 $2,152.60
291 Starter Set of (16) 1933 Goudey: All Graded PSA 7 NM  22 $5,795.10
292 1933 Goudey group of 10: All graded SGC 70 EX+  5 $861.28
293 1933 Goudey group of 17: All Graded SGC 60 EX  10 $1,104.50
294 1933 Goudey group of 17: All Graded SGC 60  17 $1,778.95
295 Starter Set of (17) 1933 Goudey: All graded PSA 6 EX-MT  29 $7,012.40
296 Starter Group of (65) 1933 Goudey: All Graded PSA 6 EX-MT  18 $11,881.60
297 1934 Goudey #11 Paul Waner GAI 7.5 NM+  9 $502.90
298 1934 Goudey #30 Julius Solters PSA 8 NM-MT  4 $468.83
299 1934 Goudey #33 Don Hurst PSA 8 NM-MT  4 $468.83
300 1934 Goudey #38 Oral Hildebrand PSA 8 NM-MT  5 $515.83
301 1934 Goudey #41 George Earnshaw PSA 8 NM-MT  5 $515.83
302 1934 Goudey #49 Sam Leslie PSA 8 NM-MT  6 $567.53
303 1934 Goudey #52 Herman Bell PSA 8 NM-MT  6 $567.53
304 1934 Goudey #55 Ed Holley PSA 8 NM-MT  7 $623.93
305 1934 Goudey #83 Jim Mooney PSA 8 NM-MT  4 $567.53
306 1934 Goudey #89 Linus Frey PSA 8 NM-MT  4 $568.70
307 1934 Goudey #93 Fred Ostermueller PSA 8 NM-MT  4 $568.70
308 1934 Goudey #94 Red Rolfe PSA 8 NM-MT  8 $1,666.15
309 1934 Goudey #95 Myril Hoag PSA 8 NM-MT  9 $1,108.03
310 1934 Diamond Stars #11 Bill Dickey PSA 8 NM-MT  6 $1,325.40
311 1935 Diamond Stars #50 Mel Ott PSA 9 MINT  8 $3,123.15
312 1935 Diamond Stars #39 Carl Hubbell PSA 8 NM-MT  7 $756.70
313 1935 Goudey Brandt, Maranville, McManus, Ruth PSA 4 VG-EX  13 $1,004.63
314 1936 Goudey Frank Crosetti PSA 8 NM-MT  9 $686.20
315 1939 Play Ball #26 Joe DiMaggio PSA 8 NM-MT  5 $2,580.30
316 1939 Play Ball #30 Bill Dickey PSA 8 NM-MT  14 $669.75
317 1939 Play Ball #39 Rick Ferrell PSA 8 NM-MT  9 $457.08
318 1939 Play Ball #51 Melvin Thomas Ott PSA 8 NM-MT  5 $515.83
319 1939 Play Ball #53 Carl Hubbell PSA 8 NM-MT  10 $553.43
320 1939 Play Ball #56 Hank Greenberg PSA 8 NM-MT  13 $1,004.63
321 1939 Play Ball #75 Frenchy Bordagaray PSA 8 NM-MT  4 $156.28
322 1939 Play Ball #143 Howard Averill PSA 8 NM-MT  7 $567.53
323 1940 Playball #40 Hank Greenberg SGC 88 NM/MT  10 $829.55
324 1940 Play Ball #121 Atley Donald PSA 9 MINT  13 $1,910.55
325 1941 Play Ball #13 Jimmie Foxx GAI 8.5 NM-MT+  8 $1,833.00
326 1941 Double Play Ted Williams-81 Joe Cronin-82 PSA 6 EX-MT  11 $912.98
