Premier Collectibles Auction II

After the Gavel Realized Prices with Buyers Premium, August 2006

1 MICKEY MANTLE GAME USED BAT GRADED GU 10 BY PSA & A10 BY MEARS AUTHENTICATION  $47,725.00
2 1912 E300 # PLOW'S CANDY HONUS WAGNER PSA NM 7  $40,825.00
3 1912 E300 PLOW'S CANDY TY COBB PSA EX-MT 6  $23,552.00
4 1932 U S CARAMEL #32 BABE RUTH PSA NM-MT 8  $21,524.55
5 1932 U S CARAMEL #26 LOU GEHRIG PSA NM-MT 8  $23,824.55
6 1932 U S CARAMEL #11 ROGERS HORNSBY PSA NM-MT 8  $12,778.80
7 1932 U S CARAMEL #14 TY COBB PSA NM-MT 8  $10,571.95
8 1932 U S CARAMEL #1 EDDIE COLLINS PSA NM-MT 8  $5,807.50
9 1932 U S CARAMEL #2 PAUL WANER PSA NM-MT 8  $5,807.50
10 1932 U S CARAMEL #4 BILL TERRY PSA NM-MT 8  $4,800.10
11 1932 U S CARAMEL #6 BILL DICKEY PSA NM-MT 8  $3,278.65
12 1932 U S CARAMEL #7 JOE CRONIN PSA NM-MT 8  $2,463.30
13 1932 U S CARAMEL #8 CHICK HAFEY PSA NM-MT 8  $2,980.80
14 1932 U S CARAMEL #9 GENE SARAZEN PSA NM-MT 8  $5,415.35
15 1932 U S CARAMEL #10 RABBIT MARANVILLE PSA NM-MT 8  $3,278.65
16 1932 U S CARAMEL #15 EUGENE (GENE) TUNNEY SGC 88 NM/MT 8  $1,643.35
17 1932 U S CARAMEL #17 AL SIMMONS PSA NM-MT 8  $4,800.10
18 1932 U S CARAMEL #23 JIMMY FOXX PSA NM-MT 8  $5,966.20
19 1932 U S CARAMEL #24 LEFTY O'DOUL BASEBALL PSA NM-MT 8  $1,358.15
20 1932 U S CARAMEL #25 JACK SHARKEY PSA NM-MT 8  $926.90
21 1932 U S CARAMEL #29 GEORGE EARNSHAW PSA NM-MT 8  $1,582.40
22 1932 R328 U S CARAMEL #10 RABBIT MARANVILLE GAI NM 7  $738.30
23 1932 U S CARAMEL #17 AL SIMMONS PSA EX-MT 6  $1,161.50
24 1932 R328 U S CARAMEL #19 WALLY BERGER GAI NM 7  $655.50
25 1932 U S CARAMEL #22 JACK DEMPSEY BOXING PSA NM 7  $893.55
26 1932 R328 U S CARAMEL #28 EDWARD BRANDT GAI EX-MT 6  $595.70
27 1932 U S CARAMEL #30 FRANKIE FRISCH PSA NM 7  $1,438.65
28 1934 GOUDEY #32 BLONDY RYAN PSA MINT 9  $7,733.75
29 1934 GOUDEY #41 GEORGE EARNSHAW PSA MINT 9  $7,031.10
30 1934 GOUDEY #55 ED HOLLEY PSA MINT 9  $7,031.10
31 1934 GOUDEY #65 CLIFF BOLTON PSA MINT 9  $7,031.10
32 1934 GOUDEY #66 MEL HARDER PSA MINT 9  $7,031.10
33 1934 GOUDEY #67 BOB WEILAND PSA MINT 9  $7,031.10
34 CHRISTY MATHEWSON CHECK PSA/DNA CERT. #E69749 MINT 9 AUTOGRAPH GRADE  $19,224.55
35 MICKEY MANTLE CHECK PSA/DNA CERT. #E69754 MINT 9 AUTOGRAPH GRADE  $5,415.35
36 ROBERTO CLEMENTE CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $5,415.35
37 HARRY HEILMANN CHECK PSA/DNA CERT. #E69755 MINT 9 AUTOGRAPH GRADE  $1,122.40
38 WILLIE MAYS CHECK PSA/DNA CERT. #E69753 MINT 9 AUTOGRAPH GRADE  $1,643.35
39 TONY LAZZERI CHECK PSA/DNA CERT. #E69752 MINT 9 AUTOGRAPH GRADE  $1,493.85
40 Pete Maravich signed check PSA/DNA Certified autograph grade PSA 8 NM-MT  $370.30
41 HERB PENNOCK CHECK PSA/DNA CERT. #C83195 MINT 9 AUTO GRADE ONLY  $1,020.05
42 TRAVIS "STONEWALL" JACKSON CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $893.55
43 CASEY STENGEL CHECK PSA/DNA CERTIFIED D24744 MINT 9 AUTOGRAPH GRADE  $492.20
44 BRANCH RICKEY CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $713.00
45 WILLIAM JUDY JOHNSON CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $492.20
46 NELSON FOX CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $713.00
47 LEO DUROCHER CHECK PSA/DNA CERTIFIED GEM MT 10 AUTOGRAPH GRADE  $721.05
48 GEORGE SISLER CHECK PSA/DNA CERTIFIED GEM MT 10 AUTOGRAPH GRADE  $462.30
49 AL SIMMONS CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $336.95
50 BILL VEECK CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $370.30
51 GEORGE WEISS CHECK PSA/DAN CERTIFIED MINT 9 AUTOGRAPH GRADE  $305.90
52 MICKEY COCHRANE CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $370.30
53 JOE DiMAGGIO CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $492.20
54 BILL DICKEY CHECK PSA/DNA MINT 9 AUTOGRAPH GRADE  $203.55
55 JOHNNY MIZE CHECK PSA/DNA CERT. #D83279 GEM MT 10 AUTO GRADE ONLY  $845.25
56 STAN MUSIAL CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $246.10
57 FRANKIE FRISCH CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $326.60
58 WILL HARRIDGE CHECK PSA/DNA CERTIFIED GEM MT 10 AUTOGRAPH GRADE  $358.80
59 JOE CRONIN CHECK PSA/DNA CERTIFIED D83277 MINT 9 AUTOGRAPH GRADE  $326.60
60 FRANK ROBINSON CHECK PSA/DNA CERTIFIED GEM MT 10 AUTOGRAPH GRADE  $224.25
61 HAROLD "PIE" TRAYNOR CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $577.30
62 WARREN SPAHN CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $326.60
63 CAL HUBBARD CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $185.15
64 LEFTY GROVE CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $296.70
65 GABBY HARTNETT CHECK PSA/DNA CERTIFIED GEM MT 10 AUTOGRAPH GRADE  $394.45
66 CARL YASTRZEMSKI CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $634.80
67 EPPA RIXEY CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $185.15
68 HANK AARON CHECK PSA/DNA CERTIFIED MINT 9 AUTOGRAPH GRADE  $224.25
69 LOU BROCK CHECK PSA/DNA CERT. #D83818 GEM MT 10 AUTOGRAPH GRADE  $152.95
70 GROUP OF 24 CHECKS: ALL PSA/DNA CERTIFIED AUTOGRAPHS (PSA 9 & PSA 10)  $1,198.30
71 GROUP OF 23 CHECKS: ALL PSA/DNA CERTIFIED AUTOGRAPHS (PSA 9 & PSA 10)  $1,317.90
72 1940 PLAY BALL #27 TED WILLIAMS GAI MINT 9  $10,185.55
73 1941 PLAY BALL #71 JOE DiMAGGIO PSA NM-MT 8  $9,489.80
74 1948 BOWMAN #18 WARREN SPAHN PSA MINT 9  $3,362.60
75 1949 BOWMAN #24 STAN MUSIAL PSA MINT 9  $5,423.40
76 1950 BOWMAN #22 JACKIE ROBINSON PSA MINT 9  $9,025.20
77 1951 BOWMAN #1 WHITEY FORD GAI MINT 9  $12,324.55
78 1951 BOWMAN #2 YOGI BERRA PSA MINT 9  $12,899.55
79 1951 BOWMAN #305 WILLIE MAYS PSA NM-MT 8  $8,947.00
80 1952 TOPPS #311 MICKEY MANTLE PSA NM 7  $32,775.00
81 1954 BOWMAN #89 WILLIE MAYS GAI MINT 9  $3,827.20
82 1954 BOWMAN #66 TED WILLIAMS GAI NM-MT 8  $4,174.50
83 1954 BOWMAN #161 YOGI BERRA PSA GEM MT 10  $6,164.00
84 1954 TOPPS #90 WILLIE MAYS PSA MINT 9  $8,736.55
85 1957 Topps #95 Mickey Mantle PSA 9 MINT  $9,489.80
86 1911 M116 SPORTING LIFE CHRISTY MATHEWSON PASTEL BACKGROUND PSA 8 NM-MT  $5,966.20
87 1911 T3 TURKEY RED MICKEY DOOLIN REDBACK ERROR (DOOLAN) PSA EX 5  $6,863.20
88 1911 T3 TURKEY RED BOB GROOM CABINETS - TURKEY RED BACK PSA VG-EX 4  $575.00
89 1911 T3 TURKEY RED RUBE MANNING CABINETS - TURKEY RED BACK PSA VG-EX 4  $632.50
90 1911 T3 TURKEY RED BOSS SCHMIDT CABINET REDBACK PSA EX 5  $765.90
91 1911 T3 TURKEY RED #4 ROGER BRESNAHN CABINETS - CHECKLIST BACK PSA VG-EX 4  $765.90
92 1911 T3 TURKEY RED #12 WILD BILL DONOVAN CABINETS - CHECKLIST BACK PSA VG-EX 4 (MK)  $336.95
93 1911 T3 TURKEY RED #12 WILD BILL DONOVAN CABINETS - CHECKLIST BACK PSA EX 5 (MK)  $447.35
94 1911 T3 TURKEY RED #17 CLARK GRIFFITH CABINETS - CHECKLIST BACK PSA VG-EX 4  $842.95
95 1911 T3 TURKEY RED #22 HARRY KRAUSE CABINETS - CHECKLIST BACK PSA VG-EX 4  $595.70
96 1911 T3 TURKEY RED #24 MIKE MITCHELL CABINETS - CHECKLIST BACK PSA EX 5  $842.95
97 1911 T3 TURKEY RED #25 MATTY McINTYRE CABINETS - CHECKLIST BACK PSA EX 5  $842.95
98 1911 T3 TURKEY RED #37 SLIM SALLEE CABINETS - CHECKLIST BACK PSA VG-EX 4  $575.00
99 1911 T3 TURKEY RED #29 AMBY McCONNELL CABINETS - CHECKLIST BACK PSA VG-EX 4  $407.10
100 1911 T3 TURKEY RED #30 GEORGE MULLIN CABINETS - CHECKLIST BACK PSA VG-EX 4  $447.35
101 1911 T3 TURKEY RED #33 JAKE PFEISTER CABINETS - CHECKLIST BACK PSA VG-EX 4  $407.10
102 1911 T3 TURKEY RED #33 JAKE PFEISTER CABINETS - CHECKLIST BACK PSA VG-EX 4  $278.30
103 1911 T3 TURKEY RED #34 NAP RUCKER CABINETS - CHECKLIST BACK PSA EX 5  $842.95
104 1911 T3 TURKEY RED #35 JOE TINKER CABINETS - CHECKLIST BACK PSA VG-EX 4  $1,988.35
105 1911 T3 TURKEY RED #40 VIC WILLIS CHECKLIST - (PITTSBURGH) PSA EX 5 (MK)  $805.00
106 1911 T3 TURKEY RED #45 JORDAN & HERZOG… CABINETS - CHECKLIST BACK PSA VG-EX 4 (MK)  $417.45
107 1911 T3 TURKEY RED #78 HOME RUN BAKER CABINETS - CHECKLIST BACK PSA GOOD 2  $458.85
108 1911 T3 TURKEY RED #84 GEORGE BROWNE CABINETS - CHECKLIST BACK PSA VG-EX 4  $407.10
109 1911 T3 TURKEY #84 RED GEORGE BROWNE CABINETS - CHECKLIST BACK PSA EX 5  $765.90
110 1911 T3 TURKEY RED #86 BILL CARRIGAN CABINETS - CHECKLIST BACK PSA VG-EX 4  $407.10
111 1911 TURKEY RED #90 MICKEY DOOLAN CABINETS - CHECKLIST BACK PSA VG-EX 4  $407.10
112 1911 T3 TURKEY RED #94 GEORGE GIBSON CABINETS - CHECKLIST BACK PSA EX 5  $1,235.10
113 1911 T3 TURKEY RED #95 PEACHES GRAHAM CABINETS - CHECKLIST BACK PSA EX 5  $1,807.80
114 1911 T3 TURKEY RED #102 JOHNNY KLING CABINETS - CHECKLIST BACK PSA EX 5  $1,358.15
115 1911 T3 TURKEY RED #104 ED LENNOX CABINETS - CHECKLIST BACK PSA VG-EX 4  $541.65
116 1911 T3 TURKEY RED HARRY NILES CABINETS - CHECKLIST BACK PSA VG-EX 4  $447.35
117 1911 T3 TURKEY RED #113 BUGS RAYMOND CABINETS - CHECKLIST BACK PSA VG-EX 4  $655.50
118 1911 T3 TURKEY RED #120 GABBY STREET CABINETS - CHECKLIST BACK PSA VG-EX 4 (MK)  $336.95
119 1911 T3 TURKEY RED #121 BILLY SULLIVAN CABINETS - CHECKLIST BACK PSA EX 5 (MK)  $695.75
120 1887 N28 ALLEN & GINTER ADRIAN C. ANSON BASEBALL PSA NM-MT 8  $12,324.55
121 1887 N28 ALLEN & GINTER JOSEPH MULVEY BASEBALL PSA NM-MT 8  $2,036.65
122 1887 N28 ALLEN & GINTER TIMOTHY KEEFE BASEBALL PSA EX-MT 6  $2,089.55
123 1887 N28 ALLEN & GINTER JOHN CLARKSON BASEBALL PSA EX-MT 6  $2,089.55
124 1887 N172 OLD JUDGE JOHN IRWIN WASHINGTON PSA MINT 9  $4,068.70
125 1887 N172 OLD JUDGE JAY FAATZ PSA EX-MT 6  $504.85
126 1887 N172 OLD JUDGE TOMMY McCARTHY PHILA. (HALL OF FAMER) PSA EX 5  $2,463.30
127 1887 N172 OLD JUDGE JOHN WEYHING PSA EX-MT 6  $555.45
128 1887 GOLD COIN (BUCHNER) CHARLES COMISKEY SGC VG 40  $1,358.15
129 1887 GOLD COIN (BUCHNER) CAP ANSON HANDS OUTSTRETCHED SGC GOOD 30  $1,122.40
130 1887 N184 W.S. KIMBALL CHAPIONS LILLIAN SMITH SGC NM 84  $458.85
131 1888 N162 GOODWIN CHAMPIONS ANSON BASEBALL PSA EX-MT 6  $10,920.40
132 1888 N29 ALLEN&GINTER WM. CUMMINGS RUNNER PSA NM-MT 8  $379.50
133 1888 N29 ALLEN & GINTER CHARLES H. GETZIN BASEBALL PSA NM-MT 8  $1,851.50
134 1888 N29 ALLEN & GINTER JACK HAVLIN PUGILIST PSA NM-MT 8  $504.85
135 1888 N29 ALLEN & GINTER GEORGE F. MILLER BASEBALL PSA NM-MT 8  $2,464.45
136 1888 N29 ALLEN & GINTER JOHN MORRELL BASEBALL PSA NM-MT 8  $2,464.45
137 1888 N29 ALLEN & GINTER JOHN MORRELL BASEBALL PSA NM 7  $1,643.35
138 1889 E.R. WILLIAMS B.EWING/C. ANSON CARD GAME PSA NM7  $2,710.55
139 1894 N302 MAYO'S CUT PLUG JOHN GREENWAY SGC VG/EX 50  $793.50
140 1894 N302 MAYO'S CUT PLUG ARTHUR WHEELER SGC VG/EX 50  $447.35
141 1894 N302 MAYO'S CUT PLUG AUGUSTUS HOLLY SGC VG/EX 50  $655.50
142 1894 N302 MAYO'S CUT PLUG A.M. BEALE SGC VG/EX 50  $655.50
143 1895 N300 MAYO'S CUT PLUG BOBBY LOWE SGC VG 40  $541.65
144 1903 E107 BREISCH WILLIAMS ELMER FLICK SGC POOR 10  $3,201.60
145 1909 E95 PHILA. CARAMEL CHRISTY MATTHEWSON (MATHEWSON) PSA EX-MT 6  $4,365.40
146 1909 T204 RAMLY CHIEF BENDER SGC EX 60  $3,279.80
147 1909 COLGAN'S CHIPS CY YOUNG STARS OF THE DIAMOND PSA NM 7  $983.25
148 1909 COLGAN'S CHIPS TY COBB STARS OF THE DIAMOND PSA NM-MT 8  $1,851.50
149 1910 E96 PHILADELPHIA CARAMEL FRED CLARK SGC EX+ 70  $1,745.70
150 1910 E93 STANDARD CRML. HUGH JENNINGS PSA EX 5  $1,192.55
151 1910 E93 STANDARD CARAMEL CO. TY COBB SGC EX 60  $5,957.00
152 1910 E93 Standard Crml. Hal Chase PSA 5 EX  $1,055.70
153 T205 GOLD BORDER TY COBB PSA EX-MT 6  $8,947.00
154 1911 T205 SWEET CAPORAL CHRISTY MATHEWSON SGC NM 84  $8,133.95
155 T205 GOLD BORDER WALTER JOHNSON PSA EX-MT 6  $7,208.20
156 1911 T205 HASSAN CIGARETTES HARRY MCINTIRE SGC NM 84  $893.55
157 1911 T205 GOLD BORDER JACK DUNN PSA NM 7  $2,803.70
158 1911 T205 GOLD BORDER STARTER SET: ALL GRADED  $3,521.30
159 1909-11 T206 WHITE BORDER NEAR SET: FAIR TO EX COND: 98% COMPLETE: (ONLY MISSING 6 CARDS)  $21,831.60
160 T206 HOWIE CAMNITZ ARM AT SIDE PSA NM-MT 8  $11,053.80
161 1910 T206 SWEET CAPORAL TY COBB PROTRAIT, RED BACKGROUND SGC EX/NM 80  $5,283.10
162 1911 T206 TY COBB PORTRAIT RED BACK PSA EX 5  $2,891.10
163 1909-11 T206 PIEDMONT TY COBB, BAT ON GAI EX-MT+ 6.5  $4,802.40
164 1911 T206 TY COBB BAT ON SHOULDER PSA EX 5  $3,179.75
165 1909-11 T206 FRANK ARELLANES PSA NM 7  $1,545.60
166 T206 JACK CHESBRO PSA EX-MT 6  $1,699.70
167 1909-11 T206 SWEET CAPORAL LARRY DOYLE, BAT GAI NM 7  $358.80
168 1909-11 T206 SWEET CAPORAL JOHNNY EVERS, CHIC GAI NM 7  $1,112.05
169 1910 T206 SWEET CAPORAL ED KONETCHY GLOVE NEAR GROUND SGC NM 84  $1,405.30
170 1909-11 T206 SWEET CAPORAL NAP LAJOIE, THROW GAI NM 7  $1,643.35
171 1910 T206 SWEET CAPORAL HARRY LORD SGC NM 84  $1,277.65
172 T206 CHRISTY MATHEWSON WHITE CAP PSA EX 5  $1,480.05
173 T206 CHRISTY MATHEWSON DARK CAP PSA EX 5  $1,988.35
174 1909-11 T206 PIEDMONT MOOSE MCCORMIC 1ST GRADED GAI NM 7  $492.20
175 1911 T206 Sweet Caporal "Happy" Smith SGC 84 NM  $960.25
176 1909-11 T206 PIEDMONT ZACK WHEAT GAI NM+ 7.5  $1,807.80
177 T206 (HINDU BACK) CY YOUNG CLEVELAND, PORTRAIT PSA VG 3  $1,741.10
178 T206 CY YOUNG CLE GLOVE SHOWS PSA EX 5  $1,807.80
179 1911 T201 MECCA DOUBLE FOLD COMPLETE SET: 50 CARDS  $4,802.40
180 T201 MECCA DBL.FOLDERS M. BROWN/A. HOFMAN PSA NM-MT 8  $1,727.30
181 1911 T201 MECCA CIGARETTES CLARKE/BYRNE SGC NM/MT 88  $1,297.20
182 1911 T201 MECCA CIGARETTES WILTSE/MERKLE SGC NM-MT 88  $2,106.80
183 1911 T201 MECCA CIGARETTES HARTZELL/BLAIR SGC 88  $893.55
184 1909-12 SWEET CAPORAL JACK ROWAN DOMINO DISCS PSA GEM MT 10  $407.10
185 LOT OF 3 1909-12 SWEET CAPORAL DOMINO DISCS, ALL PSA NM-MT 8: NAP LAJOIE, CLARK GRIFFITH, ZACH WHEAT  $960.25
186 LOT OF 43 1912 IMPERIAL TOBACCO (C46) ALL GRADED BY SGC  $4,365.40
187 1910-12 SWEET CAPORAL SET OF 6 PINS ALL HALL OF FAMERS: ALL GRADED BY PSA  $1,545.60
188 1912 T227 SERIES OF CHAMPIONS, HONEST LONG CUT, TY COBB SGC 10 POOR 1  $2,036.65
189 T202 HASSAN TPL.FOLDER T. COBB/C.O'LEARY FAST WORK AT THIRD PSA EX-MT 6  $2,464.45
190 T202 HASSAN TPL. FOLDER METHEWSON/MEYERS DEVLIN GETS HIS MAN PSA NM 7  $3,174.00
191 T202 HASSAN TPL.FOLDER E. COLLINS/F. BAKER COLLINS EASILY SAFE PSA EX 5  $655.50
192 T202 HASSAN TPL. FOLDER MATHEWSON/MEYERS DEVLIN GETS HIS MAN PSA EX-MT 6  $1,307.55
193 T202 HASSAN TPL. FOLDER C. DOOIN/S.R. MAGEE DONLIN OUT AT FIRST PSA NM 7  $2,317.25
194 T202 HASSAN TPL. FOLDER DEVLIN/MATHEWSON (GIANTS) DEVLIN GETS MAN PSA EX 5  $983.25
195 T202 HASSAN TPL.FOLDER McGRAW/BRESNAHAN JUST BEFORE THE BATTLE PSA EX-MT 6  $985.55
196 T202 HASSAN TPL. FOLDER J. ARCHER/O. OVERALL CHANCE BEATS OUT A HIT PSA EX-MT 6  $793.50
197 1915 CRACKER JACK #40 JAMES AUSTIN SGC NM/MT+ 92  $1,084.45
198 1915 CRACKER JACK #153 WILLIAM JAMES SGC NM/MT+ 92  $672.75
199 1915 CRACKER JACK #154 RICHARD RUDOLPH SGC NM/MT+ 92  $672.75
200 1915 CRACKER JACK #155 JOE CONNOLLY PSA NM-MT 8  $611.80
201 1915 CRACKER JACK #164 ROBERT SHAWKEY SGC NM/MT+ 92  $740.60
202 1921 W516 UNCUT STRIP CARDS (2)  $893.55
203 1923 W515-1 #3 BABE RUTH HAND CUT PSA MINT 9  $1,745.70
204 1925 TEOFANI & CO. JACK JOHNSON #18 (MAGNUMS) FAMOUS BOXERS PSA NM-MT 8  $1,237.40
205 1929 KASHIN PUBLICATIONS R316 JOSEPH JUDGE SGC MINT 96  $433.55
206 1933 DeLONG #10 LEFTY O'DOUL PSA NM 7  $1,699.70
207 1933 DeLONG #12 PIE TRAYNOR PSA NM-MT 8  $3,607.55
208 1933 DeLONG #20 JOE VOSMIK PSA NM 7  $3,645.50
209 1932 U S CARAMEL STARTER SET: 25 CARDS  $12,447.60
210 1933 SPORT KINGS #1 TY COBB BASEBALL PSA EX-MT 6  $2,981.95
211 1933 SPORT KINGS #2 BABE RUTH BASEBALL PSA NM 7  $7,394.50
212 1933 SPORT KINGS #8 WALTER HAGEN GOLF PSA NM 7  $1,235.10
213 1933 SPORT KINGS GUM #24 HOWIE MORENZ SGC NM 84  $765.90
214 1933 SPORT KINGS #42 CARL HUBBELL BASEBALL PSA NM-MT 8  $3,968.65
215 1933 GOUDEY #2 DAZZY VANCE PSA NM 7  $2,646.15
216 1933 GOUDEY #37 JIMMY WILSON PSA NM-MT 8  $2,910.65
217 1933 Goudey #53 Babe Ruth PSA 7 NM  $15,199.55
218 1933 GOUDEY #144 BABE RUTH PSA NM 7  $9,841.70
219 1933 GOUDEY #149 BABE RUTH PSA 5 EX  $4,074.45
220 1933 GOUDEY #181 BABE RUTH GAI NM 7  $6,111.10
221 1933 TATOO ORBIT STARTER SET 52 OF 60 CARDS  $12,778.80
222 1933 TATOO ORBIT STARTER SET 55 0F 60 CARDS  $3,279.80
223 1934 GOUDEY COMPLETE SET: ALL PSA GRADED NO QUALIFIERS  $53,475.00
224 1934 GOUDEY #6 JEROME (DIZZY) DEAN GAI EX-MT 6  $555.45
225 1934 GOUDEY #38 ORAL HILDEBRAND PSA NM-MT 8  $458.85
226 1934 GOUDEY #58 EARL GRACE PSA NM-MT 8  $740.60
227 1934 GOUDEY #60 LYNN NELSON PSA NM-MT 8  $985.55
228 1934 GOUDEY #91 DOLPH CAMILLI PSA NM-MT 8  $926.90
229 1934 BATTER-UP #24 EARL AVERILL PSA NM-MT 8  $1,020.05
230 1934 DIAMOND STARS #1 LEFTY GROVE PSA EX 5  $983.25
231 1935 DIAMOND STARS #17 FRANKIE FRISCH PSA NM-MT 8  $2,910.65
232 1935 DIAMOND STARS #22 JIMMY WILSON PSA NM-MT 8  $655.50
233 1935 DIAMOND STARS #24 SPARKY ADAMS PSA NM-MT 8  $1,161.50
234 1935 DIAMOND STARS #25 WALTER BERGER PSA NM-MT 8  $278.30
235 1935 DIAMOND STARS #29 ROBERT ROLFE PSA NM-MT 8  $492.20
236 1935 DIAMOND STARS #30 HEINIE MANUSH PSA NM-MT 8  $1,020.05
237 1935 DIAMOND STARS #31 KI KI CUYLER GAI NM-MT 8  $417.45
238 1935 DIAMOND STARS #31 KIKI CUYLER PSA NM-MT 8  $555.45
239 1935 DIAMOND STARS #32 SAM RICE PSA NM-MT 8  $458.85
240 1953 DIAMOND STARS #53 OSCAR MELILLO PSA NM-MT 8  $305.90
241 1935 DIAMOND STARS #68 SAM LESLIE PSA NM-MT 8  $253.00
242 1934-36 DIAMOND STARS #74 TONY LAZZERI 1935 GREEN BACK SGC NM/MT 88  $834.90
243 1935 DIAMOND STARS #76 BILL ROGELL GREEN BACK PSA NM-MT 8  $595.70
244 1935 DIAMOND STARS #78 JOE KUHEL BLUE BACK PSA NM-MT 8  $1,277.65
245 1935 DIAMOND STARS #80 LOUIS CHIOZZA BLUE BACK PSA NM-MT 8  $655.50
246 1936 DIAMOND STARS #9 MICKEY COCHRANE PSA NM-MT 8  $4,800.10
247 1936 DIAMOND STARS #26 PEPPER MARTIN PSA NM-MT 8  $492.20
248 1936 DIAMOND STARS #98 SCHOOLBOY ROWE PSA NM-MT 8  $2,405.80
249 1936 DIAMOND STARS #108 WALTER BERGER PSA NM 7  $1,405.30
250 1937 O-PEE-CHEE #120 BOB FELLER PSA NM 7  $2,240.20
251 1939 PLAY BALL #92 TED WILLIAMS GAI NM-MT 8.5  $4,481.55
252 1939 PLAY BALL #26 JOE DiMAGGIO PSA NM-MT 8  $3,698.40
253 1939 PLAY BALL #6 LEO DUROCHER PSA MINT 9  $5,122.10
254 1939 PLAY BALL #26 JOE DiMAGGIO PSA NM 7  $1,682.45
255 1939 PLAY BALL #39 RICK FERRELL PSA MINT 9  $4,073.30
256 1939 PLAY BALL #48 VERNON GOMEZ PSA MINT 9  $1,794.00
257 1939 PLAY BALL #55 ARKIE VAUGHN PSA NM-MT 8  $555.45
258 1939 PLAY BALL #92 TED WILLIAMS PSA NM 7  $3,078.55
259 1939 PLAY BALL #103 MORRIS BERG PSA MINT 9  $16,481.80
260 1939 PLAY BALL #5 JAMES SEWELL PSA MINT 9  $3,084.30
261 1939 PLAY BALL #31 SAMMY WEST PSA MINT 9  $2,548.40
262 1939 PLAY BALL #44 DON HEFFNER PSA MINT 9  $3,731.75
263 1939 PLAY BALL #57 BUDDY HASSETT PSA MINT 9  $2,803.70
264 1939 PLAY BALL #63 HEINIE MUELLER PSA MINT 9  $2,317.25
265 1939 PLAY BALL #78 MOOSE SOLTERS PSA MINT 9  $1,081.00
266 1939 PLAY BALL #97 BOB JOHNSON PSA MINT 9  $4,105.50
267 1939 PLAY BALL #134 FORREST PRESSNELL PSA MINT 9  $6,238.75
268 1940 PLAY BALL #1 JOE DiMAGGIO GAI EX-MT+ 6.5  $1,390.35
269 1941 DOUBLE PLAY WILLIAMS/TABOR GAI NM-MT 8  $1,390.35
270 1941 DOUBLE PLAY JOHNNY MIZE-99/DAN LITWHILER-100 PSA NM-MT 8  $768.20
271 1941 DOUBLE PLAY MIKE TRESH-69, LUKE APPLING-70 PSA NM-MT 8  $433.55
272 1941 DOUBLE PALY #61/62 GOMEZ/RIZZUTO SGC EX 60  $167.90
273 1941 PLAY BALL #14 TED WILLIAMS PSA NM-MT 8  $4,210.15
274 1941 PLAY BALL #71 JOE DiMAGGIO PSA NM 7  $3,704.15
275 1941 PLAY BALL #13 JIMMIE FOXX GAI NM-MT 8  $1,834.25
276 1941 PLAY BALL #21 CHARLIE KELLER PSA MINT 9  $9,358.70
277 1941 PLAY BALL #54 PEE WEE REESE PSA NM-MT 8  $5,338.30
278 1941 PLAY BALL #60 CHUCK KLEIN PSA NM-MT 8  $926.90
279 1941 PLAY BALL #70 BILL DICKEY PSA NM-MT 8  $1,263.85
280 1941 PLAY BALL #14 TED WILLIAMS PSA NM-MT 8  $4,210.15
281 1947-1966 EXHIBITS MICKEY MANTLE BAT NO PINSTR.WHITE OUTLN PSA MINT 9  $2,739.30
282 1947-1966 EXHIBITS CARL YASTRAZEMSKI YASTRZEMSKI PSA NM-MT 8  $477.25
283 1945-46 CARAMELO #25 RAYMOND DANDRIDGE GAI GOOD 2  $345.00
284 1945-46 CARAMELO #65 MARTIN DIHIGO GAI GOOD 2  $379.50
285 1948-49 TOLETEROS HILTON SMITH SGC FAIR 20  $2,295.40
286 1948 LEAF #1 JOE DiMAGGIO PSA NM 7  $3,566.15
287 1948 LEAF #3 BABE RUTH PSA EX-MT 6  $1,850.35
288 1948 LEAF #76 TED WILLIAMS PSA NM-MT 8  $5,555.65
289 1948 LEAF #32 WARREN SPAHN PSA NM-MT 8  $2,464.45
