Spring 2007

After the Gavel Realized Prices with Buyers Premium, April, 2007

1 1951 Bowman #305 Willie Mays PSA 9 MINT  $93,412.50
2 1934 Tour of Japan Baseball with Ruth on the Sweet Spot  $17,879.98
3 1937 Single signed Lou Gehrig Boy Scout Baseball on Sweet Spot  $23,754.98
4 1969 Topps Bsktball Wax Pack Box-Empty GAI 7.5 NM+ with (24) Topps Baskball Wax Packs All graded GAI: (6) GAI 10 Perfect,(7) GAI 9.5 Gem Mint,(7) GAI 9 Mint,(1) GAI 8.5 NM-MT+,(2) GAI 8 NM-MT,(1) ...  $37,600.00
5 1949 Bowman #226 Duke Snider PSA 10 GEM MT  $57,575.00
6 1933 DeLong #7 Lou Gehrig PSA 8 NM-MT  $38,775.00
7 1933 DeLong Partial Set (17) cards:  $25,262.50
8 1939 Play Ball #92 Ted Williams PSA 9 MINT  $23,754.98
9 1952 Topps #311 Mickey Mantle PSA 7 NM  $30,550.00
10 1955 Topps #50 Jackie Robinson PSA GEM MT 10  $44,317.48
11 1969 Topps #500 Mickey Mantle White Letters PSA 9 MINT  $17,292.48
12 1954 Topps #128 Henry Aaron Rookie SGC 96 MINT  $16,117.48
13 1954 Topps #250 Ted Williams PSA 9 MINT  $15,529.98
14 1909-11 T206 Billy Sullivan PSA 8 NM-MT  $4,906.80
15 1911 M110 Sport. Life Ty Cobb Cabinets PSA 4 VG-EX  $23,890.10
16 1912 E300 Plow's Candy Mike Mowrey PSA 8 NM-MT  $5,268.70
17 1928 Yuengling's Ice Cream #26 Lou Gehrig PSA 8 NM-MT  $4,731.73
18 1934 Goudey #61 Lou Gehrig PSA 8 NM-MT  $11,157.80
19 1941 Play Ball #71 Joe DiMaggio PSA 8 NM-MT  $8,383.63
20 1948 Leaf #1 Joe Di Maggio PSA 8 NM-MT  $10,143.78
21 1948 Leaf #3 Babe Ruth PSA 8 NM-MT  $5,541.30
22 1948 Leaf #31 Lou Brissie PSA 9 MINT  $7,183.95
23 1950 Bowman #22 Jackie Robinson PSA 9 MINT  $8,692.65
24 1953 Bowman Color #59 Mickey Mantle PSA 9 MINT  $9,221.40
25 1956 Topps #135 Mickey Mantle PSA 9 MINT  $9,221.40
26 1959 Topps #10 Mickey Mantle PSA 9 MINT  $10,143.78
27 1963 Topps #540 Roberto Clemente GAI 9.5 Gem Mint  $2,769.48
28 1964 Topps Stand-Up Mickey Mantle PSA 9 MINT  $4,578.98
29 1965 Topps #155 Roger Maris PSA 10 GEM MT  $6,705.73
30 1969 Topps #25 Lew Alcindor PSA 9 MINT  $6,095.90
31 1975 O-Pee-Chee #228 George Brett PSA 10 GEM MT  $7,183.95
32 1911 T3 Turkey Red Walter Johnson Cabinets - Turkey Red Back PSA 4 VG-EX  $4,353.38
33 1911 T3 Turkey Red Christy Mathewson Cabinets - Checklist Back PSA 4 VG-EX  $7,713.88
34 1911 T3 Turkey Red Home Run Baker Cabinets-Turkey Red Back PSA 5 EX  $2,234.85
35 1911 T3 Turkey Red #23 Nap Lajoie Cabinets-Checklist Back PSA 5 EX  $3,271.20
36 1911 T3 Turkey Red #17 Clark Griffith Cabinets-Checklist Back PSA 2 GOOD  $646.25
37 1911 T3 Turkey Red #35 Joe Tinker Cabinets - Checklist Back PSA 4 VG-EX  $2,031.58
38 1911 T3 Turkey Red Bobby Wallace Cabinets-Turkey Red Back PSA 4 VG-EX  $1,679.08
39 1911 T3 Turkey Red #77 Red Ames Cabinets - Checklist Back PSA 6 EX-MT  $3,812.88
40 1911 T3 Turkey Red #84 George Browne Cabinets-Checklist Back PSA 6 EX-MT  $3,812.88
41 1911 T3 Turkey Red #10 Art Devlin Cabinets - Checklist Back PSA 6 EX-MT  $4,194.75
42 1911 T3 Turkey Red Tom Downey Cabinets - Turkey Red Back PSA 5 EX  $2,152.60
43 1911 T3 Turkey Red #13 Larry Doyle Cabinets-Checklist Back PSA 5 EX  $1,616.80
44 1911 T3 Turkey Red #93 Art Fromme Cabinets-Checklist Back PSA 5 EX  $2,152.60
45 1911 T3 Turkey Red George Gibson Cabinets-Turkey Red Back PSA 6 EX-MT  $3,812.88
46 1911 T3 Turkey Red #95 Peaches Graham Cabinets - Checklist Back PSA 6 EX-MT  $2,864.65
47 1911 T3 Turkey Red #96 Bob Groom Raw EX-MT  $3,812.88
48 1911 T3 Turkey Red Solly Hofman Cabinets-Turkey Red Back PSA 4 VG-EX  $912.98
49 1911 T3 Turkey Red #103 Ed Konetchy Cabinets-Checklist Back PSA 5 EX  $2,603.80
50 1911 T3 Turkey Red #30 George Mullin Cabinets-Checklist Back PSA 5 EX  $1,616.80
51 1911 T3 Turkey Red #111 Harry Niles Cabinets - Checklist Back PSA 5 EX  $1,335.98
52 1911 T3 Turkey Red #32 Orval Overall Cabinets - Checklist Back PSA 5 EX (MK)  $623.93
53 1911 T3 Turkey Red #113 Bugs Raymond Cabinets-Checklist Back PSA 5 EX  $1,335.98
54 1911 T3 Turkey Red Bob Rhoades Cabinets-Checklist Back PSA 5 EX  $8,175.65
55 1911 T3 Turkey Red #115 Admiral Schlei Cabinets-Checklist Back PSA 3 VG  $387.75
56 1911 T3 Turkey Red #117 Wildfire Schulte Cabinets-Checklist Back PSA 5 EX-MT  $1,778.95
57 1911 T3 Turkey Red #121 Billy Sullivan Cabinets - Checklist Back PSA 5 EX  $1,335.98
58 1911 T3 Turkey Red #122 Fred Tenney Checklist Back-N.Y. PSA 6 EX-MT  $8,175.65
59 1894 N302 Mayo's Cut Plug Phillip Stillman SGC 50 VG/EX  $754.35
60 1911 T201 Mecca Dbl.Folders C.Bender/R.Oldring PSA 8 NM-MT  $1,847.10
61 1911 T201 Mecca Dbl.Folders F.Clarke/R.Byrne PSA 8 NM-MT  $1,526.33
62 1911 T201 Mecca Dbl. Folders S. Crawford/ T. Cobb PSA 6 EX-MT  $1,847.10
63 1911 T201 Mecca Dbl.Folders W.Johnson/C.Street PSA 7 NM  $2,458.10
64 1911 T201 Mecca Dbl.Folders Matthewson/Bridwell (Mathewson) PSA 7 NM  $2,458.10
65 1911 T201 Mecca Dbl.Folders H.Chase/E.Sweeney PSA 6 EX-MT  $207.98
66 1911 T201 Mecca Dbl.Folders E.Cicotte/J.Thoney PSA 6 EX-MT  $207.98
67 1911 T201 Mecca Dbl.Folders E.Collins/F.Baker PSA 5 EX  $303.15
68 1911 T201 Mecca Dbl.Folders E.Grant/J.McLean PSA 6 EX-MT  $156.28
69 1911 T201 Mecca Dbl.Folders Huggins/Bresnahan PSA 5 EX  $276.13
70 1911 T201 Mecca Dbl.Folders H.Lord/P. Dougherty PSA 7 NM  $515.83
71 1911 T201 Mecca Dbl.Folders J.Evers/F.Chance PSA 7 NM  $1,004.63
72 1911 T201 Mecca Dbl.Folders Lajoie/Falkenberg PSA 7 NM  $1,006.98
73 1911 T201 Mecca Dbl.Folders A.McCabe/C.Starr PSA 7 NM  $303.15
74 1911 T201 Mecca Dbl.Folders N.Rucker/J.Daubert PSA 6 EX-MT  $156.28
75 1911 T201 Mecca Dbl.Folders T.Speaker/E.Gardner PSA 6 EX-MT  $502.90
76 1911 T201 Mecca Dbl.Folders Summers/Jennings PSA 6 EX-MT  $344.28
77 1911 T201 Mecca Dbl.Folders E.Walsh/F.Payne PSA 7 NM  $608.65
78 1911 T201 Mecca Dbl.Folders G.Wiltse/F. Merkle PSA 7 NM  $589.85
79 1911 T201 Mecca Dbl.Folders Woodruff/Williams PSA 6 EX-MT  $207.98
80 1911 T201 Mecca Dbl.Folders Z.Wheat/W.Bergen PSA 5 EX  $171.55
81 T205 Gold Border Tony Smith PSA 6 EX-MT  $303.15
82 T205 Gold Border C.L. Herzog PSA 6 EX-MT  $303.15
83 1909-11 T206 Sweet Caporal Doc Casey PSA 6 EX-MT  $333.70
84 1909-11 T206 Sweet Caporal Johnny Evers with Bat Chicago on Shirt PSA 6 EX-MT  $686.20
85 T206 Piedmont Rube Geyer PSA 6 EX-MT  $276.13
86 1909 T206 Willie Keeler Portrait PSA 6 EX-MT  $1,469.93
87 1909 T206 (Piedmont) John McGraw Finger In Air PSA 7 NM  $1,250.20
88 T206 Sweet Corporal Deacon Phillippe PSA 6 EX-MT  $229.13
89 1909 T206 Deacon Phillippe PSA 7 NM  $553.43
90 1910 T206 Sweet Caporal Joe Tinker Bat off Shoulder SGC 84 NM  $1,847.10
91 T206 Piedmont Fred Tenney PSA 7 NM  $736.73
92 1909 T206 Cy Young Cleveland Glove Shows PSA 7 NM  $4,157.15
93 1912 T202 Hassan Tpl.Folder T.Cobb/H.Jennings Ty Cobb Steals Third PSA 6 EX-MT  $3,123.15
94 1912 T202 Hassan Tpl.Folder F.Clarke/R.Byrne Collins Easily Safe PSA 6 EX-MT  $415.95
95 1912 T202 Hassan Tpl.Folder R.Bresnahan/R.Oakes Catching Him Napping PSA 6 EX-MT  $415.95
96 1912 T202 Hassan Tpl.Folder F.LaPorte/R.Wallace A Close Play At Home PSA 6 EX-MT  $284.35
97 1912 T202 Hassan Tpl. Folder J. Hummel/J. Daubert Cree Rolls Home PSA 7 NM  $567.53
98 1912 T202 Hassan Tpl.Folder J.Archer/H.McIntire Chance Beats Out A Hit PSA 7 NM  $387.75
99 1912 T202 Hassan Tpl.Folder J.Archer/O.Overall Chance Beats Out A Hit PSA 7 NM  $623.93
100 1913 T200 Fatima Team Card Washington Americans PSA 3 VG  $378.35
101 1915 Cracker Jack #65 Tris Speaker PSA 8 NM-MT  $5,725.78
102 1915 Cracker Jack #167 Clark Griffith PSA 8 NM-MT  $2,838.80
103 1915 Cracker Jack #28 Jack Barry PSA 8 (OC) NM-MT  $213.85
104 1915 Cracker Jack #79 Ping Bodie PSA 8 NM-MT  $623.93
105 1915 Cracker Jack #163 Bert Whaling PSA 8 NM-MT  $567.53
106 1916 Tango Eggs Hughie Jennings PSA 8 NM-MT  $1,335.98
107 1921 W551 Babe Ruth Hand cut PSA 6 EX-MT  $2,798.85
108 1927 W560 Babe Herman Hand Cut - 7 of Hearts PSA 8 NM-MT  $117.50
109 1927 W560 Luke Sewell Hand Cut - 5 of Hearts PSA 9 MINT  $0.00
110 1927 W560 Paul Waner Hand Cut - 3 of Diamonds PSA 9 MINT  $366.60
111 1932 US Caramel #23 Jimmy Foxx Baseball PSA 7 NM  $3,351.10
112 1933 Tattoo Orbit Dale Alexander PSA 8 NM-MT  $6,141.73
113 1933 Tattoo Orbit George L. Earnshaw PSA 8 NM-MT  $3,078.50
114 1933 Tattoo Orbit Frank Grube PSA 8 NM-MT  $4,097.23
115 1933 Tattoo Orbit William Jurges PSA 7 NM  $784.90
116 1933 Tattoo Orbit Ted Lyons PSA 7 NM  $736.73
117 1933 Tattoo Orbit Frank J. O'Doul PSA 7 NM  $2,035.10
118 1933 Goudey #6 Jimmy Dykes PSA 8 NM-MT  $6,374.38
119 1933 Goudey #12 George Pipgras PSA 7 NM  $2,035.10
120 1933 Goudey #13 Lafayette Thompson PSA 8 NM-MT  $6,374.38
121 1933 Goudey #29 Jimmy Foxx PSA 7 NM  $4,054.93
122 1933 Goudey #172 Billy Hargrave PSA 8 NM-MT  $553.43
123 1933 Goudey #200 Bill Hallahan PSA 8 NM-MT  $457.08
124 1933 Goudey #202 Gabby Hartnett PSA 8 NM-MT  $3,957.40
125 1933 Goudey #209 Adolfo Luque PSA 9 MINT  $3,724.75
126 1933 Sport Kings Gum #38 Bobby Jones SGC 84 NM  $2,838.80
127 1933 Sport Kings #11 Charles Jewtraw Ice Skating PSA 7 NM  $235.00
128 1933 Sport Kings #45 Babe Didrickson Track PSA 8 NM-MT  $3,784.68
129 1933 World Wide Gum #7 Ted Lyons PSA 8 NM-MT  $710.88
130 1934 Goudey #2 Mickey Cochrane PSA 7 NM  $1,435.85
131 1934 Goudey #9 Ben Chapman PSA 8 NM-MT  $553.43
132 1934 Goudey #12 Carl Hubbell PSA 8 NM-MT  $2,516.85
133 1934 Goudey #14 Willie Kamm PSA 7 NM  $366.60
134 1934 Goudey #19 Lefty Grove PSA 8 NM-MT  $3,123.15
135 1934 Goudey #22 Floyd Vaughan PSA 8 NM-MT  $1,104.50
136 1934 Goudey #30 Julius Solters PSA 8 NM-MT  $623.93
137 1934 Goudey #31 Baxter Jordan PSA 8 NM-MT  $515.83
138 1934 Goudey #36 Huck Betts PSA 8 NM-MT  $567.53
139 1934 Goudey #39 Fred Walker PSA 8 NM-MT  $515.83
140 1934 Goudey #43 Dick Porter PSA 8 NM-MT  $1,104.50
141 1934 Goudey #49 Sam Leslie PSA 8 NM-MT  $686.20
142 1934 Goudey #55 Ed Holley PSA 8 NM-MT  $517.00
143 1934 Goudey #62 Hank Greenberg PSA 8 NM-MT  $4,573.10
144 1934 Goudey #63 Minter Hayes PSA 8 NM-MT  $623.93
145 1934 Goudey #65 Cliff Bolton PSA 8 NM-MT  $515.83
146 1934 Goudey #66 Mel Harder PSA 8 NM-MT  $1,004.63
147 1934 Goudey #71 Lyle Tinning PSA 8 NM-MT  $468.83
148 1934 Goudey #80 Marty McManus PSA 8 NM-MT  $1,621.50
149 1934 Goudey #85 Adam Comorosky PSA 8 NM-MT  $756.70
150 1934 Goudey #86 Lloyd Johnson PSA 8 NM-MT  $625.10
151 1934 Goudey #88 Homer Peel PSA 8 NM-MT  $915.33
152 1934 Goudey #89 Linus Frey PSA 8 NM-MT  $687.38
153 1934 Goudey #90 Ki Ki Cuyler PSA 8 NM-MT  $2,440.48
154 1934 Goudey #91 Dolph Camilli PSA 8 NM-MT  $756.70
155 1934 Goudey #96 Jim DeShong PSA 7 NM  $1,214.95
156 1934 Batter-Up #6 Bill Terry PSA 7 NM  $378.35
157 1934 Batter-Up #52 Hal Schumacher PSA 7 NM  $171.55
158 1934 Batter-Up #74 Chick Fullis PSA 7 NM  $156.28
159 1934 Batter-Up #88 Cy Blanton PSA 7 NM  $312.55
160 1934 Batter-Up #170 Mule Haas PSA 7 NM  $312.55
161 1934 Batter-Up #190 Paul Derringer PSA 7 NM  $235.00
162 1934 Batter-Up #128 Joe Kuhel PSA 9 MINT  $3,351.10
163 1934 Batter-Up Group of (64) cards: All Graded PSA: 3 VG to 7 NM  $6,530.65
164 1934 Diamond Stars #19 Van Mungo PSA 7 NM  $276.13
165 1935 Diamond Stars #36 Earnie Lombardi PSA 7 NM  $344.28
166 1935 Diamond Stars #36 Earnie Lombardi PSA 8 NM-MT  $625.10
167 1935 Diamond Stars #55 Tony Cuccinello PSA 8 NM-MT  $251.45
168 1935 Diamond Stars #79 Willis Hudlin (Green Back) PSA 8 NM-MT  $333.70
169 1935 Diamond Stars #27 Pie Traynor PSA 8 NM-MT  $912.98
170 1935 Diamond Stars #29 Robert Rolfe PSA 8 NM-MT  $333.70
171 1935 Diamond Stars #39 Carl Hubbell PSA 8 NM-MT  $831.90
172 1935 Diamond Stars #43 Ted Lyons PSA 8 NM-MT  $567.53
173 1935 Diamond Stars #56 Gus Suhr PSA 8 NM-MT  $333.70
174 1935 Diamond Stars #69 Earl Grace PSA 8 NM-MT  $207.98
175 1935 Diamond Stars #74 Tony Lazzeri (Green Back) PSA 8 NM-MT  $1,032.83
176 1936 Diamond Stars #26 Pepper Martin PSA 8 NM-MT  $553.43
177 1936 Diamond Stars #87 Steve O'Neil PSA 8 NM-MT  $457.08
178 1936 Diamond Stars #92 Ethan Allen PSA 8 NM-MT  $502.90
179 1936 Diamond Stars #93 Alvin Crowder PSA 8 NM-MT  $415.95
180 1936 Diamond Stars #94 Wes Ferrell PSA 8 NM-MT  $981.13
181 1936 Diamond Stars #97 Al Lopez PSA 6 EX-MT  $344.28
182 1936 World Wide Gum #110 Connie Mack PSA 6 EX-MT  $403.03
183 1939 Play Ball #6 Leo Durocher PSA 9 MINT  $1,719.03
184 1939 Play Ball #13 Luke Hamlin PSA 9 MINT  $1,778.95
185 1939 Play Ball #26 Joe DiMaggio SGC 88 NM/MT  $3,435.70
186 1939 Play Ball #26 Joe DiMaggio PSA 8 NM-MT  $2,838.80
187 1939 Play Ball #35 Bill Jurges PSA 9 MINT  $3,151.35
188 1939 Play Ball #39 Rick Ferrell PSA 9 MINT  $2,603.80
189 1939 Play Ball #92 Ted Williams PSA 8 NM-MT  $6,927.80
190 1939 Play Ball #99 Wally Berger PSA 9 MINT  $756.70
191 1940 Play Ball #64 Van Mungo PSA 9 MINT  $2,543.88
192 1940 Play Ball #183 Marvin Breuer PSA 9 MINT  $2,864.65
193 1941 Double Play Buddy Meyer-73 Ben Chapman-74 PSA 8 NM-MT  $487.63
194 1941 Double Play Frank Pylak-107 Dom DiMaggio-108 PSA 8 NM-MT  $366.60
195 1941 Play Ball #14 Ted Williams PSA 8 NM-MT  $4,301.68
196 1941 Play Ball #1 Eddie Miller PSA 7 NM  $344.28
197 1941 Play Ball #19 Charley Gehringer PSA 8 NM-MT  $947.05
198 1941 Play Ball #63 Dom DiMaggio PSA 8 NM-MT  $1,387.68
199 1948 Leaf #1 Joe Di Maggio PSA 7 NM  $3,778.80
200 1948 Leaf #3 Babe Ruth PSA 6 EX-MT  $1,325.40
201 1948 Leaf #4 Stan Musial PSA 6 EX-MT  $912.98
202 1948 Leaf #5 Virgil Trucks PSA 6 EX-MT  $1,469.93
203 1948 Leaf #11 Phil Rizzuto PSA 8 NM-MT  $1,261.95
204 1948 Leaf #19 John Wyrostek PSA 6 EX-MT  $669.75
205 1948 Leaf #19 John Wyrostek PSA 7 NM  $3,151.35
206 1948 Leaf #27 Mickey Harris PSA 8 NM-MT  $276.13
207 1948 Leaf #28 Jim Hegan PSA 8 NM-MT  $1,850.63
208 1948 Leaf #30 Bill Goodman PSA 7 NM  $1,526.33
209 1948 Leaf #32 Warren Spahn PSA 8 NM-MT  $2,288.90
210 1948 Leaf #36 Al Zarilla PSA 7 NM  $2,864.65
211 1948 Leaf #36 Al Zarilla PSA 5 EX  $403.03
212 1948 Leaf #48 Johnny Schmitz PSA 7 NM  $1,956.38
213 1948 Leaf #49 Del Ennis PSA 8 NM-MT  $442.98
214 1948 Leaf #55 Tommy Henrich PSA 8 NM-MT  $4,054.93
215 1948 Leaf #55 Tommy Henrich PSA 7 NM  $2,214.88
216 1948 Leaf #59 Lucius Appling PSA 8 NM-MT  $1,186.75
217 1948 Leaf #61 Jake Early PSA 8 NM-MT  $535.80
218 1948 Leaf #62 Eddie Joost PSA 6 EX-MT  $553.43
219 1948 Leaf #63 Barney McCosky PSA 6 EX-MT  $2,312.40
220 1948 Leaf #65 Bob Elliot PSA 8 NM-MT  $502.90
221 1948 Leaf #70 Honus Wagner PSA 8 NM-MT  $1,514.58
222 1948 Leaf #78 Walter Evers PSA 7 NM  $1,335.98
223 1948 Leaf #79 Jackie Robinson PSA 7 NM  $2,218.40
224 1948 Leaf #88 Frank Gustine PSA 5 EX  $1,264.30
225 1948 Leaf #91 Ralph Kiner PSA 8 NM-MT  $861.28
226 1948 Leaf #93 Bob Feller PSA 6 EX-MT  $2,080.93
227 1948 Leaf #104 Edward Stewart PSA 6 EX-MT  $981.13
228 1948 Leaf #108 Matthew Batts PSA 6 EX-MT  $1,579.20
229 1948 Leaf #111 Gerald Priddy PSA 8 NM-MT  $457.08
230 1948 Leaf #127 Enos Slaughter PSA 6 EX-MT  $1,104.50
231 1948 Leaf #142 Danny Murtaugh PSA 6 EX-MT  $426.53
232 1948 Leaf #144 Bob Dillinger PSA 7 NM  $1,214.95
233 1948 Leaf #161 Vernon Stephens PSA 6 EX-MT  $1,214.95
234 1948 Leaf #168 Phil Cavaretta PSA 6 EX-MT  $1,214.95
235 1939-1946 Salutation Ted Williams Exhibits - #9 Not Showing PSA 8 NM-MT  $515.83
236 1947-1966 Exhibits Nelson Fox PSA 9 MINT  $442.98
237 1947-1966 Exhibits Bill Skowron PSA 9 MINT  $403.03
238 1948 Bowman #6 Yogi Berra PSA 8 NM-MT  $1,250.20
239 1949 Bowman #5 Hank Sauer PSA 9 MINT  $4,958.50
240 1949 Bowman #9 Ferris Fain PSA 8 NM-MT  $235.00
241 1949 Bowman #13 Bob Chesnes PSA 9 MINT  $810.75
242 1949 Bowman #25 Carl Scheib PSA 9 MINT  $2,102.08
243 1949 Bowman #40 George Munger PSA 8 NM-MT  $171.55
244 1949 Bowman #45 Wally Westlake PSA 8 NM-MT  $142.18
245 1949 Bowman #46 Robin Roberts PSA 8 NM-MT  $736.73
246 1949 Bowman #53 Jack Kramer PSA 9 MINT  $4,958.50
247 1949 Bowman #59 Jack Lohrke PSA 8 NM-MT  $142.18
248 1949 Bowman #62 Grady Hatton PSA 8 NM-MT  $142.18
249 1949 Bowman #78 Sam Zoldak Name on Front PSA 8 NM-MT  $142.18
250 1949 Bowman #101 Sid Gordon PSA 9 MINT  $3,724.75
251 1949 Bowman #116 Joe Hatten PSA 8 NM-MT  $589.85
252 1949 Bowman #127 Henry Majeski Script Name PSA 9 MINT  $3,386.35
253 1949 Bowman #132 Al Evans Script Name PSA 9 MINT  $3,078.50
254 1949 Bowman #148 Bob Swift PSA 8 NM-MT  $333.70
255 1949 Bowman #151 Maurice Harris PSA 8 NM-MT  $442.98
256 1949 Bowman #161 John Thompson PSA 8 NM-MT  $189.18
257 1949 Bowman #169 Jeff Heath PSA 8 NM-MT  $229.13
258 1949 Bowman #175 Luke Appling PSA 9 MINT  $12,423.28
259 1949 Bowman #199 Cecil Hughson PSA 9 MINT  $6,756.25
260 1949 Bowman #205 Dick Sisler PSA 8 NM-MT  $366.60
261 1949 Bowman #235 Jim Russell PSA 9 MINT  $1,004.63
262 1950 Bowman #11 Phil Rizzuto PSA 8 NM-MT  $1,474.63
263 1950 Bowman #19 Warren Spahn PSA 8 NM-MT  $1,042.23
264 1950 Bowman #21 Pee Wee Reese PSA 8 NM-MT  $1,004.63
265 1950 Bowman #35 Enos Slaughter PSA 9 MINT  $1,526.33
266 1950 Bowman #72 Howie Pollet PSA 9 MINT  $2,864.65
267 1950 Bowman #95 Aaron Robinson PSA 9 MINT  $1,305.43
268 1950 Bowman #112 Gil Hodges PSA 8 NM-MT  $344.28
269 1950 Bowman #179 Charles Diering PSA 9 MINT  $344.28
270 1950 Bowman #233 Allie Clark PSA 9 MINT  $669.75
271 1950 Bowman #251 John Lester Moss PSA 8 NM-MT  $117.50
272 1951 Topps Red Back #36 Gus Zernial Philadelphia Version PSA 9 MINT  $535.80
273 1951 Topps Red Back #38 Duke Snider PSA 9 MINT  $312.55
274 1951 Topps Red Back #50 Monte Irvin (Rookie Card) PSA 9 MINT  $378.35
275 1951 Topps Red Back #44 Sid Hudson, #23 Ray Boone PSA 9 MINT  $333.70
276 1951 Bowman #12 Hank Majeski PSA 9 MINT  $1,078.65
277 1951 Bowman #31 Roy Campanella PSA 9 MINT  $4,868.03
278 1951 Bowman #36 Joe Dobson PSA 8 NM-MT  $129.25
279 1951 Bowman #49 Jerry Coleman PSA 9 MINT  $981.13
280 1951 Bowman #59 Randy Gumpert PSA 9 MINT  $810.75
281 1951 Bowman #62 Lou Boudreau PSA 9 MINT  $1,218.48
282 1951 Bowman #78 Early Wynn PSA 9 MINT  $1,006.98
283 1951 Bowman #98 Willard Marshall PSA 9 MINT  $608.65
284 1951 Bowman #128 Ellis Kinder PSA 9 MINT  $736.73
285 1951 Bowman #147 Ken Heintzelman PSA 9 MINT  $736.73
286 1951 Bowman #167 Murry Dickson PSA 9 MINT  $891.83
287 1951 Bowman #181 Casey Stengel PSA 9 MINT  $2,234.85
288 1951 Bowman #202 Mike Guerra PSA 9 MINT  $736.73
289 1951 Bowman #220 Bob Miller PSA 9 MINT  $736.73
290 1951 Bowman #232 Nelson Fox PSA 9 MINT  $2,516.85
291 1951 Bowman #237 Billy Goodman PSA 9 MINT  $608.65
292 1951 Bowman #251 Willard Ramsdell PSA 9 MINT  $669.75
293 1951 Bowman #253 Mickey Mantle PSA 6 EX-MT  $8,114.55
294 1951 Bowman #320 Hal White PSA 9 MINT  $1,335.98
295 1952 Red Man Tobacco #3 Ewell Blackwell PSA 8 NM-MT  $344.28
296 1952 Red Man Tobacco #8 Bob Feller PSA 8 NM-MT  $2,458.10
297 1952 Red Man Tobacco #11 Willie Jones PSA 8 NM-MT  $303.15
298 1952 Red Man Tobacco #15 Willie Mays PSA 8 NM-MT  $3,807.00
299 1952 Look 'N See #15 Babe Ruth PSA 8 NM-MT  $1,305.43
300 1952 Topps #4 Don Lenhardt Black Back PSA 8 NM-MT  $736.73
301 1952 Topps #29 Ted Kluszewski PSA 8 NM-MT  $1,104.50
302 1952 Topps #37 Duke Snider PSA 8 NM-MT  $2,218.40
303 1952 Topps #49 Johnny Sain Page Bio - Black Back PSA 8 NM-MT  $16,867.13
304 1952 Topps #58 Bob Mahoney PSA 8 NM-MT  $502.90
305 1952 Topps #131 Morrie Martin PSA 8 NM-MT  $981.13
306 1952 Topps #134 Joe Tipton PSA 8 NM-MT  $457.08
307 1952 Topps #193 Harry Simpson PSA 8 NM-MT  $669.75
308 1952 Topps #241 Tommy Byrne PSA 8 NM-MT  $608.65
309 1952 Topps #248 Frank Shea PSA 8 NM-MT  $810.75
310 1952 Topps #261 Willie Mays PSA 5 EX  $1,042.23
311 1952 Topps #292 Floyd Baker PSA 8 NM-MT  $378.35
312 1952 Topps #312 Jackie Robinson PSA 7 NM  $2,440.48
313 1952 Topps #315 Loe Durocher PSA 7 NM  $1,104.50
314 1952 Topps #318 Hal Gregg PSA 7 NM  $457.08
315 1952 Topps #321 Joe Black PSA 7 NM  $912.98
316 1952 Topps #326 George Shuba PSA 7 NM  $1,004.63
317 1952 Topps #328 Bob Borkowski PSA 7 NM  $415.95
318 1952 Topps #336 Dave Koslo PSA 7 NM  $608.65
319 1952 Topps #337 Jim Hearn PSA 7 NM  $457.08
320 1952 Topps #342 Clem Labine PSA 7 NM  $736.73
321 1952 Topps #346 George Spencer PSA 7 NM  $344.28
322 1952 Topps #349 Bob Cain PSA 8 NM-MT  $1,736.65
323 1952 Topps #362 Ken Heintzelman PSA 7 NM  $415.95
324 1952 Topps #367 Bob Thorpe PSA 7 NM  $312.55
325 1952 Topps #367 Bob Thorpe PSA 8 NM-MT  $1,104.50
326 1952 Topps #368 Ed Wright PSA 7 NM  $457.08
327 1952 Topps #369 Dick Groat PSA 7 NM  $754.35
328 1952 Topps #370 Billy Hoeft PSA 7 NM  $457.08
329 1952 Topps #377 Chuck Dressen PSA 7 NM  $829.55
330 1952 Topps #350 Cal Abrams PSA 7 NM  $553.43
331 1952 Topps #352 Karl Drews PSA 8 NM-MT  $981.13
332 1952 Topps #357 Smoky Burgess PSA 7 NM  $754.35
333 1952 Topps #358 John Kucab PSA 7 NM  $502.90
334 1952 Topps #359 Dee Fondy PSA 7 NM  $502.90
335 1952 Topps #381 Milton Stock PSA 8 NM-MT  $810.75
336 1952 Topps #389 Ben Wade PSA 7 NM  $457.08
337 1952 Topps #390 Glenn Nelson PSA 7 NM  $553.43
338 1952 Topps #392 Hoyt Wilhelm PSA 7 NM  $1,387.68
339 1952 Topps #396 Dick Williams PSA 7 NM  $754.35
340 1952 Topps #398 Hal Rice PSA 7 NM  $669.75
341 1952 Topps #400 Bill Dickey PSA 7 NM  $1,847.10
342 1952 Topps #401 Bob Schultz PSA 7 NM  $415.95
343 1952 Topps #406 Joe Nuxhall PSA 7 NM  $754.35
