The Buried Treasure II Card & Memorabilia Auction

After the Gavel Realized Prices with Buyers Premium, April 2005

 

Lot# Title Price
1 Babe Ruth "Home Run Special" Single Signed Spalding Baseball 27,119.30
2 1967 Topps Test Issue Giant Stand Up #8 Mickey Mantle GAI 8.5 NM-MT+  9,848.60
3 1933 Goudey Sport Kings #2 Babe Ruth PSA 8 NM-MT 32,814.10
4 1933 Sport Kings #1 Ty Cobb PSA 8 NM-MT 10,189.00
5 1909-1911 T206 White Border Ty Cobb - Portrait Red PSA 8 NM-MT 14,916.65
6 1909-1911 T206 Cy Young Cleveland. Bare Hand Shows. PSA 8 NM-MT  13,901.20
7 1911 T205 Gold Border Ty Cobb PSA 7 NM 12,633.90
8 1926 Lambert Who’s Who #2 R.T. Jones GAI 8 NM-MT 1,390.35
9 1933 Goudey #92 Lou Gehrig PSA 8 NM-MT 9,492.10
10 1933 Goudey #19 Bill Dickey PSA 8 NM-MT 2,710.55
11 1933 Goudey #176 John Ogden PSA 9 MINT 12,222.20
12 1934 Goudey #41 George Earnshaw PSA 9 MINT 17,891.70
13 1934 Goudey #47 John Frederick PSA 9 MINT 21,648.75
14 1934 Goudey #67 Bob Weiland PSA 9 MINT 19,665.00
15 1948 Leaf #3 Babe Ruth GAI 8.5 NM-MT+ 7,132.30
16 1948 Leaf #76 Ted Williams GAI 8.5 NM-MT+ 4,870.25
17 1948 Leaf #79 Jackie Robinson GAI 8.5 NM-MT+ 7,409.45
18 1948 Bowman #4 Johnny Mize PSA 10 GEM MINT 3,284.40
19 1949 Bowman #36 Pee Wee Reese PSA 10 GEM MINT 7,397.95
20 1949 Bowman #98 Phil Rizzuto (No Name on Front) PSA 10 GEM MINT 7,223.15
21 1949 Bowman #82 Joe Page PSA 10 GEM MINT 5,178.45
22 1952 Bowman #24 Carl Furillo GAI 10 PERFECT 2,038.95
23 1957 Topps #24 Bill Mazeroski (Rookie) PSA 10 GEM MINT 13,897.75
24 1958 Topps #370 Yogi Berra PSA 10 GEM MINT 6,555.00
25 1958 Topps #375 Pee Wee Reese PSA 10 GEM MINT 4,925.45
26 1959 Topps #20 Duke Snider PSA 10 GEM MINT 4,210.15
27 1960 Topps #160 Mantle & Boyer Rival All Stars PSA 10 GEM MINT 7,943.05
28 1965 Topps #250 Willie Mays PSA 10 GEM MINT 6,566.50
29 1967 Topps #150 Mickey Mantle PSA 10 GEM MINT 10,927.30
30 1966 Topps RUB-OFFS #57 Mickey Mantle PSA 10 GEM MINT 632.50
31 1969 Topps Decal Clemente PSA 10 GEM MINT 734.85
32 1969 Topps Decal Rose PSA 10 GEM MINT 447.35
33 1971 Topps #570 Jim Palmer PSA 10 GEM MINT 1,317.90
34 1950 Bowman #210 Ted Gray PSA 10 GEM MINT 1,319.05
35 1959 Topps #409 Gus Zernial PSA 10 GEM MINT 989.00
36 1982 Topps #21 Orioles Future Stars, Ripken, PSA 10 GEM MINT 814.20
37 1986 Fleer Sticker #8 Michael Jordan PSA 10 GEM MINT 4,074.45
38 1986 Fleer Sticker #11 Dominique Wilkins PSA 10 GEM MINT 740.60
39 1986 Fleer #68 Karl Malone PSA 10 GEM MINT 1,178.75
40 1986 Fleer #82 Akeem Olajuwon PSA 10 GEM MINT 672.75
41 1915 Cracker Jack #66 Nap Lajoie PSA 8 NM-MT 7,210.50
42 1915 Cracker Jack #99 Hal Chase PSA 8 NM-MT 2,463.30
43 1915 Cracker Jack #15 Ewell Russell PSA 8 NM-MT 552.00
44 1915 Cracker Jack #21 Heinie Zimmerman PSA 8 NM-MT 607.20
45 1915 Cracker Jack #50 John Hummell PSA 8 NM-MT 607.20
46 1915 Cracker Jack #72 Joe Boehling PSA 8 NM-MT 607.20
47 1915 Cracker Jack #155 Joe Connolly PSA 8 NM-MT 607.20
48 1915 Cracker Jack #159 Heinie Groh PSA 8 NM-MT 734.85
49 1915 Cracker Jack #169 Raymond Collins PSA 8 NM-MT 607.20
50 1935 Diamond Star #60 Charley “Red” Ruffing PSA 8 NM-MT 1,046.50
51 1939 Play Ball #51 Melvin Thomas Ott PSA 9 MINT 2,686.40
52 1940 Play Ball #1 Joe DiMaggio GAI 6 EX-MT  1,480.05
53 1940 Play Ball #27 Ted Williams GAI 6 EX-MT 1,020.05
54 1941 Play Ball #39 Tommy Henrich PSA 8 NM-MT 953.35
55 1941 Play Ball #19 Charley Gehringer GAI 8.5 NM-MT+ 885.50
56 1941 Play Ball #70 Bill Dickey PSA 8 NM-MT 1,728.45
57 1969-70 Topps #25 Lew Alcindor Rookie Card PSA 9 MINT 5,095.65
58 1948 Bowman #10 Bob Davies PSA 9 MINT 2,463.30
59 1948 Bowman #19 Eddie Ehlers PSA 9 MINT 1,446.70
60 1948 Bowman #12 Kenny Sailors PSA 8 NM-MT 224.25
61 1948 Bowman #13 Paul Armstrong PSA 9 MINT 1,741.10
62 1948 Bowman #14 Howard Dallmar PSA 8 NM-MT 224.25
63 1948 Bowman #22 Earl Shannon PSA 9 MINT 1,750.30
64 1948 Bowman #28 Don Putman PSA 8 NM-MT 296.70
65 1948 Bowman #49 Bob Kinney PSA 8 NM-MT 1,595.05
66 1948 Bowman #50 Charles Black PSA 8 NM-MT 1,198.30
67 1948 Bowman #59 Out Bounds Play Card PSA 9 MINT 3,842.15
68 1948 Bowman #62 Herman Schaefer PSA 8 NM-MT 1,420.25
69 1948 Bowman #71 Guards Down Play From A Center Jump PSA 8 NM-MT 2,785.30
70 1948 Bowman #36 Stan Musial PSA 8 NM-MT 2,469.05
71 1949 Bowman #27 Bob Feller GAI 8.5 NM-MT+ 695.75
72 1949 Bowman #60 Yogi Berra PSA 9 MINT 3,202.75
73 1949 Bowman #84 Roy Campanella GAI 8.5 NM-MT+ 1,427.15
74 1949 Bowman #148 Bob Swift PSA 8 NM-MT 1,909.00
75 1950 Bowman #98 Ted Williams GAI 9 MINT 6,957.50
76 1950 Bowman #112 Gil Hodges PSA 9 MINT 1,259.50
77 1951 Bowman #1 Whitey Ford PSA 8 NM-MT 9,492.10
78 1951 Bowman #30 Bob Feller PSA 9 MINT 1,851.50
79 1951 Bowman #165 Ted Williams PSA 9 MINT 8,418.00
80 1951 Bowman #134 Warren Spahn GAI 9.5 GEM MINT 3,148.70
81 1951 Bowman # 223 Johnny Vander Meer PSA 10 GEM MINT 3,214.25
82 1951 Bowman #198 Monte Irvin PSA 9 MINT 2,531.15
83 1952 Bowman #162 Monte Irvin PSA 9 MINT 926.90
84 1952 Topps #32 Eddie Robinson (BLACK BACK) PSA 8 NM-MT 2,298.85
85 1952 Topps #37 Duke Snider (BLACK BACK) PSA 8 NM-MT 2,172.35
87 1952 Topps #333 Pee Wee Reese PSA 8 NM-MT 4,182.55
88 1952 Topps #335 Ted Lepcio PSA 8 NM-MT 989.00
89 1952 Topps #347 Joe Adcock PSA 8 NM-MT 2,298.85
90 1952 Topps #350 Cal Abrams PSA 8 NM-MT 1,087.90
91 1952 Topps #353 Bob Del Greco PSA 8 NM-MT 1,196.00
92 1952 Topps #404 Dick Brodowski PSA 8 NM-MT 1,316.75
93 1952 Topps #406 Joe Nuxhall PSA 8 NM-MT 2,464.45
94 1953 Bowman Color #32 Stan Musial PSA 9 MINT 7,130.00
95 1953 Bowman Color #59 Mickey Mantle PSA 8 NM-MT 3,566.15
96 1953 Bowman Color #117 Duke Snider PSA 8 NM-MT 4,931.20
97 1953 Bowman Color #121 Yogi Berra GAI 8 NM-MT 2,783.00
98 1954 Topps #10 Jackie Robinson PSA 9 MINT 3,923.80
99 1954 Topps #94 Ernie Banks PSA 8 NM-MT 2,222.95
100 1954 Bowman #65 Mickey Mantle GAI 7.5 NM+ 1,359.30
101 1954 Bowman #66 Ted Williams GAI 7.5 NM+ 2,779.55
102 1954 Bowman #58 Pee Wee Reese GAI 9.5 GEM MINT 1,263.85
103 1954 Bowman #90 Roy Campanella GAI 9.5 GEM MINT 1,347.80
104 1954 Red Heart Stan Musial GAI 9 MINT 3,478.75
105 1954 Dan Dee Mickey Mantle GAI 8.5 NM-MT+ 6,785.00
106 1955 Topps #155 Ed Mathews PSA 9 MINT 2,357.50
107 1955 Topps #164 Roberto Clemente PSA 8 NM-MT 5,094.50
108 1956 Topps #5 Ted Williams PSA 8 NM-MT 1,629.55
109 1956 Topps #31 Hank Aaron PSA 9 MINT 3,367.20
110 1956 Topps #20 Al Kaline GAI 9 MINT 1,224.75
111 1956 Topps #130 Willie Mays GAI MINT 9 3,061.30
112 1957 Topps #1 Ted Williams PSA 9 MINT 8,335.20
113 1957 Topps #95 Mickey Mantle PSA 9 MINT 10,102.75
114 1957 Topps #35 Frank Robinson GAI 9 MINT 3,827.20
115 1957 Topps #76 Bob Clemente PSA 9 MINT 2,213.75
116 1957 Topps #120 Bob Lemon PSA 9 MINT 948.75
117 1958 Topps #1 Ted Williams GAI 8.5 NM-MT+ 2,525.40
118 1958 Topps #52 Bob Clemente White Letter GAI 9.5 GEM MINT 5,060.00
119 1958 Topps #150 Mickey Mantle GAI 8.5 NM-MT+ 3,464.95
120 1958 Topps #375 Pee Wee Reese PSA 9 MINT 740.60
121 1959 Topps #550 Roy Campanella, Symbol of Courage PSA 9 MINT 1,377.70
122 1959 Topps #564 Mickey Mantle All Star PSA 9 MINT 3,061.30
123 1960 Topps #295 Gil Hodges PSA 9 MINT 561.20
124 1960 Topps #326 Roberto (Bob) Clemente GAI 8.5 NM-MT+ 504.85
125 1961 Topps #290 Stan Musial PSA 9 MINT 1,010.85
126 1961 Topps #471 Phil Rizzuto MVP PSA 9 MINT 1,542.15
127 A Trio of All-Stars 1961 (3 cards as one lot) 1961 Topps PSA 9 Mint 1,297.20
128 1962 Post Cereal #5 Hand Cut from Life Magazine Ad Mickey Mantle PSA 9 MINT 575.00
129 1962 Topps #50 Stan Musial PSA 9 MINT 1,071.80
130 1962 Topps #53 AL Home Run Leaders PSA 9 MINT 765.90
131 1962 Topps #200 Mickey Mantle PSA 8 NM-MT 1,734.20
132 1962 Topps #387 Lou Brock (Star Rookie) GAI 8.5 NM-MT+ 555.45
133 1962 Topps #401 AL & NL Homer Kings Maris & Cepeda PSA 9 MINT 1,010.85
134 1962 Topps #505 Juan Marichal PSA 9 MINT 1,048.80
135 1963 FLEER #56 Roberto Clemente PSA 9 MINT 1,178.75
136 1963 Topps #200 Mickey Mantle PSA 8 NM-MT 1,481.20
137 1963 Topps #400 Frank Robinson PSA 9 MINT 985.55
138 1963 Topps #537 Rookie Stars - Pete Rose PSA 9 MINT 10,185.55
139 1964 Topps Stand Ups Bob Clemente GAI 8.5 NM-MT+ 556.60
140 1964 Topps Stand Ups #48 Willie Mays GAI 8.5 NM-MT+ 816.50
141 1964 Topps #125 Pete Rose All-Star Rookie PSA 9 MINT 3,704.15
142 1965 Topps #477 Cards Rookies Stars S. Carlton PSA 9 MINT 765.90
143 1966 Topps #300 Bob Clemente PSA 9 MINT 2,038.95
144 1967 Topps #12 Who am I? Babe Ruth PSA 8 NM-MT 278.30
145 1967 Topps #33 Who am I? Willie Mays PSA 9 MINT 862.50
146 1967 Topps #200 Willie Mays PSA 9 MINT 1,628.40
147 1967 Topps #250 Hank Aaron PSA 9 MINT 1,345.50
148 1967 Topps #355 Carl Yastrzemski PSA 9 MINT 1,010.85
149 1968 Topps #110 Hank Aaron PSA 9 MINT 926.90
150 1968 Topps #247 Reds Rookie Stars, Johnny Bench, PSA 9 MINT 834.90
151 1968 Topps #177 Mets Rookie Stars, Nolan Ryan PSA 9 MINT 5,050.80
152 1973 O-PEE-CHEE #615 Rookie Third Baseman Schmidt PSA 9 MINT 822.25
153 1971 Topps #20 Reggie Jackson PSA 9 MINT 2,243.65
154 1949 Bowman #8 Murray Dickson PSA 9 MINT 1,058.00
155 1949 Bowman #69 Tommy Henrich PSA 9 MINT 3,478.75
156 1949 Bowman #225 Gerry Coleman PSA 9 MINT 5,635.00
157 1950 Bowman #95 Aaron Robinson PSA 9 MINT 658.95
158 1951 Bowman #4 Del Ennis PSA 9 MINT 1,312.15
159 1951 Bowman #22 Hank Sauer PSA 9 MINT 2,337.95
160 1951 Bowman #81 Carl Furillo PSA 9 MINT 2,910.65
161 1951 Bowman #130 Tom Saffell PSA 9 MINT 610.65
162 1951 Bowman #241 Irv Noren PSA 9 MINT 610.65
163 1952 Bowman #127 Dick Sisler PSA 9 MINT 987.85
164 1952 Bowman #182 Dave Koslo PSA 9 MINT 798.10
165 1952 Bowman #204 Andy Pafko PSA 10 GEM MINT 2,579.45
166 1952 Bowman #233 Bob Kuzava PSA 9 MINT 983.25
167 1953 Topps #196 Bob Keegan PSA 9 MINT 1,438.65
168 1953 Bowman Color #14 Billy Loes PSA 9 MINT 3,873.20
169 1953 Bowman Color #36 Minnie Minoso PSA 9 MINT 1,988.35
170 1953 Bowman Color #39 Paul Richards PSA 9 MINT 2,573.70
171 1953 Bowman Color #60 Granny Hamner PSA 9 MINT 2,579.45
172 1953 Bowman Color #65 Robin Roberts PSA 9 MINT 7,031.10
173 1953 Bowman Color #71 Paul Minner PSA 9 MINT 3,425.85
174 1953 Bowman Color #100 Bill Wight PSA 9 MINT 2,831.30
175 1953 Bowman Color #123 Johnny Lipon PSA 9 MINT 2,985.40
176 1953 Bowman Color #130 Cass Michaels PSA 9 MINT 4,275.70
177 1953 Bowman Color #141 Frank Spec Shea PSA 9 MINT 4,233.15
178 1953 Bowman Color #156 Max Surkont PSA 9 MINT 4,657.50
179 1954 Bowman #13 Paul Minner PSA 9 MINT 443.90
180 1954 Bowman #18 Walter “Hoot” Evers PSA 9 MINT 493.35
181 1954 Bowman #42 Billy Loes PSA 9 MINT 656.65
182 1954 Bowman #50 George Kell PSA 9 MINT 874.00
183 1954 Bowman #92 Ken Raffensberger PSA 9 MINT 443.90
184 1954 Bowman #95 Robin Roberts PSA 9 MINT 664.70
185 1954 Bowman #102 Bill Pierce PSA 9 MINT 443.90
186 1954 Bowman #119 Fred Hatfield PSA 9 MIN 538.20
187 1954 Bowman #153 Whitey Lockman PSA 8 NM-MT 983.25
188 1954 Bowman #169 Larry Jansen PSA 9 MINT 538.20
189 1954 Bowman #176 Vernon Bickford PSA 9 MINT 403.65
190 1954 Bowman #206 Steve Bilko PSA 9 MINT 542.80
191 1954 Bowman #214 Ferris Fain PSA 9 MINT 492.20
192 1955 Bowman #31 Johnny Temple PSA 10 GEM MINT 2,340.25
193 1955 Bowman #27 Preston Ward PSA 9 MINT 656.65
194 1955 Bowman #58 Billy Cox PSA 9 MINT 656.65
195 1955 Bowman #79 Willie Miranda PSA 9 MINT 961.40
196 1955 Bowman #132 Harvey Kuenn (Misspelled Last Name) PSA 9 MINT 1,071.80
197 1955 Bowman #252 Roy Smalley PSA 9 MINT 496.80
198 1935 National Chicle #1 “Dutch” Clark SGC 88 NM-MT 4,071.00
199 1952 Bowman large #16 Frank Gifford PSA 9 MINT 4,318.25
200 1955 Topps All American #37 Jim Thorpe GAI 8.5 NM-MT+ 1,345.50
201 1955 Topps All American #44 Ed Garbisch PSA 9 MINT 731.40
202 1955 Topps All American #90 Charley O’Rourke PSA 8 NM-MT 989.00
203 1956 Topps #86 Y.A. Tittle PSA 9 MINT!  830.30
204 1968 Topps #1 Bart Starr PSA 9 MINT 545.10
205 1981 Topps #218 Joe Montana PSA GEM MINT 10 4,075.60
206 1962 Parkhurst #30 Gordie Howe PSA 9 MINT 517.50
207 1962 Parkhurst #31 Gordie Howe PSA 9 MINT 756.70
208 COMPLETE Set Sold as One Lot 1986 FLEER STICKER PSA 9 MINT 1,593.90
209 1954 Johnston Cookies #5 Henry Aaron Braves PSA 8 NM-MT 2,313.80
210 1955 Topps DOUBLEHEADER Jackie Robinson #25, Don Hoak #26 PSA 7 NM 417.45
211 1955 Topps DOUBLEHEADER Billy Herman #53, Sandy Amoros #54 PSA 8 NM-MT 744.05
212 1955 Topps DOUBLEHEADER Harmon Killebrew #111, Johnny Podres #112 PSA 8 NM-MT 1,020.05
213 1964 TOPPS GIANTS (6)  1,808.95
214 1974 Topps DECKLE EDGE #16 Pete Rose PSA MINT 9 926.90
215 1954 Red Man Tobacco #1 Richie Ashburn PSA8 NM-MT 408.25
216 1954 Red Man Tobacco #2 Billy Cox PSA 8 NM-MT 1,058.00
217 1954 Red Man Tobacco #3 Del Crandall PSA 8 NM-MT 347.30
218 1954 Red Man Tobacco #5 Monte Irvin PSA 8 NM-MT 336.95
219 1954 Red Man Tobacco #7 Don Mueller PSA 8 NM-MT 172.50
220 1954 Red Man Tobacco #9 Del Rice PSA 8 NM-MT 139.15
221 1954 Red Man Tobacco #10 Billy Pierce PSA 8 NM-MT 296.70
222 1954 Red Man Tobacco #11 Jim Piersall PSA 8 NM-MT 332.35
223 1954 Red Man Tobacco #12 Al Rosen PSA 8 NM-MT 358.80
224 1954 Red Man Tobacco #13 Mickey Vernon PSA 8 NM-MT 224.25
225 1954 Red Man Tobacco #14 Jim Gilliam PSA 8 NM-MT 792.35
226 1954 Red Man Tobacco #15 Pee Wee Reese PSA 8 NM-MT 895.85
227 1954 Red Man Tobacco #16 Edwin Duke Snider PSA 8 NM-MT 765.90
228 1954 Red Man Tobacco #18 Robin Roberts PSA 8 NM-MT 278.30
229 1954 Red Man Tobacco #20 Johnny Logan PSA 8 NM-MT 246.10
230 1954 Red Man Tobacco #21 Bob Lemon PSA 8 NM-MT 358.80
231 1954 Red Man Tobacco #22 Gil Hodges PSA 8 NM-MT 595.70
232 AUTHENTIC UNOPENED 1955 Topps All- American Football WAX PACK 1¢ GAI 8 NM MT 2,753.10
233 AUTHENTIC UNOPENED 1956 Topps Football WAX PACK 1 CENT GAI 7.5 NM+  538.20
234 AUTHENTIC UNOPENED 1958 Topps Football WAX PACK 1 CENT GAI 9 MINT 448.50
235 AUTHENTIC UNOPENED 1957 Topps Football WAX PACK 1 Cent GAI 7.5 NM+ 250.70
236 AUTHENTIC UNOPENED 1959 Topps Football WAX PACK 1 Cent GAI 8 NM-MT 403.65
237 AUTHENTIC - UNOPENED 1970 Topps Football WAX PACK 10¢ GAI 8 NM MT  250.70
238 AUTHENTIC - UNOPENED 1971 O-PEE-CHEE Baseball WAX PACK 10¢ GAI 8.5 NM MT+  203.55
239 AUTHENTIC - UNOPENED 1973 Topps Basketball WAX PACK GAI 8 NM MT 224.25
240 AUTHENTIC - UNOPENED 1972 Topps Basketball WAX PACK GAI 7.5 NM+ 139.15
242 AUTHENTIC - UNOPENED 1986 Fleer Basketball WAX PACK GAI 9 MINT "JORDAN ROOKIE STKR" 596.85
243 AUTHENTIC – UNOPENED (Lot) 1974 Topps 491.05
244 AUTHENTIC - UNOPENED 1979 Topps Baseball WAX PACK TRAY 488.75
245 1969 Topps Baseball Wax Pack 6th Series GAI 7 595.70
246 PSA/DNA AU T H E N T I C AT E D AUTOGRAPH OF THE GREAT JIMMY FOXX!  1,198.30
247 PSA/DNA TED WILLIAMS SINGLE SIGNED BASEBALL PSA 9 MINT 895.85
248 PSA/DNA JOE DIMAGGIO SINGLE SIGNED BASEBALL PSA 9.5 MINT+ 814.20
249 PSA/DNA LIMITED EDITION 3,000 STRIKE OUT CLUB PSA 8.5 NM-MT+ 1,990.65
250 PSA/DNA MARK MCGWIRE SIGNED GRADED BALL PSA 9 MINT 504.85
251 PSA/DNA AUTOGRAPHED TED WILLIAMS TRIBUTE PIECE 632.50
252 PSA/DNA AUTOGRAPHED JACKIE ROBINSON TRIBUTE PIECE 1,683.60
254 AUTOGRAPHED 500 HOME RUN CLUB POSTER 2,709.40
     
     
                                                                                                                                     Totals 712,657.55

 

_____________________________________

Back to Homepage