The Buried Treasure II Card & Memorabilia Auction

After the Gavel Realized Prices with Buyers Premium, April 2005

 

Lot# Title Price
1 Babe Ruth "Home Run Special" Single Signed Spalding Baseball 27,119.30
2 1967 Topps Test Issue Giant Stand Up #8 Mickey Mantle GAI 8.5 NM-MT+  9,848.60
3 1933 Goudey Sport Kings #2 Babe Ruth PSA 8 NM-MT 32,814.10
4 1933 Sport Kings #1 Ty Cobb PSA 8 NM-MT 10,189.00
5 1909-1911 T206 White Border Ty Cobb - Portrait Red PSA 8 NM-MT 14,916.65
6 1909-1911 T206 Cy Young Cleveland. Bare Hand Shows. PSA 8 NM-MT  13,901.20
7 1911 T205 Gold Border Ty Cobb PSA 7 NM 12,633.90
8 1926 Lambert Who’s Who #2 R.T. Jones GAI 8 NM-MT 1,390.35
9 1933 Goudey #92 Lou Gehrig PSA 8 NM-MT 9,492.10
10 1933 Goudey #19 Bill Dickey PSA 8 NM-MT 2,710.55
11 1933 Goudey #176 John Ogden PSA 9 MINT 12,222.20
12 1934 Goudey #41 George Earnshaw PSA 9 MINT 17,891.70
13 1934 Goudey #47 John Frederick PSA 9 MINT 21,648.75
14 1934 Goudey #67 Bob Weiland PSA 9 MINT 19,665.00
15 1948 Leaf #3 Babe Ruth GAI 8.5 NM-MT+ 7,132.30
16 1948 Leaf #76 Ted Williams GAI 8.5 NM-MT+ 4,870.25
17 1948 Leaf #79 Jackie Robinson GAI 8.5 NM-MT+ 7,409.45
18 1948 Bowman #4 Johnny Mize PSA 10 GEM MINT 3,284.40
19 1949 Bowman #36 Pee Wee Reese PSA 10 GEM MINT 7,397.95
20 1949 Bowman #98 Phil Rizzuto (No Name on Front) PSA 10 GEM MINT 7,223.15
21 1949 Bowman #82 Joe Page PSA 10 GEM MINT 5,178.45
22 1952 Bowman #24 Carl Furillo GAI 10 PERFECT 2,038.95
23 1957 Topps #24 Bill Mazeroski (Rookie) PSA 10 GEM MINT 13,897.75
24 1958 Topps #370 Yogi Berra PSA 10 GEM MINT 6,555.00
25 1958 Topps #375 Pee Wee Reese PSA 10 GEM MINT 4,925.45
26 1959 Topps #20 Duke Snider PSA 10 GEM MINT 4,210.15
27 1960 Topps #160 Mantle & Boyer Rival All Stars PSA 10 GEM MINT 7,943.05
28 1965 Topps #250 Willie Mays PSA 10 GEM MINT 6,566.50
29 1967 Topps #150 Mickey Mantle PSA 10 GEM MINT 10,927.30
30 1966 Topps RUB-OFFS #57 Mickey Mantle PSA 10 GEM MINT 632.50
31 1969 Topps Decal Clemente PSA 10 GEM MINT 734.85
32 1969 Topps Decal Rose PSA 10 GEM MINT 447.35
33 1971 Topps #570 Jim Palmer PSA 10 GEM MINT 1,317.90
34 1950 Bowman #210 Ted Gray PSA 10 GEM MINT 1,319.05
35 1959 Topps #409 Gus Zernial PSA 10 GEM MINT 989.00
36 1982 Topps #21 Orioles Future Stars, Ripken, PSA 10 GEM MINT 814.20
37 1986 Fleer Sticker #8 Michael Jordan PSA 10 GEM MINT 4,074.45
38 1986 Fleer Sticker #11 Dominique Wilkins PSA 10 GEM MINT 740.60
39 1986 Fleer #68 Karl Malone PSA 10 GEM MINT 1,178.75
40 1986 Fleer #82 Akeem Olajuwon PSA 10 GEM MINT 672.75
41 1915 Cracker Jack #66 Nap Lajoie PSA 8 NM-MT 7,210.50
42 1915 Cracker Jack #99 Hal Chase PSA 8 NM-MT 2,463.30
43 1915 Cracker Jack #15 Ewell Russell PSA 8 NM-MT 552.00
44 1915 Cracker Jack #21 Heinie Zimmerman PSA 8 NM-MT 607.20
45 1915 Cracker Jack #50 John Hummell PSA 8 NM-MT 607.20
46 1915 Cracker Jack #72 Joe Boehling PSA 8 NM-MT 607.20
47 1915 Cracker Jack #155 Joe Connolly PSA 8 NM-MT 607.20
48 1915 Cracker Jack #159 Heinie Groh PSA 8 NM-MT 734.85
49 1915 Cracker Jack #169 Raymond Collins PSA 8 NM-MT 607.20
50 1935 Diamond Star #60 Charley “Red” Ruffing PSA 8 NM-MT 1,046.50
51 1939 Play Ball #51 Melvin Thomas Ott PSA 9 MINT 2,686.40
52 1940 Play Ball #1 Joe DiMaggio GAI 6 EX-MT  1,480.05
53 1940 Play Ball #27 Ted Williams GAI 6 EX-MT 1,020.05
54 1941 Play Ball #39 Tommy Henrich PSA 8 NM-MT 953.35
55 1941 Play Ball #19 Charley Gehringer GAI 8.5 NM-MT+ 885.50
56 1941 Play Ball #70 Bill Dickey PSA 8 NM-MT 1,728.45
57 1969-70 Topps #25 Lew Alcindor Rookie Card PSA 9 MINT 5,095.65
58 1948 Bowman #10 Bob Davies PSA 9 MINT 2,463.30
59 1948 Bowman #19 Eddie Ehlers PSA 9 MINT 1,446.70
60 1948 Bowman #12 Kenny Sailors PSA 8 NM-MT 224.25
61 1948 Bowman #13 Paul Armstrong PSA 9 MINT 1,741.10
62 1948 Bowman #14 Howard Dallmar PSA 8 NM-MT 224.25
63 1948 Bowman #22 Earl Shannon PSA 9 MINT 1,750.30
64 1948 Bowman #28 Don Putman PSA 8 NM-MT 296.70
65 1948 Bowman #49 Bob Kinney PSA 8 NM-MT 1,595.05
66 1948 Bowman #50 Charles Black PSA 8 NM-MT 1,198.30
67 1948 Bowman #59 Out Bounds Play Card PSA 9 MINT 3,842.15
68 1948 Bowman #62 Herman Schaefer PSA 8 NM-MT 1,420.25
69 1948 Bowman #71 Guards Down Play From A Center Jump PSA 8 NM-MT 2,785.30
70 1948 Bowman #36 Stan Musial PSA 8 NM-MT 2,469.05
71 1949 Bowman #27 Bob Feller GAI 8.5 NM-MT+ 695.75
72 1949 Bowman #60 Yogi Berra PSA 9 MINT 3,202.75
73 1949 Bowman #84 Roy Campanella GAI 8.5 NM-MT+ 1,427.15
74 1949 Bowman #148 Bob Swift PSA 8 NM-MT 1,909.00
75 1950 Bowman #98 Ted Williams GAI 9 MINT 6,957.50
76 1950 Bowman #112 Gil Hodges PSA 9 MINT 1,259.50
77 1951 Bowman #1 Whitey Ford PSA 8 NM-MT 9,492.10
78 1951 Bowman #30 Bob Feller PSA 9 MINT 1,851.50
79 1951 Bowman #165 Ted Williams PSA 9 MINT 8,418.00
80 1951 Bowman #134 Warren Spahn GAI 9.5 GEM MINT 3,148.70
81 1951 Bowman # 223 Johnny Vander Meer PSA 10 GEM MINT 3,214.25
82 1951 Bowman #198 Monte Irvin PSA 9 MINT 2,531.15
83 1952 Bowman #162 Monte Irvin PSA 9 MINT 926.90
84 1952 Topps #32 Eddie Robinson (BLACK BACK) PSA 8 NM-MT 2,298.85
85 1952 Topps #37 Duke Snider (BLACK BACK) PSA 8 NM-MT 2,172.35
87 1952 Topps #333 Pee Wee Reese PSA 8 NM-MT 4,182.55
88 1952 Topps #335 Ted Lepcio PSA 8 NM-MT 989.00
89 1952 Topps #347 Joe Adcock PSA 8 NM-MT 2,298.85
90 1952 Topps #350 Cal Abrams PSA 8 NM-MT 1,087.90
91 1952 Topps #353 Bob Del Greco PSA 8 NM-MT 1,196.00
92 1952 Topps #404 Dick Brodowski PSA 8 NM-MT 1,316.75
93 1952 Topps #406 Joe Nuxhall PSA 8 NM-MT 2,464.45
94 1953 Bowman Color #32 Stan Musial PSA 9 MINT 7,130.00
95 1953 Bowman Color #59 Mickey Mantle PSA 8 NM-MT 3,566.15
96 1953 Bowman Color #117 Duke Snider PSA 8 NM-MT 4,931.20
97 1953 Bowman Color #121 Yogi Berra GAI 8 NM-MT 2,783.00
98 1954 Topps #10 Jackie Robinson PSA 9 MINT 3,923.80
99 1954 Topps #94 Ernie Banks PSA 8 NM-MT 2,222.95
100 1954 Bowman #65 Mickey Mantle GAI 7.5 NM+ 1,359.30
101 1954 Bowman #66 Ted Williams GAI 7.5 NM+ 2,779.55
102 1954 Bowman #58 Pee Wee Reese GAI 9.5 GEM MINT 1,263.85
103 1954 Bowman #90 Roy Campanella GAI 9.5 GEM MINT 1,347.80
104 1954 Red Heart Stan Musial GAI 9 MINT 3,478.75
105 1954 Dan Dee Mickey Mantle GAI 8.5 NM-MT+ 6,785.00
106 1955 Topps #155 Ed Mathews PSA 9 MINT 2,357.50
107 1955 Topps #164 Roberto Clemente PSA 8 NM-MT 5,094.50
108 1956 Topps #5 Ted Williams PSA 8 NM-MT 1,629.55
109 1956 Topps #31 Hank Aaron PSA 9 MINT 3,367.20
110 1956 Topps #20 Al Kaline GAI 9 MINT 1,224.75
111 1956 Topps #130 Willie Mays GAI MINT 9 3,061.30
112 1957 Topps #1 Ted Williams PSA 9 MINT 8,335.20
113 1957 Topps #95 Mickey Mantle PSA 9 MINT 10,102.75
114 1957 Topps #35 Frank Robinson GAI 9 MINT 3,827.20
115 1957 Topps #76 Bob Clemente PSA 9 MINT 2,213.75
116 1957 Topps #120 Bob Lemon PSA 9 MINT 948.75
117 1958 Topps #1 Ted Williams GAI 8.5 NM-MT+ 2,525.40